Florida vs Arkansas
3/29/2026
Baum-Walker Stadium
12:02 pm
Florida
23-6, 6-3

7
Final
6

Arkansas
19-10, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 17 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 10 | 0 |
Win: Sandefer, Russell (2-1)Loss: Colin Fisher (2-3)Save: Mcneillie, Luke (1)
Scoring Summary
Team | UF | ARK |
|---|---|---|
1st Cyr singled to left field, RBI (0-0); Bowen advanced to second; Surowiec scored. | 1 | 0 |
1st Stewart singled to left field, RBI (1-1 BF); Rutenbar scored. | 1 | 1 |
3rd Cyr singled to left field, 2 RBI (0-1 F); Surowiec scored; Lawson scored. | 3 | 1 |
4th Robinett doubled down the rf line, RBI (2-1 BKB); Aloy scored. | 3 | 2 |
5th Lawson homered to left center, RBI (3-2 FKBBB). | 4 | 2 |
5th Surowiec homered to right field, RBI (0-1 S). | 5 | 2 |
5th Wilson singled to left field, RBI (0-2 SFF); Stanford advanced to second; Kurland scored. | 6 | 2 |
6th Aloy grounded into double play 3b to 2b to 1b (1-1 BS); Stewart out on the play; Kozeal scored. | 6 | 3 |
7th Helfrick homered to right center, 2 RBI (1-2 KFB); Rutenbar scored. | 6 | 5 |
8th Kurland singled to left field, RBI (2-0 BB); Bowen advanced to second; Lawson scored. | 7 | 5 |
8th Aloy homered to left center, RBI (0-2 KFF). | 7 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brendan Lawson | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ethan Surowiec | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Karson Bowen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Blake Cyr | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Cade Kurland | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Cole Stanford | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Ashton Wilson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayden Yost | PR/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolt Myers | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Russell Sandefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Lugocanchola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 17 | 7 | 3 | 0 | 12 | 12 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Rutenbar | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Tj Pompey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Helfrick | C | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Camden Kozeal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zack Stewart | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kuhio Aloy | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan Souza | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Reese Robinett | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Damian Ruiz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maika Niu | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Turner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan McElvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Brissey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 1 | 0 | 10 | 5 |
Batting
2B: Nolan Souza (1); Reese Robinett (1)
HR: Ryder Helfrick (1); Kuhio Aloy (1)
Baserunning
SB: Tj Pompey (1)
Fielding
DP: Carter Rutenbar (1); Camden Kozeal (1); Nolan Souza (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Sandefer | 5.2 | 6 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 7 | 83 |
| Ernesto Lugocanchola | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
| Luke McNeillie | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 42 |
| Totals | 10 | 6 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 37 | 38 | 5 | 11 | 147 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fisher | 2.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 2 | 46 |
Tate McGuire | 2.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 39 |
Ethan McElvain | 2.1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 52 |
Mark Brissey | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
Parker Coil | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 17 | 7 | 7 | 3 | 12 | 1 | 0 | 1 | 0 | 42 | 46 | 8 | 5 | 168 |












