Football History vs Florida State University from November 22, 1958 - November 30, 2024
Wins
38
Losses
28
Ties
2
Home Record
22-13-1
Away Record
15-14-1
Conference Record
0-0
Streak
W1
First Matchup
W 21-7
11/22/1958
Last 10 Matchups
4-6
11/29/2014 - 11/30/2024
Largest Margin of Victory
W 49-0
12/1/1973
Smallest Margin of Victory
W 17-15
10/16/1971
Total Points
1613
Average Points
24
History from November 22, 1958 - November 30, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 30 | 2024 | Away Tallahassee, Fla. | W31-11 | |
| Saturday, November 25 | 2023 | Home Gainesville, Fla. | L15-24 | |
| Friday, November 25 | 2022 | Away Tallahassee, Fla. | L38-45 | |
| Saturday, November 27 | 2021 | Home Gainesville, Fla. | W24-21 | |
| Saturday, November 30 | 2019 | Home Gainesville, FL | W40-17 | |
| Saturday, November 24 | 2018 | Away Tallahassee, FL | W41-14 | |
| Saturday, November 25 | 2017 | Home Gainesville, FL | L22-38 | |
| Saturday, November 26 | 2016 | Away Tallahassee, FL | L13-31 | |
| Saturday, November 28 | 2015 | Home Gainesville, FL | L2-27 | |
| Saturday, November 29 | 2014 | Away Tallahassee, FL | L19-24 | |
| Saturday, November 30 | 2013 | Home Gainesville, FL | L7-37 | |
| Saturday, November 24 | 2012 | Away Tallahassee, FL | W37-26 | |
| Saturday, November 26 | 2011 | Home Gainesville, FL | L7-21 | |
| Saturday, November 27 | 2010 | Away Tallahassee, FL | L7-31 | |
| Saturday, November 28 | 2009 | Home Gainesville, FL | W37-10 | |
| Saturday, November 29 | 2008 | Away Tallahassee, FL | W45-15 | |
| Saturday, November 24 | 2007 | Home Gainesville, FL | W45-12 | |
| Saturday, November 25 | 2006 | Away Tallahassee, FL | W21-14 | |
| Saturday, November 26 | 2005 | Home Gainesville, FL | W34-7 | |
| Saturday, November 20 | 2004 | Away Tallahassee, FL | W20-13 | |
| Saturday, November 29 | 2003 | Home Gainesville, FL | L34-38 | |
| Saturday, November 30 | 2002 | Away Tallahassee, FL | L14-31 | |
| Saturday, November 17 | 2001 | Home Gainesville, FL | W37-13 | |
| Saturday, November 18 | 2000 | Away Tallahassee, FL | L7-30 | |
| Saturday, November 20 | 1999 | Home Gainesville, FL | L23-30 | |
| Saturday, November 21 | 1998 | Away Tallahassee, FL | L12-23 | Boxscore |
| Saturday, November 22 | 1997 | Home Gainesville, FL | W32-29 | |
| Thursday, January 2 | 1996 | Neutral New Orleans, LA | W52-20 | |
| Saturday, November 30 | 1996 | Away Tallahassee, FL | L21-24 | |
| Saturday, November 25 | 1995 | Home Gainesville, FL | W35-24 | |
| Monday, January 2 | 1994 | Neutral New Orleans, LA | L17-23 | |
| Saturday, November 26 | 1994 | Away Tallahassee, FL | T31-31 | |
| Saturday, November 27 | 1993 | Home Gainesville, FL | L21-33 | |
| Saturday, November 28 | 1992 | Away Tallahassee, FL | L24-45 | |
| Saturday, November 30 | 1991 | Home Gainesville, FL | W14-9 | |
| Saturday, December 1 | 1990 | Away Tallahassee, FL | L30-45 | |
| Saturday, December 2 | 1989 | Home Gainesville, FL | L17-24 | |
| Saturday, November 26 | 1988 | Away Tallahassee, FL | L17-52 | |
| Saturday, November 28 | 1987 | Home Gainesville, FL | L14-28 | |
| Saturday, November 29 | 1986 | Away Tallahassee, FL | W17-13 | |
| Saturday, November 30 | 1985 | Home Gainesville, FL | W38-14 | |
| Saturday, December 1 | 1984 | Away Tallahassee, FL | W27-17 | |
| Saturday, December 3 | 1983 | Home Gainesville, FL | W53-14 | |
| Saturday, December 4 | 1982 | Away Tallahassee, FL | W13-10 | |
| Saturday, November 28 | 1981 | Home Gainesville, FL | W35-3 | |
| Saturday, November 29 | 1980 | Away Tallahassee, FL | L13-17 | |
| Saturday, November 24 | 1979 | Home Gainesville, FL | L16-27 | |
| Saturday, November 25 | 1978 | Away Tallahassee, FL | L21-38 | |
| Saturday, December 3 | 1977 | Home Gainesville, FL | L9-37 | |
| Saturday, October 16 | 1976 | Away Tallahassee, FL | W33-26 | |
| Saturday, October 18 | 1975 | Home Gainesville, FL | W34-8 | |
| Saturday, October 19 | 1974 | Away Tallahassee, FL | W24-14 | |
| Saturday, December 1 | 1973 | Home Gainesville, FL | W49-0 | |
| Saturday, October 7 | 1972 | Away Tallahassee, FL | W42-13 | |
| Saturday, October 16 | 1971 | Home Gainesville, FL | W17-15 | |
| Saturday, October 10 | 1970 | Away Tallahassee, FL | W38-27 | |
| Saturday, October 4 | 1969 | Home Gainesville, FL | W21-6 | |
| Saturday, September 28 | 1968 | Away Tallahassee, FL | W9-3 | |
| Saturday, November 25 | 1967 | Home Gainesville, FL | L16-21 | |
| Saturday, October 8 | 1966 | Away Tallahassee, FL | W22-19 | |
| Saturday, November 27 | 1965 | Home Gainesville, FL | W30-17 | |
| Saturday, November 21 | 1964 | Away Tallahassee, FL | L7-16 | |
| Saturday, November 30 | 1963 | Home Gainesville, FL | W7-0 | |
| Saturday, November 17 | 1962 | Home Gainesville, FL | W20-7 | |
| Saturday, September 30 | 1961 | Home Gainesville, FL | T3-3 | |
| Saturday, September 24 | 1960 | Home Gainesville, FL | W3-0 | |
| Saturday, November 21 | 1959 | Home Gainesville, FL | W18-8 | |
| Saturday, November 22 | 1958 | Home Gainesville, FL | W21-7 | |
Win
Loss
Gator Insider presented by Talon Wealth (November 18, 2025)
Tuesday, November 18
Inside Gators Football presented by UF Health (November 18, 2025)
Tuesday, November 18
Gator Insider presented by Talon Wealth 11-18-25
Tuesday, November 18
Inside Gators Football presented by UF Health 11-18-25
Tuesday, November 18





