Southern Miss vs Florida
Southern Miss
0-1


Florida
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 7 | 7 | 13 | 34 |
USM: PASS - YOUNG, Jeremy (129); RUSH - FLETCHER, Dam. (89); REC - NELSON, Shawn (85)
UF: PASS - leak, chris (248); RUSH - harvin, percy (58); REC - baker, dallas (123)
Scoring Summary
- | - | - | - | - | USM | UF |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 12:37 | USM - CARTER, Damion 6 yd pass from YOUNG, Jeremy (McCALEB, Darren kick) 3 plays, 28 yards, TOP 1:09 | 7 | 0 |
![]() | 1st | UF | 00:00 | UF - Baker, D. 21 yd pass from Leak, C. (Hetland, C. kick) 8 plays, 87 yards, TOP 3:47 | 7 | 7 |
![]() | 2nd | UF | 06:02 | UF - Wynn, D. 3 yd run (Hetland, C. kick), 5 plays, 36 yards, TOP 2:38 | 7 | 14 |
![]() | 3rd | UF | 04:51 | UF - Cornelius, J. 29 yd pass from Leak, C. (Hetland, C. kick) 8 plays, 71 yards, TOP 3:32 | 7 | 21 |
![]() | 4th | UF | 14:12 | UF - Tebow, T. 1 yd run (Wilbur, E. passfailed), 2 plays, 6 yards, TOP 1:13 | 7 | 27 |
![]() | 4th | UF | 05:30 | UF - Moore, K. 16 yd pass from Leak, C. (Hetland, C. kick) 7 plays, 82 yards, TOP 3:11 | 7 | 34 |
| 7 | 34 | |||||
Southern Miss


Florida
Start of 1st Half
USM Captains 51 S. Daigle, 21 J.Faulk, 55 T.Cooley
UF Captains - 6 J.Cornelius, 12 C.Leak, 22 R.Lewis, 30 E.Everett
Coin Toss: USM wins and defers, UF receives, USM defends south goal.
USM ball on USM35.
BAREFOOT, Britt kickoff 65 yards to the UF0, Cornelius, J. return 9 yards to the UF9 (McGEE, C.).
15:00
UF
UF - INT


0
0
13:46
USM
USM - TD


7
0

7
0
1st0

12:37
UF
UF - PUNT


7
0
09:11
USM
USM - INT


7
0
03:47
UF
UF - TD


7
0
Southern Miss


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Phillips, J. kickoff 62 yards to the USM3, SUMRALL,Brandon return 15 yards to the USM18 (Doe, D.), PENALTY USM holding 9 yards to the USM9, 1st and 10, USM ball on USM9.
15:00
USM
USM - PUNT


7
0
13:19
UF
UF - PUNT


7
0
10:51
USM
USM - PUNT


7
0
08:40
UF
UF - TD


7
14

7
0
1st14

06:02
USM
USM - PUNT


7
14
01:19
UF
UF - HALF


7
14
Southern Miss


Florida
Start of 2nd Half
SOUTHERN MISS drive start at 15:00 (3rd).
[1], FLETCHER, Dam. rush over left end for 2 yards to the USM16, out-of-bounds (Joiner, T.).
[1], FLETCHER, Dam. rush over left end for 1 yard to the USM17 (Siler, B.).
[S1], YOUNG, Jeremy crossing pass incomplete to BARNES, Josh.
BAREFOOT, Britt punt 38 yards to the UF45, Nelson, R. return -2 yards to the UF43 (SUMRALL,Brandon).
15:00
USM
USM - PUNT


7
14
12:53
UF
UF - DOWNS


7
14
08:23
UF
UF - TD


7
21

7
0
1st21

08:23
UF
UF - TD


7
21
04:51
USM
USM - INT


7
21
03:14
UF
UF - PUNT


7
21
01:07
USM
USM - INT


7
21
Southern Miss


Florida
00:25
3rd Qt
UF
UF - TD


7
27

7
0
1st27

00:25
UF
UF - TD


7
27
08:41
UF
UF - TD


7
34

7
0
1st34

08:41
UF
UF - TD


7
34
05:30
USM
USM - DOWNS


7
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 20 | 13:46 | INT | 3-11 | 1:14 |
![]() | 1 | 72 | 13:46 | INT | 100 | 12:37 | TD | 3-28 | 1:09 |
![]() | 1 | 20 | 12:37 | KO | 57 | 09:11 | PUNT | 7-37 | 3:26 |
![]() | 1 | 9 | 09:11 | PUNT | 56 | 03:47 | INT | 9-47 | 5:24 |
![]() | 1 | 13 | 03:47 | INT | 100 | 00:00 | TD | 8-87 | 3:47 |
![]() | 2 | 9 | 15:00 | KO | 12 | 13:19 | PUNT | 3-3 | 1:41 |
![]() | 2 | 53 | 13:19 | PUNT | 54 | 10:51 | PUNT | 3-1 | 2:28 |
![]() | 2 | 8 | 10:51 | PUNT | 7 | 08:40 | PUNT | 3--1 | 2:11 |
![]() | 2 | 64 | 08:40 | PUNT | 100 | 06:02 | TD | 5-36 | 2:38 |
![]() | 2 | 26 | 06:02 | KO | 40 | 01:19 | PUNT | 6-14 | 4:43 |
![]() | 2 | 10 | 01:19 | PUNT | 27 | 00:00 | HALF | 4-17 | 1:19 |
![]() | 3 | 7 | 15:00 | KO | 17 | 12:53 | PUNT | 3-10 | 2:07 |
![]() | 3 | 43 | 12:53 | PUNT | 60 | 10:47 | DOWNS | 6-17 | 2:06 |
![]() | 3 | 40 | 10:47 | DOWNS | 71 | 08:23 | FGA | 7-31 | 2:24 |
![]() | 3 | 29 | 08:23 | FGA | 100 | 04:51 | TD | 8-71 | 3:32 |
![]() | 3 | 22 | 04:51 | KO | 67 | 03:14 | INT | 5-45 | 1:37 |
![]() | 3 | 20 | 03:14 | INT | 22 | 01:07 | PUNT | 3-2 | 2:07 |
![]() | 3 | 41 | 01:07 | PUNT | 31 | 00:25 | INT | 1--10 | 0:42 |
![]() | 3 | 94 | 00:25 | INT | 100 | 14:12 | TD | 2-6 | 1:13 |
![]() | 4 | 20 | 14:12 | KO | 82 | 08:41 | DOWNS | 10-62 | 5:31 |
![]() | 4 | 18 | 08:41 | DOWNS | 100 | 05:30 | TD | 7-82 | 3:11 |
![]() | 4 | 22 | 05:30 | KO | 81 | 01:12 | DOWNS | 13-59 | 4:18 |
![]() | 4 | 19 | 01:12 | DOWNS | 50 | 00:00 | HALF | 3-31 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 72 | 13:46 | INT | 100 | 12:37 | TD | 3-28 | 1:09 |
![]() | 1 | 9 | 09:11 | PUNT | 56 | 03:47 | INT | 9-47 | 5:24 |
![]() | 2 | 9 | 15:00 | KO | 12 | 13:19 | PUNT | 3-3 | 1:41 |
![]() | 2 | 8 | 10:51 | PUNT | 7 | 08:40 | PUNT | 3--1 | 2:11 |
![]() | 2 | 26 | 06:02 | KO | 40 | 01:19 | PUNT | 6-14 | 4:43 |
![]() | 3 | 7 | 15:00 | KO | 17 | 12:53 | PUNT | 3-10 | 2:07 |
![]() | 3 | 40 | 10:47 | DOWNS | 71 | 08:23 | FGA | 7-31 | 2:24 |
![]() | 3 | 22 | 04:51 | KO | 67 | 03:14 | INT | 5-45 | 1:37 |
![]() | 3 | 41 | 01:07 | PUNT | 31 | 00:25 | INT | 1--10 | 0:42 |
![]() | 4 | 20 | 14:12 | KO | 82 | 08:41 | DOWNS | 10-62 | 5:31 |
![]() | 4 | 22 | 05:30 | KO | 81 | 01:12 | DOWNS | 13-59 | 4:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 15:00 | KO | 20 | 13:46 | INT | 3-11 | 1:14 |
![]() | 1 | 20 | 12:37 | KO | 57 | 09:11 | PUNT | 7-37 | 3:26 |
![]() | 1 | 13 | 03:47 | INT | 100 | 00:00 | TD | 8-87 | 3:47 |
![]() | 2 | 53 | 13:19 | PUNT | 54 | 10:51 | PUNT | 3-1 | 2:28 |
![]() | 2 | 64 | 08:40 | PUNT | 100 | 06:02 | TD | 5-36 | 2:38 |
![]() | 2 | 10 | 01:19 | PUNT | 27 | 00:00 | HALF | 4-17 | 1:19 |
![]() | 3 | 43 | 12:53 | PUNT | 60 | 10:47 | DOWNS | 6-17 | 2:06 |
![]() | 3 | 29 | 08:23 | FGA | 100 | 04:51 | TD | 8-71 | 3:32 |
![]() | 3 | 20 | 03:14 | INT | 22 | 01:07 | PUNT | 3-2 | 2:07 |
![]() | 3 | 94 | 00:25 | INT | 100 | 14:12 | TD | 2-6 | 1:13 |
![]() | 4 | 18 | 08:41 | DOWNS | 100 | 05:30 | TD | 7-82 | 3:11 |
![]() | 4 | 19 | 01:12 | DOWNS | 50 | 00:00 | HALF | 3-31 | 1:12 |
Team Statistics
- | USM | UF |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 7 | 8 |
| Passing | 9 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 119 | 143 |
| Attempts | 25 | 29 |
| Avg. Per Rush | 4.8 | 4.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 119 | 168 |
| Yds. Lost | 0 | 25 |
Passing | ||
| Total (Net) | 176 | 248 |
| Comp.-Att.-Int. | 17 - 37 - 3 | 21 - 30 - 1 |
| Avg / Att | 4.8 | 8.3 |
| Avg / Comp. | 10.4 | 11.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 295 | 391 |
| Plays | 62 | 59 |
| Avg. / Play | 4.76 | 6.63 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 8-64 | 7-44 |
Punting | ||
| Punts - Yds. | 4-183 | 3-109 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-367 |
| Avg. Yds. / Kickoff | 65.0 | 61.2 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-39-0 |
| Punt: Avg. / Return | NaN | 9.8 |
| Kickoff: Total - Yds. - TDs | 5-79-0 | 1-9-0 |
| Kickoff: Avg. / Return | 15.8 | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:47 | 28:13 |
| 3rd. Down Conv. | 5 of 13 | 6 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Young, Jeremy | 13 | 27 | 129 | 1 | 3 | 22 | 0 |
Reaves, Stephen | 4 | 10 | 47 | 0 | 0 | 20 | 0 |
| Totals | 17 | 37 | 176 | 1 | 3 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 248 | 3 | 1 | 29 | 2 |
| Totals | 21 | 30 | 248 | 3 | 1 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fletcher, Dam. | 18 | 89 | 0 | 89 | 0 | 28 | 4.9 |
Young, Jeremy | 4 | 23 | 0 | 23 | 0 | 10 | 5.8 |
Thomas, Larry | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Weakley, Bobby | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 25 | 119 | 0 | 119 | 0 | 28 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 58 | 0 | 58 | 0 | 23 | 14.5 |
![]() | 12 | 56 | 5 | 51 | 0 | 27 | 4.2 |
![]() | 7 | 47 | 2 | 45 | 1 | 24 | 6.4 |
![]() | 5 | 6 | 18 | -12 | 0 | 6 | -2.4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 29 | 168 | 25 | 143 | 2 | 27 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nelson, Shawn | 6 | 85 | 0 | 22 |
Fletcher, Dam. | 2 | 38 | 0 | 20 |
Barnes, Josh | 2 | 17 | 0 | 9 |
Gray, Rodney | 2 | 16 | 0 | 10 |
Johnson, Chris | 1 | 10 | 0 | 10 |
Singleton, Joe | 1 | 7 | 0 | 7 |
Carter, Damion | 1 | 6 | 1 | 6 |
Perine, Anthony | 1 | 4 | 0 | 4 |
Thomas, Larry | 1 | -7 | 0 | 0 |
| Totals | 17 | 176 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 123 | 1 | 29 |
![]() | 3 | 33 | 0 | 17 |
![]() | 1 | 29 | 1 | 29 |
![]() | 3 | 27 | 1 | 16 |
![]() | 3 | 16 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 21 | 248 | 3 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sumrall, Brandon | 4 | 3 | 7 | 1 / 3 | 1 / 3 | 1 | - / - | 1-0 | - | - | - |
Hendrix, Caleb | 7 | - | 7 | 2 / 13 | 1 / 10 | - | - / - | - | - | - | - |
Richmond, Levan. | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Denley, James | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McRath, Gerald | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Webb, Ladarius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Wayne | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chatelain, Mat. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Henderson, Rob. | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Prince, Mart. | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
McGee, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradshaw, Ivory | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abanikanda, To. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faulk, Jasper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daigle, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKee, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Vontre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Merrill, Sean | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 0.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 1 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-35 | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Estonpinan, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barefoot, Britt | 4 | 183 | 0 | 52 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 109 | 0 | 38 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCaleb, Darren | 3 | 08:23 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barefoot, Britt | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 367 | 1 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sumrall, Brandon | 0 | 0 | 0 | 4 | 59 | 22 | 1 | 0 | 0 |
Perine, Anthony | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Webb, Ladarius | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Sumrall, Brandon | 0 | 0 | 0 | 4 | 59 | 22 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 39 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 4 | 39 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCaleb, Darren | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 3 | BAREFOOT, Britt |
| 5 | OVERBY, Howard |
| 9 | McGEE, C. |
| 12 | REAVES, Stephen |
| 13 | PERINE, Anthony |
| 16 | McCALEB, Darren |
| 17 | BRADSHAW, Ivory |
| 18 | HICKS, Eddie |
| 19 | BARNES, Josh |
| 22 | DENLEY, James |
| 23 | WILLINGHAM, Ed. |
| 25 | FLETCHER, Dam. |
| 27 | HARDY, Wayne |
| 28 | HULL, Cody |
| 29 | MOORE, Lance |
| 32 | BARROWS, C. J. |
| 34 | RAINES, Marcus |
| 35 | CHANOVE, Conrad |
| 36 | SCOTT, Reggie |
| 43 | RICHARDS, Chaz |
| 48 | PALMER, Jon. |
| 49 | DAVIS, Brandon |
| 51 | DAIGLE, Stephen |
| 79 | MASON, Vontre |
| 87 | JOHNSON, Chris |
| 88 | SINGLETON, Joe |
| 90 | NYANG, Mam |
| 93 | MANNING, Shad. |
| 94 | WATSON, Ryan |

# | Player |
|---|---|
| 1R | Rowley, B. |
| 2 | ![]() |
| 2K | Holliday, C. |
| 3 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | Boateng, N. |
| 18 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 48 | Estonpinan, J. |
| 49 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 91 | ![]() |
| 99 | ![]() |































































