2007 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Tebow, Tim | 13 | 172.46 | 234 | 350 | 6 | 66.86% | 3286 | 32 | 66 | 252.77 |
| 13 | Newton, Cameron | 5 | 83.60 | 5 | 10 | 0 | 50.00% | 40 | 0 | 14 | 8.00 |
| 17 | Carr, Curtis | 13 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.15 |
| Total | 13 | 170.151 | 240 | 361 | 6 | 66.48% | 3341 | 32 | 66 | 257.00 | |
| Opponents | 13 | 128.761 | 277 | 466 | 11 | 59.44% | 3361 | 19 | 84 | 258.54 |
Team Statistics (9-4, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 42.46 | 25.46 |
| Total | 552 | 331 |
First Downs | ||
| Rushing | 153 | 81 |
| Passing | 141 | 157 |
| Penalty | 11 | 24 |
| Total | 305 | 262 |
Rushing | ||
| Yards Gained | 2864 | 1715 |
| Yards Lost | 262 | 372 |
| Attempts | 487 | 442 |
| Average Per Attempt | 5.3 | 3.0 |
| Avg. Per Game | 200.2 | 103.3 |
| Touchdowns | 39 | 18 |
| Total | 2602 | 1343 |
Passing | ||
| Att-Comp-Int | 361-240-6 | 466-277-11 |
| Avg. Per Attempt | 9.255 | 7.212 |
| Avg. Per Game | 257.000 | 258.538 |
| Touchdowns | 32 | 19 |
| Total | 3341 | 3361 |
Total Offense | ||
| Total Plays | 848 | 908 |
| Avg. Per Play | 7.0 | 5.2 |
| Avg. Per Game | 457.2 | 361.8 |
| Total Yards | 5943 | 4704 |
| Touchdowns | 75 | 39 |
Returns | ||
| Kickoff: Average | 20.680 | 21.682 |
| Kickoff: Total | 50-1034 | 85-1843 |
| Punt: Average | 15.077 | 4.400 |
| Punt: Total | 26-392 | 5-22 |
| INT: Average | 9.455 | 25.167 |
| INT: Total | 11-104 | 6-151 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.270 | 39.185 |
| Punt: Net Average | 38.676 | 37.667 |
| Punt: Total Yards | 37-1453 | 54-2116 |
| FG: Good-Attempts | 10-15 | 20-26 |
| Onside Kicks | 0-0 | 2-5 |
Penalties | ||
| Avg. Per Game (YDS) | 61.923 | 46.154 |
| Total-Yards | 107-805 | 83-600 |
Time Of Possession | ||
| Avg. Per Game | 29:18 | 30:03 |
| Total | 06:20:56 | 06:30:41 |
Miscellaneous | ||
| 3rd Down Conversions | 78-146 (53.425%) | 80-194 (41.237%) |
| 4th Down Conversions | 7-13 (53.846%) | 7-13 (58.333%) |
| Fumbles-Lost | 16-9 | 21-9 |
| Sacks-Yards Lost | 28-204 | 13-78 |
| PAT: Good-Attempts | 72-74 | 35-35 |
| Misc. Yards | 0 | 21 |
| Red Zone: Attempts-Scores | 64-73 | 44-52 |
| Red Zone: Touchdowns | 55-73 | 29-52 |
Results
| 9/1/2007 | WKU | W | 49-3 | 1-0 | 2:50 | 90086 |
| 9/8/2007 | TROY | W | 59-31 | 2-0 | 3:25 | 90244 |
| 9/15/2007 | UT | W | 59-20 | 3-0 , 1-0 | 3:39 | 90707 |
| 9/22/2007 | Ole Miss | W | 30-24 | 1-3 , 0-2 | 3:22 | 55032 |
| 9/29/2007 | Auburn | L | 17-20 | 4-1 , 2-1 | 3:17 | 90685 |
| 10/6/2007 | LSU | L | 24-28 | 6-0 , 3-0 | 3:33 | 92910 |
| 10/20/2007 | Kentucky | W | 45-37 | 6-2 , 2-2 | 3:40 | 71024 |
| 10/27/2007 | UGA | L | 30-42 | 5-3 , 3-3 | 3:29 | 84481 |
| 11/3/2007 | Vanderbilt | W | 49-22 | 6-3 , 4-3 | 3:29 | 90222 |
| 11/10/2007 | South Carolina | W | 51-31 | 6-5 , 3-5 | 3:40 | 81215 |
| 11/17/2007 | Florida Atlantic | W | 59-20 | 8-3 , 5-3 | 3:30 | 90107 |
| 11/24/2007 | Florida State | W | 45-12 | 9-3 , 5-3 | 3:27 | 90664 |
| 1/1/2008 | Michigan | L | 35-41 | 9-4 , 5-3 | 3:52 | 69748 |
| 1087125 |
Overall Team Game Highs
| Rushes | 48 | vs South Carolina (11/10/2007) |
| Yards Rushing | 279 | vs Florida State (11/24/2007) |
| TD Rushes | 5 | vs TROY (9/8/2007) |
| Pass Attempts | 38 | vs Florida Atlantic (11/17/2007) |
| Pass Completions | 26 | vs Florida Atlantic (11/17/2007) |
| Yards Passing | 346 | vs Florida Atlantic (11/17/2007) |
| TD Passes | 4 | vs Kentucky (10/20/2007) |


