2009 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Tebow, Tim | 14 | 164.17 | 213 | 314 | 5 | 67.83% | 2895 | 21 | 80 | 206.79 |
| 12 | Brantley, John | 8 | 194.88 | 36 | 48 | 0 | 75.00% | 410 | 7 | 33 | 51.25 |
| 11 | Cooper, Riley | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 14 | 167.313 | 249 | 364 | 5 | 68.41% | 3305 | 28 | 80 | 236.07 | |
| Opponents | 14 | 96.130 | 208 | 396 | 20 | 52.52% | 2139 | 10 | 75 | 152.79 |
Team Statistics (13-1, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 35.86 | 12.43 |
| Total | 502 | 174 |
First Downs | ||
| Rushing | 158 | 84 |
| Passing | 142 | 103 |
| Penalty | 14 | 21 |
| Total | 314 | 208 |
Rushing | ||
| Yards Gained | 3360 | 1797 |
| Yards Lost | 255 | 400 |
| Attempts | 555 | 449 |
| Average Per Attempt | 5.6 | 3.1 |
| Avg. Per Game | 221.8 | 99.8 |
| Touchdowns | 30 | 6 |
| Total | 3105 | 1397 |
Passing | ||
| Att-Comp-Int | 364-249-5 | 396-208-20 |
| Avg. Per Attempt | 9.080 | 5.402 |
| Avg. Per Game | 236.071 | 152.786 |
| Touchdowns | 28 | 10 |
| Total | 3305 | 2139 |
Total Offense | ||
| Total Plays | 919 | 845 |
| Avg. Per Play | 7.0 | 4.2 |
| Avg. Per Game | 457.9 | 252.6 |
| Total Yards | 6410 | 3536 |
| Touchdowns | 63 | 18 |
Returns | ||
| Kickoff: Average | 26.375 | 20.976 |
| Kickoff: Total | 40-1055 | 85-1783 |
| Punt: Average | 7.500 | 4.200 |
| Punt: Total | 40-300 | 5-21 |
| INT: Average | 9.950 | 24.000 |
| INT: Total | 20-199 | 5-120 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.412 | 40.160 |
| Punt: Net Average | 41.029 | 39.160 |
| Punt: Total Yards | 34-1476 | 81-3253 |
| FG: Good-Attempts | 22-31 | 17-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 52.500 | 45.571 |
| Total-Yards | 95-735 | 78-638 |
Time Of Possession | ||
| Avg. Per Game | 28:26 | 27:17 |
| Total | 06:38:06 | 06:21:54 |
Miscellaneous | ||
| 3rd Down Conversions | 81-165 (49.091%) | 54-179 (30.168%) |
| 4th Down Conversions | 9-15 (60.000%) | 9-15 (42.105%) |
| Fumbles-Lost | 17-11 | 19-3 |
| Sacks-Yards Lost | 39-250 | 28-143 |
| PAT: Good-Attempts | 58-63 | 15-16 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 51-67 | 25-32 |
| Red Zone: Touchdowns | 34-67 | 14-32 |
Results
| 9/5/2009 | Charleston Southern | W | 62-3 | 1-0 | 3:18 | 90621 |
| 9/12/2009 | Troy | W | 56-6 | 2-0 | 3:24 | 90349 |
| 9/19/2009 | Tennessee | W | 23-13 | 3-0 , 1-0 | 2:54 | 90894 |
| 9/26/2009 | Kentucky | W | 41-7 | 2-1 , 0-1 | 3:20 | 71011 |
| 10/10/2009 | LSU | W | 13-3 | 5-1 , 3-1 | 3:03 | 93129 |
| 10/17/2009 | Arkansas | W | 23-20 | 6-0 , 4-0 | 3:27 | 90508 |
| 10/24/2009 | Mississippi State | W | 29-19 | 3-5 , 1-3 | 3:07 | 57178 |
| 10/31/2009 | Georgia | W | 41-17 | 8-0 , 6-0 | 3:20 | 84604 |
| 11/7/2009 | Vanderbilt | W | 27-3 | 9-0 , 7-0 | 2:58 | 90694 |
| 11/14/2009 | South Carolina | W | 24-14 | 6-5 , 3-5 | 3:36 | 79297 |
| 11/21/2009 | FIU | W | 62-3 | 11-0 , 8-0 | 3:02 | 90473 |
| 11/28/2009 | Florida State | W | 37-10 | 12-0 , 8-0 | 3:12 | 90907 |
| 12/5/2009 | Alabama | L | 13-32 | 13-0 | 3:27 | 75514 |
| 1/1/2010 | Cincinnati | W | 51-24 | 13-1 | 3:34 | 65207 |
| 1160386 |
Overall Team Game Highs
| Rushes | 52 | vs Kentucky (9/26/2009) |
| Yards Rushing | 369 | vs Charleston Southern (9/5/2009) |
| TD Rushes | 5 | vs Charleston Southern (9/5/2009) |
| Pass Attempts | 38 | vs FIU (11/21/2009) |
| Pass Completions | 31 | vs Cincinnati (1/1/2010) |
| Yards Passing | 482 | vs Cincinnati (1/1/2010) |
| TD Passes | 5 | vs Troy (9/12/2009) |

