East Carolina vs Florida
1/3/2015
Legion Field
East Carolina
8-5 , 5-3

20
Final
28

Florida
7-5 , 4-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 3 | 20 | |
| 7 | 14 | 7 | 0 | 28 |
ECU: PASS - CARDEN, Shane (427); RUSH - HAIRSTON, Chris (73); REC - HARDY, Justin (160)
UF: PASS - (123); RUSH - lane, adam (109); REC - fulwood, ahmad (86)
Scoring Summary
- | - | - | - | - | ECU | UF |
|---|---|---|---|---|---|---|
| 1st | ECU | 07:06 | ECU - HARDY, Justin 3 yd pass from CARDEN, Shane (HARVEY, Warren kick) 12 plays, 78 yards, TOP 3:50 | 7 | 0 | |
| 1st | UF | 03:09 | UF - Poole,B. 29 yd interception (Hardin,A. kick) | 7 | 7 | |
| 2nd | UF | 14:56 | UF - Lane,A. 2 yd run (Hardin,A. kick), 4 plays, 68 yards, TOP 0:54 | 7 | 14 | |
| 2nd | UF | 06:23 | UF - Powell,B. 13 yd pass from Harris,Tr. (Hardin,A. kick) 13 plays, 80 yards, TOP 6:23 | 7 | 21 | |
| 3rd | ECU | 12:51 | ECU - WORTHY, Cam 4 yd pass from CARDEN, Shane (HARVEY, Warren kick) 4 plays, 70 yards, TOP 0:42 | 14 | 21 | |
| 3rd | UF | 11:20 | UF - Fulwood,A. 86 yd pass from Harris,Tr. (Hardin,A. kick) 3 plays, 90 yards, TOP 1:27 | 14 | 28 | |
| 3rd | ECU | 06:10 | ECU - HARVEY, Warren 24 yd field goal 7 plays, 44 yards, TOP 1:26 | 17 | 28 | |
| 4th | ECU | 11:55 | ECU - HARVEY, Warren 24 yd field goal 10 plays, 54 yards, TOP 2:59 | 20 | 28 | |
| 20 | 28 | |||||
Referee: Dan Romeo
Line Judge: Keith Garmond
Side Judge: Jim Murphy
Umpire: Scott Teifer
Back Judge: Corey Luxner
Center Judge: Michael Cooper
Linesman: Bradford Edward
Field Judge: Nick Lave