Eastern Michigan vs Florida
Eastern Michigan
1-0


Florida
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | 13 | 21 | 14 | 65 |
EMU: PASS - ROBACK, Brogan (29); RUSH - BELL, REGINALD (20); REC - RUSSELL, T. (16)
FLORIDA: PASS - driskel, jeff (248); RUSH - (68); REC - ball, neiron (123)
Scoring Summary
- | - | - | - | - | EMU | FLORIDA |
|---|---|---|---|---|---|---|
![]() | 1st | FLORIDA | 06:44 | FLORIDA - Velez,F. 33 yd field goal 16 plays, 63 yards, TOP 6:31 | 0 | 3 |
![]() | 1st | FLORIDA | 06:00 | FLORIDA - Taylor,Kel. 31 yd run (Velez,F. kick), 1 plays, 31 yards, TOP 0:06 | 0 | 10 |
![]() | 1st | FLORIDA | 04:48 | FLORIDA - Jones,M. 40 yd run (Velez,F. kick), 1 plays, 55 yards, TOP 0:15 | 0 | 17 |
![]() | 2nd | FLORIDA | 13:49 | FLORIDA - Powell,B. 12 yd run (Velez,F. kick), 10 plays, 77 yards, TOP 3:41 | 0 | 24 |
![]() | 2nd | FLORIDA | 06:30 | FLORIDA - Velez,F. 36 yd field goal 10 plays, 25 yards, TOP 4:03 | 0 | 27 |
![]() | 2nd | FLORIDA | 00:13 | FLORIDA - Velez,F. 29 yd field goal 12 plays, 59 yards, TOP 1:49 | 0 | 30 |
![]() | 3rd | FLORIDA | 09:18 | FLORIDA - Jones,M. 4 yd pass from Driskel,J. (Velez,F. kick) 13 plays, 75 yards, TOP 5:42 | 0 | 37 |
![]() | 3rd | FLORIDA | 03:33 | FLORIDA - Taylor,Kel. 6 yd run (Velez,F. kick), 3 plays, 20 yards, TOP 0:58 | 0 | 44 |
![]() | 3rd | FLORIDA | 02:51 | FLORIDA - Dawson,D. 36 yd interception (Velez,F. kick) | 0 | 51 |
![]() | 4th | FLORIDA | 14:47 | FLORIDA - Robinson,D. 70 yd pass from Harris,T. (Velez,F. kick) 2 plays, 79 yards, TOP 0:58 | 0 | 58 |
![]() | 4th | FLORIDA | 12:08 | FLORIDA - Herndon,M. 78 yd pass from Harris,T. (Velez,F. kick) 2 plays, 82 yards, TOP 1:18 | 0 | 65 |
| 0 | 65 | |||||
Eastern Michigan


Florida
Start of 1st Half
EMU Captains: 7 P.Cotton, 36 N.Adams, 52 P.O'Conner, 77 L.Hansen
UF Captains: 2 J.Gorman, 51 M.Taylor
Coin Toss: EMU wins and receives, UF defends the south end.
FLORIDA ball on FLORIDA35.
Hardin,A. kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


0
0
13:15
FLORIDA
FLORIDA - FG


0
3

0
0
1st3

06:44
EMU
EMU - FUMB


0
3
06:06
FLORIDA
FLORIDA - TD


0
10

0
0
1st10

06:00
EMU
EMU - PUNT


0
10
05:03
FLORIDA
FLORIDA - TD


0
17

0
0
1st17

04:48
EMU
EMU - PUNT


0
17
02:30
FLORIDA
FLORIDA - TD


0
17
Eastern Michigan


Florida
02:30
1st Qt
FLORIDA
FLORIDA - TD


0
24

0
0
1st24

13:49
EMU
EMU - FUMB


0
24
10:33
FLORIDA
FLORIDA - FG


0
27

0
0
1st27

06:30
EMU
EMU - PUNT


0
27
03:38
FLORIDA
FLORIDA - PUNT


0
27
02:36
EMU
EMU - PUNT


0
27
02:02
FLORIDA
FLORIDA - FG


0
30

0
0
1st30

00:13
EMU
EMU - HALF


0
30
Eastern Michigan


Florida
Start of 2nd Half
End of half, start of 3rd quarter, clock 15:00, EMU ball on EMU35.
RENIUS, Brendan kickoff 65 yards to the FLORIDA0, touchback.
15:00
FLORIDA
FLORIDA - TD


0
37

0
0
1st37

09:18
EMU
EMU - PUNT


0
37
07:10
FLORIDA
FLORIDA - DOWNS


0
37
05:25
EMU
EMU - PUNT


0
37
04:31
FLORIDA
FLORIDA - TD


0
44

0
0
1st44

03:33
EMU
EMU - INT


0
44
02:51
FLORIDA
FLORIDA - TD


0
51

0
0
1st51

02:51
EMU
EMU - PUNT


0
51
00:45
FLORIDA
FLORIDA - TD


0
51
Eastern Michigan


Florida
00:45
3rd Qt
FLORIDA
FLORIDA - TD


0
58

0
0
1st58

14:47
EMU
EMU - PUNT


0
58
13:26
FLORIDA
FLORIDA - TD


0
65

0
0
1st65

12:08
EMU
EMU - FUMB


0
65
10:15
FLORIDA
FLORIDA - PUNT


0
65
08:22
EMU
EMU - PUNT


0
65
05:50
FLORIDA
FLORIDA - PUNT


0
65
00:00
EMU
EMU - FUMB


0
65
02:58
FLORIDA
FLORIDA - DOWNS


0
65
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU27 | 13:15 | PUNT | 3-2 | 1:45 |
![]() | 1 | FLORIDA21 | 13:15 | PUNT | EMU16 | 06:44 | FG | 16-63 | 6:31 |
![]() | 1 | EMU25 | 06:44 | KO | EMU31 | 06:06 | FUMB | 2-6 | 0:38 |
![]() | 1 | EMU31 | 06:06 | FUMB | EMU00 | 06:00 | TD | 1-31 | 0:06 |
![]() | 1 | EMU35 | 06:00 | KO | EMU37 | 05:03 | PUNT | 3-2 | 0:57 |
![]() | 1 | FLORIDA45 | 05:03 | PUNT | EMU00 | 04:48 | TD | 1-55 | 0:15 |
![]() | 1 | EMU35 | 04:48 | KO | EMU40 | 02:30 | PUNT | 3-5 | 2:18 |
![]() | 1 | FLORIDA23 | 02:30 | PUNT | EMU00 | 13:49 | TD | 10-77 | 3:41 |
![]() | 2 | EMU18 | 13:49 | KO | EMU44 | 10:33 | FUMB | 8-26 | 3:16 |
![]() | 2 | EMU44 | 10:33 | FUMB | EMU19 | 06:30 | FG | 10-25 | 4:03 |
![]() | 2 | EMU19 | 06:30 | KO | FLORIDA45 | 03:38 | PUNT | 6-36 | 2:52 |
![]() | 2 | FLORIDA09 | 03:38 | PUNT | FLORIDA17 | 02:36 | PUNT | 3-8 | 1:02 |
![]() | 2 | EMU37 | 02:36 | PUNT | EMU32 | 02:02 | PUNT | 3--5 | 0:34 |
![]() | 2 | FLORIDA29 | 02:02 | PUNT | EMU12 | 00:13 | FG | 12-59 | 1:49 |
![]() | 2 | EMU30 | 00:13 | KO | EMU36 | 00:00 | HALF | 1-6 | 0:13 |
![]() | 3 | FLORIDA25 | 15:00 | KO | EMU00 | 09:18 | TD | 13-75 | 5:42 |
![]() | 3 | EMU15 | 09:18 | KO | EMU36 | 07:10 | PUNT | 4-21 | 2:08 |
![]() | 3 | FLORIDA36 | 07:10 | PUNT | EMU10 | 05:25 | DOWNS | 5-54 | 1:45 |
![]() | 3 | EMU10 | 05:25 | DOWNS | EMU15 | 04:31 | PUNT | 3-5 | 0:54 |
![]() | 3 | EMU20 | 04:31 | PUNT | EMU00 | 03:33 | TD | 3-20 | 0:58 |
![]() | 3 | EMU26 | 03:33 | KO | EMU31 | 02:51 | INT | 2-5 | 0:42 |
![]() | 3 | EMU00 | 02:51 | INT | EMU00 | 02:51 | TD | 0-0 | 0:00 |
![]() | 3 | EMU43 | 02:51 | KO | EMU39 | 00:45 | PUNT | 3--4 | 2:06 |
![]() | 3 | FLORIDA21 | 00:45 | PUNT | EMU00 | 14:47 | TD | 2-79 | 0:58 |
![]() | 4 | EMU25 | 14:47 | KO | EMU33 | 13:26 | PUNT | 3-8 | 1:21 |
![]() | 4 | FLORIDA18 | 13:26 | PUNT | EMU00 | 12:08 | TD | 2-82 | 1:18 |
![]() | 4 | EMU46 | 12:08 | KO | FLORIDA38 | 10:15 | FUMB | 4-16 | 1:53 |
![]() | 4 | FLORIDA38 | 10:15 | FUMB | FLORIDA40 | 08:22 | PUNT | 3-2 | 1:53 |
![]() | 4 | EMU20 | 08:22 | PUNT | EMU32 | 05:50 | PUNT | 6-12 | 2:32 |
![]() | 4 | FLORIDA23 | 05:50 | PUNT | FLORIDA39 | 02:58 | PUNT | 4-16 | 2:52 |
![]() | 4 | EMU22 | 00:00 | PUNT | EMU23 | 02:58 | FUMB | 0-1 | 0:00 |
![]() | 4 | EMU23 | 02:58 | FUMB | EMU24 | 00:08 | DOWNS | 4--1 | 2:50 |
![]() | 4 | EMU24 | 00:08 | DOWNS | EMU28 | 00:00 | HALF | 1-4 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU27 | 13:15 | PUNT | 3-2 | 1:45 |
![]() | 1 | EMU25 | 06:44 | KO | EMU31 | 06:06 | FUMB | 2-6 | 0:38 |
![]() | 1 | EMU35 | 06:00 | KO | EMU37 | 05:03 | PUNT | 3-2 | 0:57 |
![]() | 1 | EMU35 | 04:48 | KO | EMU40 | 02:30 | PUNT | 3-5 | 2:18 |
![]() | 2 | EMU18 | 13:49 | KO | EMU44 | 10:33 | FUMB | 8-26 | 3:16 |
![]() | 2 | EMU19 | 06:30 | KO | FLORIDA45 | 03:38 | PUNT | 6-36 | 2:52 |
![]() | 2 | EMU37 | 02:36 | PUNT | EMU32 | 02:02 | PUNT | 3--5 | 0:34 |
![]() | 2 | EMU30 | 00:13 | KO | EMU36 | 00:00 | HALF | 1-6 | 0:13 |
![]() | 3 | EMU15 | 09:18 | KO | EMU36 | 07:10 | PUNT | 4-21 | 2:08 |
![]() | 3 | EMU10 | 05:25 | DOWNS | EMU15 | 04:31 | PUNT | 3-5 | 0:54 |
![]() | 3 | EMU26 | 03:33 | KO | EMU31 | 02:51 | INT | 2-5 | 0:42 |
![]() | 3 | EMU43 | 02:51 | KO | EMU39 | 00:45 | PUNT | 3--4 | 2:06 |
![]() | 4 | EMU25 | 14:47 | KO | EMU33 | 13:26 | PUNT | 3-8 | 1:21 |
![]() | 4 | EMU46 | 12:08 | KO | FLORIDA38 | 10:15 | FUMB | 4-16 | 1:53 |
![]() | 4 | EMU20 | 08:22 | PUNT | EMU32 | 05:50 | PUNT | 6-12 | 2:32 |
![]() | 4 | EMU22 | 00:00 | PUNT | EMU23 | 02:58 | FUMB | 0-1 | 0:00 |
![]() | 4 | EMU24 | 00:08 | DOWNS | EMU28 | 00:00 | HALF | 1-4 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLORIDA21 | 13:15 | PUNT | EMU16 | 06:44 | FG | 16-63 | 6:31 |
![]() | 1 | EMU31 | 06:06 | FUMB | EMU00 | 06:00 | TD | 1-31 | 0:06 |
![]() | 1 | FLORIDA45 | 05:03 | PUNT | EMU00 | 04:48 | TD | 1-55 | 0:15 |
![]() | 1 | FLORIDA23 | 02:30 | PUNT | EMU00 | 13:49 | TD | 10-77 | 3:41 |
![]() | 2 | EMU44 | 10:33 | FUMB | EMU19 | 06:30 | FG | 10-25 | 4:03 |
![]() | 2 | FLORIDA09 | 03:38 | PUNT | FLORIDA17 | 02:36 | PUNT | 3-8 | 1:02 |
![]() | 2 | FLORIDA29 | 02:02 | PUNT | EMU12 | 00:13 | FG | 12-59 | 1:49 |
![]() | 3 | FLORIDA25 | 15:00 | KO | EMU00 | 09:18 | TD | 13-75 | 5:42 |
![]() | 3 | FLORIDA36 | 07:10 | PUNT | EMU10 | 05:25 | DOWNS | 5-54 | 1:45 |
![]() | 3 | EMU20 | 04:31 | PUNT | EMU00 | 03:33 | TD | 3-20 | 0:58 |
![]() | 3 | EMU00 | 02:51 | INT | EMU00 | 02:51 | TD | 0-0 | 0:00 |
![]() | 3 | FLORIDA21 | 00:45 | PUNT | EMU00 | 14:47 | TD | 2-79 | 0:58 |
![]() | 4 | FLORIDA18 | 13:26 | PUNT | EMU00 | 12:08 | TD | 2-82 | 1:18 |
![]() | 4 | FLORIDA38 | 10:15 | FUMB | FLORIDA40 | 08:22 | PUNT | 3-2 | 1:53 |
![]() | 4 | FLORIDA23 | 05:50 | PUNT | FLORIDA39 | 02:58 | PUNT | 4-16 | 2:52 |
![]() | 4 | EMU23 | 02:58 | FUMB | EMU24 | 00:08 | DOWNS | 4--1 | 2:50 |
Team Statistics
- | EMU | FLORIDA |
|---|---|---|
First Downs | ||
| Total | 7 | 27 |
| Rushing | 3 | 13 |
| Passing | 2 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 80 | 259 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 2.4 | 6.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 105 | 265 |
| Yds. Lost | 25 | 6 |
Passing | ||
| Total (Net) | 45 | 396 |
| Comp.-Att.-Int. | 9 - 21 - 1 | 33 - 47 - 0 |
| Avg / Att | 2.1 | 8.4 |
| Avg / Comp. | 5.0 | 12.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 125 | 655 |
| Plays | 55 | 86 |
| Avg. / Play | 2.3 | 7.6 |
| Fumbles - Lost | 4-4 | 0-0 |
| Penalties - Yds. | 4-40 | 10-100 |
Punting | ||
| Punts - Yds. | 10-432 | 3-145 |
| Avg. / Punt | 43.2 | 48.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 12-741 |
| Avg. Yds. / Kickoff | 65.0 | 61.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 5-98-0 |
| Punt: Avg. / Return | 1.0 | 19.6 |
| Kickoff: Total - Yds. - TDs | 7-161-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-36-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:17 | 35:43 |
| 3rd. Down Conv. | 3 of 14 | 10 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roback, Brogan | 5 | 10 | 29 | 0 | 0 | 13 | 1 |
Bell, Reginald | 2 | 6 | 12 | 0 | 0 | 9 | 1 |
Bolden, Rob | 2 | 5 | 4 | 0 | 1 | 7 | 1 |
| Totals | 9 | 21 | 45 | 0 | 1 | 13 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 45 | 248 | 1 | 0 | 42 | 0 |
Harris, T. | 2 | 2 | 148 | 2 | 0 | 78 | 0 |
| Totals | 33 | 47 | 396 | 3 | 0 | 78 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bell, Reginald | 7 | 26 | 6 | 20 | 0 | 9 | 2.9 |
Allen, Tyler | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
Bolden, Rob | 6 | 18 | 5 | 13 | 0 | 8 | 2.2 |
Jackson, Darius | 5 | 17 | 1 | 16 | 0 | 7 | 3.2 |
Brumfield, Ryan | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
Hill, Bronson | 7 | 7 | 7 | 0 | 0 | 4 | 0 |
Lewis, Juwan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Roback, Brogan | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Jones, Kenny | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 105 | 25 | 80 | 0 | 16 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Kel. | 8 | 68 | 0 | 68 | 2 | 31 | 8.5 |
![]() | 8 | 65 | 0 | 65 | 1 | 40 | 8.1 |
![]() | 6 | 60 | 2 | 58 | 0 | 47 | 9.7 |
Masline, D. | 7 | 29 | 4 | 25 | 0 | 13 | 3.6 |
![]() | 3 | 24 | 0 | 24 | 1 | 12 | 8 |
![]() | 3 | 11 | 0 | 11 | 0 | 9 | 3.7 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Harris, T. | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 |
| Totals | 39 | 265 | 6 | 259 | 4 | 47 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Russell, T. | 2 | 16 | 0 | 13 |
Creel, Dustin | 2 | 12 | 0 | 9 |
Allen, Tyler | 1 | 7 | 0 | 7 |
Brumfield, Ryan | 1 | 5 | 0 | 5 |
Jones, Kenny | 1 | 4 | 0 | 4 |
Jackson, Darius | 2 | 1 | 0 | 4 |
| Totals | 9 | 45 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 123 | 1 | 70 |
![]() | 5 | 81 | 0 | 42 |
![]() | 1 | 78 | 1 | 78 |
![]() | 7 | 42 | 0 | 9 |
![]() | 4 | 22 | 0 | 8 |
![]() | 3 | 20 | 0 | 8 |
![]() | 2 | 10 | 0 | 8 |
![]() | 2 | 9 | 1 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 33 | 396 | 3 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ibe, Great | 9 | 2 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tillman, Ray | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Gary | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Adams, Nathan | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Creear, Willie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zappone, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, L. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guilbee-rodrigu | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Pudge | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Steals, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Houston, Amos | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
O'connor, Pat | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Deshai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Juwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glick, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erbes, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Linser, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pipkins, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, N. | 4 | 2 | 6 | 2.5 / 14 | 2 / 13 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCalister, A. | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Poole, B. | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
Fowler, D. | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | 1 | 1 / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Hargreaves, V. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tabor, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-36 | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Austin | 7 | 310 | 44.3 | 49 | 1 | 0 | 0 |
Dubiel, Owen | 3 | 122 | 40.7 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christy, K. | 3 | 145 | 48.3 | 60 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Velez, F. | 1 | 06:44 | 33 | good |
Velez, F. | 2 | 06:30 | 36 | good |
Velez, F. | 2 | 00:13 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renius, Brendan | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 693 | 3 | 2 | 63.0 |
![]() | 1 | 48 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Tyler | 1 | 1 | 0 | 6 | 132 | 29 | 0 | 0 | 0 |
Allen, Tyler | 1 | 1 | 0 | 6 | 132 | 29 | 0 | 0 | 0 |
Lewis, Juwan | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 97 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | ALLISON, C. | C |
| 11 | ALLEN, Tyler | H |
| 78 | McFADDEN, R. | LG |
| 77 | HANSEN, Lincoln | LT |
| 1Q | BELL, REGINALD | QB |
| 30 | HILL, Bronson | RB |
| 71 | TERRELL, Darien | RG |
| 72 | WYLIE, Andrew | RT |
| 3 | CREEL, Dustin | X |
| 88 | RUSSELL, T. | Y |
| 83 | GIBSON, David | Z |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 63 | ![]() | LG |
| 70 | ![]() | LT |
| 6 | ![]() | QB |
| 24 | ![]() | RB |
| 74 | ![]() | RG |
| 75 | ![]() | RT |
| 88 | ![]() | TE |
| 1 | ![]() | X |
| 9 | ![]() | Y |
| 5 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 10 | IBE,GREAT | BUCK |
| 96 | BROWN, Mike | DT |
| 90 | HARRIS, J. | END |
| 4D | CREEAR, Willie | LC |
| 44 | MATT, Hunter | MIKE |
| 1D | WHITE, Gary | NICK |
| 52 | O'CONNOR, Pat | NOSE |
| 31 | TILLMAN, Ray | RC |
| 42 | JOHNSON, Kevin | S |
| 43 | ZAPPONE, A. | STUD |
| 7 | COTTON, Pudge | WHIP |

# | Player | Pos. |
|---|---|---|
| 6F | Fowler,D. | BUCK |
| 1H | Hargreaves,V. | CB |
| 2P | Poole,B. | CB |
| 94 | ![]() | DE |
| 8 | ![]() | DT |
| 51 | ![]() | MIKE |
| 90 | ![]() | N |
| 2 | ![]() | S |
| 42 | ![]() | S |
| 1B | Ball,N. | SAM |
| 3 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | BOLDEN, Rob |
| 4 | ROBACK, Brogan |
| 5 | CANTY, Jaleel |
| 6 | JACKSON, Darius |
| 8D | STEALS, Mike |
| 8 | STRANGE, Kris |
| 13 | BOULDIN, C. |
| 17 | BARNES, Austin |
| 20 | LEWIS, Juwan |
