Missouri vs Florida
10/18/2014
Ben Hill Griffin
Missouri
5-2 , 2-1

42
Final
13

Florida
3-3 , 2-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 6 | 22 | 0 | 42 | |
| 0 | 0 | 7 | 6 | 13 |
MU: PASS - Mauk, Maty (20); RUSH - Mauk, Maty (38); REC - White, Darius (9)
UF: PASS - (98); RUSH - (56); REC - ball, neiron (48)
Scoring Summary
- | - | - | - | - | MU | UF |
|---|---|---|---|---|---|---|
| 1st | MU | 14:49 | MU - Murphy, Marcus 96 yd kickoff return (Baggett, Andrew kick) | 7 | 0 | |
| 1st | MU | 03:50 | MU - Murphy, Marcus 5 yd run (Baggett, Andrew kick), 4 plays, 19 yards, TOP 1:21 | 14 | 0 | |
| 2nd | MU | 08:38 | MU - Baggett, Andrew 25 yd field goal 18 plays, 55 yards, TOP 8:30 | 17 | 0 | |
| 2nd | MU | 04:21 | MU - Baggett, Andrew 34 yd field goal 4 plays, -11 yards, TOP 1:01 | 20 | 0 | |
| 3rd | MU | 13:01 | MU - Murphy, Marcus 82 yd punt return (Sasser, Bud pass) | 28 | 0 | |
| 3rd | MU | 07:25 | MU - Golden, Markus 21 yd fumble recovery (Baggett, Andrew kick) | 35 | 0 | |
| 3rd | MU | 05:57 | MU - Ruise, Darvin 46 yd interception (Baggett, Andrew kick) | 42 | 0 | |
| 3rd | UF | 01:43 | UF - Westbrook,T. 5 yd pass from Harris,Tr. (Velez,F. kick) 9 plays, 63 yards, TOP 4:14 | 42 | 7 | |
| 4th | UF | 00:26 | UF - Harris,Tr. 3 yd run (Velez,F. kickblocked), 15 plays, 82 yards, TOP 6:36 | 42 | 13 | |
| 42 | 13 | |||||
Referee: Matt Loeffler
Line Judge: Paul Petrisko
Side Judge: Jesse Dupuy
Umpire: Brent Sowell
Back Judge: Tony Josselyn
Linesman: GA Gus Morris
Field Judge: Bobby Ables