Missouri vs Florida
Missouri
5-2 , 2-1


Florida
3-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 22 | 0 | 42 |
![]() | 0 | 0 | 7 | 6 | 13 |
MU: PASS - Mauk, Maty (20); RUSH - Mauk, Maty (38); REC - White, Darius (9)
UF: PASS - (98); RUSH - (56); REC - ball, neiron (48)
Scoring Summary
- | - | - | - | - | MU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 14:49 | MU - Murphy, Marcus 96 yd kickoff return (Baggett, Andrew kick) | 7 | 0 |
![]() | 1st | MU | 03:50 | MU - Murphy, Marcus 5 yd run (Baggett, Andrew kick), 4 plays, 19 yards, TOP 1:21 | 14 | 0 |
![]() | 2nd | MU | 08:38 | MU - Baggett, Andrew 25 yd field goal 18 plays, 55 yards, TOP 8:30 | 17 | 0 |
![]() | 2nd | MU | 04:21 | MU - Baggett, Andrew 34 yd field goal 4 plays, -11 yards, TOP 1:01 | 20 | 0 |
![]() | 3rd | MU | 13:01 | MU - Murphy, Marcus 82 yd punt return (Sasser, Bud pass) | 28 | 0 |
![]() | 3rd | MU | 07:25 | MU - Golden, Markus 21 yd fumble recovery (Baggett, Andrew kick) | 35 | 0 |
![]() | 3rd | MU | 05:57 | MU - Ruise, Darvin 46 yd interception (Baggett, Andrew kick) | 42 | 0 |
![]() | 3rd | UF | 01:43 | UF - Westbrook,T. 5 yd pass from Harris,Tr. (Velez,F. kick) 9 plays, 63 yards, TOP 4:14 | 42 | 7 |
![]() | 4th | UF | 00:26 | UF - Harris,Tr. 3 yd run (Velez,F. kickblocked), 15 plays, 82 yards, TOP 6:36 | 42 | 13 |
| 42 | 13 | |||||
Missouri


Florida
Start of 1st Half
MU Captains: 9 B.Webb, 12 D.Ruise, 21 B.Sasser, 65 M.Morse
UF Captains: 3 A.Morrison, 75 C.Green, 76 M.Garcia, 88 C.Burton
Coin Toss: UF wins and defers, MU receives, UF defends the north end.
UF ball on UF35.
Hardin,A. kickoff 61 yards to the MU4, Murphy, Marcus return 96 yards to the UF0, TOUCHDOWN, clock 14:49.
15:00
MU
MU - TD


7
0

7
0
1st0

14:49
UF
UF - FUMB


7
0
12:51
MU
MU - INT


7
0
11:04
UF
UF - DOWNS


7
0
09:19
MU
MU - PUNT


7
0
07:39
UF
UF - FUMB


7
0
05:11
MU
MU - TD


14
0

14
0
1st0

03:50
UF
UF - PUNT


14
0
02:08
MU
MU - FG


14
0
Missouri


Florida
02:08
1st Qt
MU
MU - FG


17
0

17
0
1st0

08:38
UF
UF - PUNT


17
0
06:40
MU
MU - PUNT


17
0
05:36
UF
UF - INT


17
0
05:22
MU
MU - FG


20
0

20
0
1st0

04:21
UF
UF - PUNT


20
0
02:57
MU
MU - PUNT


20
0
01:09
UF
UF - HALF


20
0
Missouri


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
Baggett, Andrew kickoff 49 yards to the UF16, Joyer,H. return 12 yards to the UF28 (Dennis, Kenya), PENALTY UF personal foul (Westbrook,T.) 14 yards to the UF14, 1st and 10, UF ball on UF14.
15:00
UF
UF - PUNT


20
0
13:01
MU
MU - TD


28
0

28
0
1st0

13:01
UF
UF - PUNT


28
0
10:50
MU
MU - PUNT


28
0
08:26
UF
UF - FUMB


28
0
07:25
MU
MU - TD


35
0

35
0
1st0

07:25
UF
UF - INT


35
0
05:57
MU
MU - TD


42
0

42
0
1st0

05:57
UF
UF - TD


42
7

42
0
1st7

01:43
MU
MU - PUNT


42
7
Missouri


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mauk, Maty rush quarterback draw for 4 yards to the MU49 (Davis,J.).
Mauk, Maty sideline pass incomplete to Sasser, Bud (Wilson,Q.).
Brinser, Christ punt 44 yards to the UF7, out-of-bounds.
13:59
UF
UF - INT


42
7
10:07
MU
MU - PUNT


42
7
07:02
UF
UF - TD


42
13

42
0
1st13

00:26
MU
MU - HALF


42
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF00 | 15:00 | KO | UF00 | 14:49 | TD | 0-0 | 0:11 |
![]() | 1 | UF25 | 14:49 | KO | MU49 | 12:51 | FUMB | 6-26 | 1:58 |
![]() | 1 | MU49 | 12:51 | FUMB | MU46 | 11:04 | INT | 3--3 | 1:47 |
![]() | 1 | MU45 | 11:04 | INT | MU34 | 09:19 | DOWNS | 6-11 | 1:45 |
![]() | 1 | MU35 | 09:19 | DOWNS | MU43 | 07:39 | PUNT | 3-8 | 1:40 |
![]() | 1 | UF10 | 07:39 | PUNT | UF19 | 05:11 | FUMB | 5-9 | 2:28 |
![]() | 1 | UF19 | 05:11 | FUMB | UF00 | 03:50 | TD | 4-19 | 1:21 |
![]() | 1 | UF25 | 03:50 | KO | UF29 | 02:08 | PUNT | 4-4 | 1:42 |
![]() | 1 | MU38 | 02:08 | PUNT | UF07 | 08:38 | FG | 18-55 | 8:30 |
![]() | 2 | UF26 | 08:38 | KO | UF35 | 06:40 | PUNT | 3-9 | 1:58 |
![]() | 2 | MU34 | 06:40 | PUNT | MU38 | 05:36 | PUNT | 3-4 | 1:04 |
![]() | 2 | UF18 | 05:36 | PUNT | UF18 | 05:22 | INT | 1-0 | 0:14 |
![]() | 2 | UF05 | 05:22 | INT | UF16 | 04:21 | FG | 4--11 | 1:01 |
![]() | 2 | UF17 | 04:21 | KO | UF10 | 02:57 | PUNT | 3--7 | 1:24 |
![]() | 2 | MU48 | 02:57 | PUNT | UF45 | 01:09 | PUNT | 3-7 | 1:48 |
![]() | 2 | UF08 | 01:09 | PUNT | UF17 | 00:00 | HALF | 3-9 | 1:09 |
![]() | 3 | UF14 | 15:00 | KO | UF41 | 13:01 | PUNT | 5-27 | 1:59 |
![]() | 3 | UF00 | 13:01 | PUNT | UF00 | 13:01 | TD | 0-0 | 0:00 |
![]() | 3 | UF30 | 13:01 | KO | UF45 | 10:50 | PUNT | 6-15 | 2:11 |
![]() | 3 | MU31 | 10:50 | PUNT | MU24 | 08:26 | PUNT | 3--7 | 2:24 |
![]() | 3 | UF32 | 08:26 | PUNT | UF21 | 07:25 | FUMB | 3--11 | 1:01 |
![]() | 3 | UF21 | 07:25 | FUMB | UF21 | 07:25 | TD | 0-0 | 0:00 |
![]() | 3 | UF35 | 07:25 | KO | UF41 | 05:57 | INT | 3-6 | 1:28 |
![]() | 3 | UF00 | 05:57 | INT | UF00 | 05:57 | TD | 0-0 | 0:00 |
![]() | 3 | UF37 | 05:57 | KO | MU00 | 01:43 | TD | 9-63 | 4:14 |
![]() | 3 | MU25 | 01:43 | KO | MU49 | 13:59 | PUNT | 6-24 | 2:44 |
![]() | 4 | UF07 | 13:59 | PUNT | UF41 | 10:07 | INT | 7-34 | 3:52 |
![]() | 4 | MU31 | 10:07 | INT | MU26 | 07:02 | PUNT | 3--5 | 3:05 |
![]() | 4 | UF18 | 07:02 | PUNT | MU00 | 00:26 | TD | 15-82 | 6:36 |
![]() | 4 | MU25 | 00:26 | KO | MU23 | 00:00 | HALF | 1--2 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF00 | 15:00 | KO | UF00 | 14:49 | TD | 0-0 | 0:11 |
![]() | 1 | MU49 | 12:51 | FUMB | MU46 | 11:04 | INT | 3--3 | 1:47 |
![]() | 1 | MU35 | 09:19 | DOWNS | MU43 | 07:39 | PUNT | 3-8 | 1:40 |
![]() | 1 | UF19 | 05:11 | FUMB | UF00 | 03:50 | TD | 4-19 | 1:21 |
![]() | 1 | MU38 | 02:08 | PUNT | UF07 | 08:38 | FG | 18-55 | 8:30 |
![]() | 2 | MU34 | 06:40 | PUNT | MU38 | 05:36 | PUNT | 3-4 | 1:04 |
![]() | 2 | UF05 | 05:22 | INT | UF16 | 04:21 | FG | 4--11 | 1:01 |
![]() | 2 | MU48 | 02:57 | PUNT | UF45 | 01:09 | PUNT | 3-7 | 1:48 |
![]() | 3 | UF00 | 13:01 | PUNT | UF00 | 13:01 | TD | 0-0 | 0:00 |
![]() | 3 | MU31 | 10:50 | PUNT | MU24 | 08:26 | PUNT | 3--7 | 2:24 |
![]() | 3 | UF21 | 07:25 | FUMB | UF21 | 07:25 | TD | 0-0 | 0:00 |
![]() | 3 | UF00 | 05:57 | INT | UF00 | 05:57 | TD | 0-0 | 0:00 |
![]() | 3 | MU25 | 01:43 | KO | MU49 | 13:59 | PUNT | 6-24 | 2:44 |
![]() | 4 | MU31 | 10:07 | INT | MU26 | 07:02 | PUNT | 3--5 | 3:05 |
![]() | 4 | MU25 | 00:26 | KO | MU23 | 00:00 | HALF | 1--2 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 14:49 | KO | MU49 | 12:51 | FUMB | 6-26 | 1:58 |
![]() | 1 | MU45 | 11:04 | INT | MU34 | 09:19 | DOWNS | 6-11 | 1:45 |
![]() | 1 | UF10 | 07:39 | PUNT | UF19 | 05:11 | FUMB | 5-9 | 2:28 |
![]() | 1 | UF25 | 03:50 | KO | UF29 | 02:08 | PUNT | 4-4 | 1:42 |
![]() | 2 | UF26 | 08:38 | KO | UF35 | 06:40 | PUNT | 3-9 | 1:58 |
![]() | 2 | UF18 | 05:36 | PUNT | UF18 | 05:22 | INT | 1-0 | 0:14 |
![]() | 2 | UF17 | 04:21 | KO | UF10 | 02:57 | PUNT | 3--7 | 1:24 |
![]() | 2 | UF08 | 01:09 | PUNT | UF17 | 00:00 | HALF | 3-9 | 1:09 |
![]() | 3 | UF14 | 15:00 | KO | UF41 | 13:01 | PUNT | 5-27 | 1:59 |
![]() | 3 | UF30 | 13:01 | KO | UF45 | 10:50 | PUNT | 6-15 | 2:11 |
![]() | 3 | UF32 | 08:26 | PUNT | UF21 | 07:25 | FUMB | 3--11 | 1:01 |
![]() | 3 | UF35 | 07:25 | KO | UF41 | 05:57 | INT | 3-6 | 1:28 |
![]() | 3 | UF37 | 05:57 | KO | MU00 | 01:43 | TD | 9-63 | 4:14 |
![]() | 4 | UF07 | 13:59 | PUNT | UF41 | 10:07 | INT | 7-34 | 3:52 |
![]() | 4 | UF18 | 07:02 | PUNT | MU00 | 00:26 | TD | 15-82 | 6:36 |
Team Statistics
- | MU | UF |
|---|---|---|
First Downs | ||
| Total | 7 | 17 |
| Rushing | 6 | 8 |
| Passing | 1 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 99 | 135 |
| Attempts | 31 | 48 |
| Avg. Per Rush | 3.2 | 2.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 125 | 178 |
| Yds. Lost | 26 | 43 |
Passing | ||
| Total (Net) | 20 | 148 |
| Comp.-Att.-Int. | 6 - 18 - 1 | 15 - 31 - 3 |
| Avg / Att | 1.1 | 4.8 |
| Avg / Comp. | 3.3 | 9.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 119 | 283 |
| Plays | 49 | 79 |
| Avg. / Play | 2.4 | 3.6 |
| Fumbles - Lost | 0-0 | 4-3 |
| Penalties - Yds. | 11-74 | 3-39 |
Punting | ||
| Punts - Yds. | 6-278 | 5-190 |
| Avg. / Punt | 46.3 | 38.0 |
| Inside 20 | 5 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-452 | 3-191 |
| Avg. Yds. / Kickoff | 56.5 | 63.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-101-1 | 4-6-0 |
| Punt: Avg. / Return | 25.3 | 1.5 |
| Kickoff: Total - Yds. - TDs | 1-96-1 | 6-90-0 |
| Kickoff: Avg. / Return | 96.0 | 15.0 |
| INT: Total - Yds. - TDs | 3-103-1 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 1-21-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 33:59 |
| 3rd. Down Conv. | 5 of 14 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 6-34 | 1-7 |
| PAT: Total - Made | 4-4 | 1-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mauk, Maty | 6 | 18 | 20 | 0 | 1 | 8 | 1 |
| Totals | 6 | 18 | 20 | 0 | 1 | 8 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Tr. | 8 | 12 | 98 | 1 | 1 | 34 | 2 |
![]() | 7 | 19 | 50 | 0 | 2 | 17 | 4 |
| Totals | 15 | 31 | 148 | 1 | 3 | 34 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hansbrough, Rus | 13 | 46 | 11 | 35 | 0 | 7 | 2.7 |
Mauk, Maty | 7 | 45 | 7 | 38 | 0 | 19 | 5.4 |
Murphy, Marcus | 8 | 33 | 6 | 27 | 1 | 9 | 3.4 |
Witter, Ish | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 125 | 26 | 99 | 1 | 19 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Kel. | 12 | 57 | 1 | 56 | 0 | 11 | 4.7 |
![]() | 12 | 42 | 1 | 41 | 0 | 8 | 3.4 |
![]() | 7 | 37 | 0 | 37 | 0 | 13 | 5.3 |
Harris, Tr. | 8 | 31 | 5 | 26 | 1 | 10 | 3.2 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 5 | 4 | 33 | -29 | 0 | 4 | -5.8 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 48 | 178 | 43 | 135 | 1 | 13 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Darius | 2 | 9 | 0 | 8 |
Sasser, Bud | 3 | 9 | 0 | 7 |
Hunt, Jimmie | 1 | 2 | 0 | 2 |
| Totals | 6 | 20 | 0 | 8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 48 | 0 | 17 |
![]() | 3 | 35 | 1 | 19 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 10 | 0 | 7 |
![]() | 2 | 10 | 0 | 6 |
![]() | 2 | 7 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 15 | 148 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Kenya | 7 | 1 | 8 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Scherer, Michae | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Singleton, Duro | 4 | 2 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Brantley, Harol | 2 | 4 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Webb, Braylon | 3 | 3 | 6 | - / - | - / - | - | - / - | 2-57 | - | - | - |
Ray, Shane | 1 | 5 | 6 | 1.5 / 12 | 2 / 12 | 1 | - / - | - | - | 1 | 1 |
Vincent, Lucas | 2 | 3 | 5 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Simon, Ian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brothers, Kentr | 2 | 2 | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Newsom, Donavin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Beisel, Eric | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Chaston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Loud, Marcus | 1 | 2 | 3 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Wilson, Thomas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Penton, Aarion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoch, Matt | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Gibson, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Browning, Cortl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruise, Darvin | - | 1 | 1 | - / - | - / - | - | - / - | 1-46 | - | - | - |
Sherrils, Antho | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Markus | - | 1 | 1 | - / - | - / - | - | 1 / 21 | - | 1 | - | - |
Burkett, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurrell, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 4 | 5 | 1.5 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Poole, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, D. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hargreaves, V. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McCalister, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | 1-1 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tabor, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brinser, Christ | 6 | 278 | 46.3 | 59 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christy, K. | 5 | 190 | 38.0 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 2 | 08:38 | 25 | good |
Baggett, Andrew | 2 | 04:21 | 34 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baggett, Andrew | 8 | 452 | 2 | 0 | 56.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 2 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murphy, Marcus | 4 | 101 | 82 | 1 | 96 | 96 | 0 | 0 | 0 |
Murphy, Marcus | 4 | 101 | 82 | 1 | 96 | 96 | 0 | 0 | 0 |
Webb, Braylon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 57 |
Ruise, Darvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 6 | 3 | 2 | 40 | 25 | 0 | 0 | 0 |
![]() | 4 | 6 | 3 | 2 | 40 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 38 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mauk, Maty | 0 | 0 | 0 | 0 | 1 | 1 |
Webb, Braylon | 0 | 0 | 0 | 0 | 0 | 0 |
Sasser, Bud | 0 | 0 | 0 | 0 | 0 | 0 |
Baggett, Andrew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Boehm, Evan | C |
| 88 | Hunt, Jimmie | H |
| 63 | McNulty, Brad | LG |
| 65 | Morse, Mitch | LT |
| 7X | Mauk, Maty | QB |
| 60 | McGovern, Conno | RG |
| 62 | Chappell, Taylo | RT |
| 6 | Murphy, Marcus | TB |
| 80 | Culkin, Sean | TE |
| 21 | Sasser, Bud | X |
| 8W | White, Darius | Z |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 63 | ![]() | LG |
| 70 | ![]() | LT |
| 6 | ![]() | QB |
| 24 | ![]() | RB |
| 74 | ![]() | RG |
| 75 | ![]() | RT |
| 88 | ![]() | TE |
| 11 | ![]() | X |
| 14 | ![]() | Y |
| 5 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 7D | Dennis, Kenya | CB |
| 11 | Penton, Aarion | CB |
| 33 | Golden, Markus | DE |
| 56 | Ray, Shane | DE |
| 89 | Hoch, Matt | DT |
| 2S | Simon, Ian | FS |
| 30 | Scherer, Michae | MIKE |
| 9D | Brantley, Harol | NG |
| 2X | Singleton, Duro | SS |
| 9X | Webb, Braylon | SS |
| 10 | Brothers, Kentr | WILL |

# | Player | Pos. |
|---|---|---|
| 6F | Fowler,D. | BUCK |
| 1H | Hargreaves,V. | CB |
| 5T | Tabor,J. | CB |
| 94 | ![]() | DE |
| 90 | ![]() | DT |
| 55 | ![]() | N |
| 20 | ![]() | NICK |
| 2 | ![]() | S |
| 42 | ![]() | S |
| 1B | Ball,N. | SAM |
| 3 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1W | Ward, Chaston |
| 1G | Gibson, John |
| 1R | Reese, Jason |
| 2 | Brown, Nate |
| 3X | Loud, Marcus |
| 4 | Moore, J'Mon |
| 5B | Browning, Cortl |
| 8X | Wilson, Thomas |
| 12 | Ruise, Darvin |
| 19 | Rupert, Shaun |
| 22 | Sherrils, Antho |
| 25 | Newsom, Donavin |
| 28 | Cheadle, Logan |
| 29 | Witter, Ish |
| 32 | Hansbrough, Rus |
| 34 | Burkett, Joey |
| 35 | Hunt, Tyler |
| 38 | Beisel, Eric |
| 40 | Green, Clarence |
| 73 | Hall, Mitch L. |
| 82 | Echard, Clayton |
| 84 | Otte, Gavin |
| 86 | Hurrell, Jake |
| 91 | Harris, Charles |
| 92 | Brinser, Christ |
| 95 | Hatley, Rickey |
| 96 | Vincent, Lucas |
| 97 | Augusta, Josh |
| 99 | Baggett, Andrew |

# | Player |
|---|---|
| 1M | McCalister,A. |
| 2P | Poole,B. |
| 2W | Washington,N. |
| 3H | Harris,Tr. |
| 4C | Christy,K. |
| 4 | ![]() |
| 5J | Johnson,R. |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | Taylor,Kel. |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 73 | ![]() |
| 85 | Thompson,Ch. |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |










































































