Missouri vs Florida
10/15/2016
BHG Stadium
Missouri
2-4 , 0-3

14
Final
40

Florida
5-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
0 | 20 | 6 | 14 | 40 |
MU: PASS - Zanders, Marvin (59); RUSH - Crockett, D (145); REC - Floyd, Richaud (34)
UF: PASS - del rio, luke (236); RUSH - perine, lamical (106); REC - cleveland, tyrie (79)
Scoring Summary
- | - | - | - | - | MU | UF |
---|---|---|---|---|---|---|
2nd | UF | 11:56 | UF - Pineiro,E. 53 yd field goal 8 plays, 26 yards, TOP 4:19 | 0 | 3 | |
2nd | UF | 05:45 | UF - Pineiro,E. 24 yd field goal 12 plays, 70 yards, TOP 5:15 | 0 | 6 | |
2nd | UF | 03:25 | UF - Tabor,J. 39 yd interception (Pineiro,E. kick) | 0 | 13 | |
2nd | UF | 01:14 | UF - Wilson,Q. 78 yd interception (Pineiro,E. kick) | 0 | 20 | |
3rd | MU | 12:32 | MU - Augusta, Josh 1 yd run (McCann, Tucker kick), 4 plays, 46 yards, TOP 1:03 | 7 | 20 | |
3rd | UF | 03:47 | UF - Cleveland,T. 20 yd pass from Del Rio,L. (Del Rio,L. passfailed) 5 plays, 54 yards, TOP 2:35 | 7 | 26 | |
4th | UF | 11:43 | UF - Scarlett,J. 33 yd run (Pineiro,E. kick), 4 plays, 49 yards, TOP 1:24 | 7 | 33 | |
4th | MU | 01:23 | MU - Witter, Ish 1 yd run (McCann, Tucker kick), 13 plays, 99 yards, TOP 5:10 | 14 | 33 | |
4th | UF | 01:17 | UF - Callaway,A. 44 yd kickoff return (Pineiro,E. kick) | 14 | 40 | |
14 | 40 |
Referee: Brad Rogers
Line Judge: Kirk Lewis
Side Judge: Chris Jamison
Umpire: Rick Lowe
Back Judge: Michael Watson
Center Judge: Kevin Vicknair
Linesman: John Langlois
Field Judge: Grant Jackson