Missouri vs Florida
Missouri
2-4 , 0-3


Florida
5-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 20 | 6 | 14 | 40 |
MU: PASS - Zanders, Marvin (59); RUSH - Crockett, D (145); REC - Floyd, Richaud (34)
UF: PASS - del rio, luke (236); RUSH - perine, lamical (106); REC - cleveland, tyrie (79)
Scoring Summary
- | - | - | - | - | MU | UF |
|---|---|---|---|---|---|---|
![]() | 2nd | UF | 11:56 | UF - Pineiro,E. 53 yd field goal 8 plays, 26 yards, TOP 4:19 | 0 | 3 |
![]() | 2nd | UF | 05:45 | UF - Pineiro,E. 24 yd field goal 12 plays, 70 yards, TOP 5:15 | 0 | 6 |
![]() | 2nd | UF | 03:25 | UF - Tabor,J. 39 yd interception (Pineiro,E. kick) | 0 | 13 |
![]() | 2nd | UF | 01:14 | UF - Wilson,Q. 78 yd interception (Pineiro,E. kick) | 0 | 20 |
![]() | 3rd | MU | 12:32 | MU - Augusta, Josh 1 yd run (McCann, Tucker kick), 4 plays, 46 yards, TOP 1:03 | 7 | 20 |
![]() | 3rd | UF | 03:47 | UF - Cleveland,T. 20 yd pass from Del Rio,L. (Del Rio,L. passfailed) 5 plays, 54 yards, TOP 2:35 | 7 | 26 |
![]() | 4th | UF | 11:43 | UF - Scarlett,J. 33 yd run (Pineiro,E. kick), 4 plays, 49 yards, TOP 1:24 | 7 | 33 |
![]() | 4th | MU | 01:23 | MU - Witter, Ish 1 yd run (McCann, Tucker kick), 13 plays, 99 yards, TOP 5:10 | 14 | 33 |
![]() | 4th | UF | 01:17 | UF - Callaway,A. 44 yd kickoff return (Pineiro,E. kick) | 14 | 40 |
| 14 | 40 | |||||
Missouri


Florida
Start of 1st Half
MU Captains: 21 I.Witter, 30 M.Scherer, 79 T.Beckner, Jr. 91 C.Harris
UF Captains: 19 J.Townsend, 31 T.Tabor, 37 54
Coin Toss: UF wins and defers, MU receives UF defends the south end.
UF ball on UF35.
Pineiro,E. kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - PUNT


0
0
13:59
UF
UF - FGA


0
0
10:05
MU
MU - PUNT


0
0
09:02
UF
UF - PUNT


0
0
05:10
MU
MU - PUNT


0
0
03:21
UF
UF - PUNT


0
0
02:20
MU
MU - PUNT


0
0
01:15
UF
UF - FG


0
0
Missouri


Florida
01:15
1st Qt
UF
UF - FG


0
3

0
0
1st3

11:56
MU
MU - PUNT


0
3
11:00
UF
UF - FG


0
6

0
0
1st6

05:45
MU
MU - PUNT


0
6
04:27
UF
UF - INT


0
6
03:35
MU
MU - INT


0
6
03:25
UF
UF - TD


0
13

0
0
1st13

03:25
MU
MU - INT


0
13
01:14
UF
UF - TD


0
20

0
0
1st20

01:14
MU
MU - PUNT


0
20
00:42
UF
UF - INT


0
20
00:00
MU
MU - HALF


0
20
Missouri


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 65 yards to the UF0, Perine,L. return 41 yards to the UF41 (Hines, Anthony).
15:00
UF
UF - INT


0
20
13:35
MU
MU - TD


7
20

7
0
1st20

12:32
UF
UF - PUNT


7
20
07:50
MU
MU - PUNT


7
20
06:22
UF
UF - TD


7
26

7
0
1st26

03:47
MU
MU - PUNT


7
26
03:02
UF
UF - PUNT


7
26
Missouri


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Del Rio,L. screen pass incomplete to Herndon,M..
Townsend,J. punt 35 yards to the MU10, downed.
14:46
MU
MU - FUMB


7
26
13:07
UF
UF - TD


7
33

7
0
1st33

11:43
MU
MU - PUNT


7
33
10:03
UF
UF - FUMB


7
33
06:33
MU
MU - TD


14
33

14
0
1st33

01:17
UF
UF - TD


14
40

14
0
1st40

01:17
MU
MU - HALF


14
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | MU33 | 13:59 | PUNT | 3-8 | 1:01 |
![]() | 1 | UF24 | 13:59 | PUNT | MU14 | 10:05 | FGA | 10-62 | 3:54 |
![]() | 1 | MU20 | 10:05 | FGA | MU24 | 09:02 | PUNT | 3-4 | 1:03 |
![]() | 1 | UF31 | 09:02 | PUNT | MU40 | 05:10 | PUNT | 7-29 | 3:52 |
![]() | 1 | MU08 | 05:10 | PUNT | MU13 | 03:21 | PUNT | 3-5 | 1:49 |
![]() | 1 | MU44 | 03:21 | PUNT | MU42 | 02:20 | PUNT | 3-2 | 1:01 |
![]() | 1 | MU12 | 02:20 | PUNT | MU16 | 01:15 | PUNT | 3-4 | 1:05 |
![]() | 1 | UF38 | 01:15 | PUNT | MU36 | 11:56 | FG | 8-26 | 4:19 |
![]() | 2 | MU25 | 11:56 | KO | MU30 | 11:00 | PUNT | 3-5 | 0:56 |
![]() | 2 | UF23 | 11:00 | PUNT | MU07 | 05:45 | FG | 12-70 | 5:15 |
![]() | 2 | MU25 | 05:45 | KO | MU22 | 04:27 | PUNT | 3--3 | 1:18 |
![]() | 2 | UF23 | 04:27 | PUNT | UF32 | 03:35 | INT | 2-9 | 0:52 |
![]() | 2 | MU37 | 03:35 | INT | MU37 | 03:25 | INT | 1-0 | 0:10 |
![]() | 2 | MU00 | 03:25 | INT | MU00 | 03:25 | TD | 0-0 | 0:00 |
![]() | 2 | MU20 | 03:25 | KO | UF32 | 01:14 | INT | 8-48 | 2:11 |
![]() | 2 | MU00 | 01:14 | INT | MU00 | 01:14 | TD | 0-0 | 0:00 |
![]() | 2 | MU25 | 01:14 | KO | MU32 | 00:42 | PUNT | 3-7 | 0:32 |
![]() | 2 | UF22 | 00:42 | PUNT | UF42 | 00:00 | INT | 5-20 | 0:42 |
![]() | 2 | MU33 | 00:00 | INT | MU33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UF41 | 15:00 | KO | UF43 | 13:35 | INT | 3-2 | 1:25 |
![]() | 3 | UF46 | 13:35 | INT | UF00 | 12:32 | TD | 4-46 | 1:03 |
![]() | 3 | UF25 | 12:32 | KO | MU45 | 07:50 | PUNT | 9-30 | 4:42 |
![]() | 3 | MU16 | 07:50 | PUNT | MU18 | 06:22 | PUNT | 3-2 | 1:28 |
![]() | 3 | UF46 | 06:22 | PUNT | MU00 | 03:47 | TD | 5-54 | 2:35 |
![]() | 3 | MU25 | 03:47 | KO | MU25 | 03:02 | PUNT | 3-0 | 0:45 |
![]() | 3 | UF16 | 03:02 | PUNT | MU45 | 14:46 | PUNT | 6-39 | 3:16 |
![]() | 4 | MU10 | 14:46 | PUNT | MU49 | 13:07 | FUMB | 6-39 | 1:39 |
![]() | 4 | MU49 | 13:07 | FUMB | MU00 | 11:43 | TD | 4-49 | 1:24 |
![]() | 4 | MU26 | 11:43 | KO | UF45 | 10:03 | PUNT | 4-29 | 1:40 |
![]() | 4 | UF13 | 10:03 | PUNT | MU01 | 06:33 | FUMB | 6-86 | 3:30 |
![]() | 4 | MU01 | 06:33 | FUMB | UF00 | 01:23 | TD | 13-99 | 5:10 |
![]() | 4 | MU00 | 01:17 | KO | MU00 | 01:17 | TD | 0-0 | 0:00 |
![]() | 4 | MU25 | 01:17 | KO | UF14 | 00:00 | HALF | 5-61 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | MU33 | 13:59 | PUNT | 3-8 | 1:01 |
![]() | 1 | MU20 | 10:05 | FGA | MU24 | 09:02 | PUNT | 3-4 | 1:03 |
![]() | 1 | MU08 | 05:10 | PUNT | MU13 | 03:21 | PUNT | 3-5 | 1:49 |
![]() | 1 | MU12 | 02:20 | PUNT | MU16 | 01:15 | PUNT | 3-4 | 1:05 |
![]() | 2 | MU25 | 11:56 | KO | MU30 | 11:00 | PUNT | 3-5 | 0:56 |
![]() | 2 | MU25 | 05:45 | KO | MU22 | 04:27 | PUNT | 3--3 | 1:18 |
![]() | 2 | MU37 | 03:35 | INT | MU37 | 03:25 | INT | 1-0 | 0:10 |
![]() | 2 | MU20 | 03:25 | KO | UF32 | 01:14 | INT | 8-48 | 2:11 |
![]() | 2 | MU25 | 01:14 | KO | MU32 | 00:42 | PUNT | 3-7 | 0:32 |
![]() | 2 | MU33 | 00:00 | INT | MU33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UF46 | 13:35 | INT | UF00 | 12:32 | TD | 4-46 | 1:03 |
![]() | 3 | MU16 | 07:50 | PUNT | MU18 | 06:22 | PUNT | 3-2 | 1:28 |
![]() | 3 | MU25 | 03:47 | KO | MU25 | 03:02 | PUNT | 3-0 | 0:45 |
![]() | 4 | MU10 | 14:46 | PUNT | MU49 | 13:07 | FUMB | 6-39 | 1:39 |
![]() | 4 | MU26 | 11:43 | KO | UF45 | 10:03 | PUNT | 4-29 | 1:40 |
![]() | 4 | MU01 | 06:33 | FUMB | UF00 | 01:23 | TD | 13-99 | 5:10 |
![]() | 4 | MU25 | 01:17 | KO | UF14 | 00:00 | HALF | 5-61 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF24 | 13:59 | PUNT | MU14 | 10:05 | FGA | 10-62 | 3:54 |
![]() | 1 | UF31 | 09:02 | PUNT | MU40 | 05:10 | PUNT | 7-29 | 3:52 |
![]() | 1 | MU44 | 03:21 | PUNT | MU42 | 02:20 | PUNT | 3-2 | 1:01 |
![]() | 1 | UF38 | 01:15 | PUNT | MU36 | 11:56 | FG | 8-26 | 4:19 |
![]() | 2 | UF23 | 11:00 | PUNT | MU07 | 05:45 | FG | 12-70 | 5:15 |
![]() | 2 | UF23 | 04:27 | PUNT | UF32 | 03:35 | INT | 2-9 | 0:52 |
![]() | 2 | MU00 | 03:25 | INT | MU00 | 03:25 | TD | 0-0 | 0:00 |
![]() | 2 | MU00 | 01:14 | INT | MU00 | 01:14 | TD | 0-0 | 0:00 |
![]() | 2 | UF22 | 00:42 | PUNT | UF42 | 00:00 | INT | 5-20 | 0:42 |
![]() | 3 | UF41 | 15:00 | KO | UF43 | 13:35 | INT | 3-2 | 1:25 |
![]() | 3 | UF25 | 12:32 | KO | MU45 | 07:50 | PUNT | 9-30 | 4:42 |
![]() | 3 | UF46 | 06:22 | PUNT | MU00 | 03:47 | TD | 5-54 | 2:35 |
![]() | 3 | UF16 | 03:02 | PUNT | MU45 | 14:46 | PUNT | 6-39 | 3:16 |
![]() | 4 | MU49 | 13:07 | FUMB | MU00 | 11:43 | TD | 4-49 | 1:24 |
![]() | 4 | UF13 | 10:03 | PUNT | MU01 | 06:33 | FUMB | 6-86 | 3:30 |
![]() | 4 | MU00 | 01:17 | KO | MU00 | 01:17 | TD | 0-0 | 0:00 |
Team Statistics
- | MU | UF |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 11 | 10 |
| Passing | 4 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 265 | 287 |
| Attempts | 46 | 39 |
| Avg. Per Rush | 5.8 | 7.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 286 | 292 |
| Yds. Lost | 21 | 5 |
Passing | ||
| Total (Net) | 98 | 236 |
| Comp.-Att.-Int. | 7 - 22 - 2 | 18 - 38 - 3 |
| Avg / Att | 4.5 | 6.2 |
| Avg / Comp. | 14.0 | 13.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 363 | 523 |
| Plays | 68 | 77 |
| Avg. / Play | 5.3 | 6.8 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 5-24 | 11-65 |
Punting | ||
| Punts - Yds. | 10-448 | 4-126 |
| Avg. / Punt | 44.8 | 31.5 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-139 | 8-520 |
| Avg. Yds. / Kickoff | 46.3 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-8-0 |
| Punt: Avg. / Return | NaN | 1.6 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 2-85-1 |
| Kickoff: Avg. / Return | 23.0 | 42.5 |
| INT: Total - Yds. - TDs | 3-2-0 | 2-117-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:07 | 36:53 |
| 3rd. Down Conv. | 4 of 15 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-4 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zanders, Marvin | 3 | 4 | 59 | 0 | 0 | 34 | 0 |
Lock, Drew | 4 | 18 | 39 | 0 | 2 | 15 | 0 |
| Totals | 7 | 22 | 98 | 0 | 2 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 38 | 236 | 1 | 3 | 46 | 1 |
| Totals | 18 | 38 | 236 | 1 | 3 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crockett, D | 14 | 145 | 0 | 145 | 0 | 38 | 10.4 |
Witter, Ish | 15 | 84 | 2 | 82 | 1 | 19 | 5.5 |
Zanders, Marvin | 8 | 36 | 5 | 31 | 0 | 12 | 3.9 |
Lock, Drew | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Augusta, Josh | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
Ross, Alex | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 46 | 286 | 21 | 265 | 2 | 38 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 106 | 0 | 106 | 0 | 59 | 9.6 |
![]() | 12 | 101 | 0 | 101 | 1 | 33 | 8.4 |
![]() | 10 | 65 | 0 | 65 | 0 | 13 | 6.5 |
![]() | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
![]() | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 39 | 292 | 5 | 287 | 1 | 59 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Floyd, Richaud | 1 | 34 | 0 | 34 |
Reese, Jason | 1 | 24 | 0 | 24 |
Mason, D | 2 | 20 | 0 | 14 |
Moore, J'mon | 1 | 15 | 0 | 15 |
Johnson, J | 1 | 4 | 0 | 4 |
Crockett, D | 1 | 1 | 0 | 1 |
| Totals | 7 | 98 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 79 | 1 | 46 |
![]() | 3 | 40 | 0 | 32 |
![]() | 4 | 38 | 0 | 12 |
![]() | 1 | 31 | 0 | 31 |
![]() | 3 | 28 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -2 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 18 | 236 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scherer, M | 3 | 7 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wilson, Thomas | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Newsom, Donavin | 2 | 7 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Garrett, Cale | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sherrils, A | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Penton, Aarion | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Frazier, M | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Harris, Charles | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Perkins, R | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Hilton, Cam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Augusta, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Beckner, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hines, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, John | - | 1 | 1 | - / - | - / - | - | - / - | 2-2 | 1 | - | - |
Williams, S | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hurrell, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatley, Rickey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Logan, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 8 | 8 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 7 | 8 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
David Reese | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Chauncey Gardner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Chris Williamson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Tabor | - | 2 | 2 | - / - | - / - | - | - / - | 1-39 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antonneous Clayton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vosean Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel McMillian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-78 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fatony, Corey | 10 | 448 | 44.8 | 59 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 126 | 31.5 | 35 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pineiro, E. | 1 | 10:05 | 32 | missed |
Pineiro, E. | 2 | 11:56 | 53 | good |
Pineiro, E. | 2 | 05:45 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McCann, Tucker | 3 | 139 | 1 | 0 | 46.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ross, Alex | 0 | 0 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |
Penton, Aarion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gibson, John | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 8 | 10 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
![]() | 5 | 8 | 10 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 78 |
Jalen Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCann, Tucker | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Bailey, Samson | C |
| 71 | Pendleton, K | LG |
| 76 | Howell, Tyler | LT |
| 3 | Lock, Drew | QB |
| 16 | Crockett, D | RB |
| 57 | Abeln, Alec | RG |
| 77 | Adams, Paul | RT |
| 80 | Culkin, Sean | TE |
| 6 | Moore, J'Mon | WR |
| 9 | Mason, D | WR |
| 12 | Johnson, J | WR |

# | Player | Pos. |
|---|---|---|
| 5D | Cameron Dillard | C |
| 73 | ![]() | LG |
| 78 | ![]() | LT |
| 14 | ![]() | QB |
| 4 | ![]() | RB |
| 64 | ![]() | RG |
| 65 | ![]() | RT |
| 30 | ![]() | TE |
| 80 | ![]() | TE |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1X | Penton, Aarion | CB |
| 5D | Gibson, John | CB |
| 1F | Frazier, M | DE |
| 91 | Harris, Charles | DE |
| 95 | Hatley, Rickey | DT |
| 96 | Logan, A.J. | DT |
| 25 | Newsom, Donavin | LB |
| 30 | Scherer, M | LB |
| 47 | Garrett, Cale | LB |
| 3D | Perkins, R | S |
| 8 | Wilson, Thomas | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 31 | Jalen Tabor | CB |
| 95 | ![]() | DE |
| 96 | ![]() | DE |
| 54 | ![]() | DT |
| 93 | ![]() | DT |
| 34 | ![]() | LB |
| 40 | ![]() | LB |
| 20 | ![]() | S |
| 26 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | Hines, Anthony |
| 1 | Black, Chris |
| 2 | Zanders, Marvin |
| 2D | Warren, T.J. |
| 2Y | Fatony, Corey |
| 2X | Holmes, C |
| 3F | Strong, Nate |
| 4D | Lee, Brandon |
| 5 | Ross, Alex |
| 7 | Hilton, Cam |
| 8Z | Harold, Jordan |
| 10 | Reese, Jason |
| 11 | Blanton, K |
| 13 | Williams, S |
| 14 | Wingo, Ray |
| 17 | Acy, DeMarkus |
| 21 | Witter, Ish |
| 22 | Sherrils, A |
| 29 | Baldwin, Trey |
| 34 | Burkett, Joey |
| 38 | Beisel, Eric |
| 78 | Stannard, M |
| 79 | Beckner, Terry |
| 85 | Floyd, Richaud |
| 86 | Hurrell, Jake |
| 87 | Laurent, Eric |
| 89 | Hanneke, Tyler |
| 97 | Augusta, Josh |
| 98 | McCann, Tucker |

# | Player |
|---|---|
| 1J | Vosean Joseph |
| 1M | Daniel McMillian |
| 1W | Chris Williamson |
| 8 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | Chauncey Gardner |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | David Reese |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 90 | Antonneous Clayton |
| 92 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




















































































