2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Franks, Feleipe | 11 | 113.31 | 125 | 229 | 8 | 54.59% | 1438 | 9 | 63 | 130.73 |
| Zaire, M | 4 | 105.92 | 32 | 56 | 1 | 57.14% | 349 | 0 | 38 | 87.25 | |
| 14 | Del Rio, Luke | 2 | 115.57 | 16 | 25 | 1 | 64.00% | 138 | 1 | 25 | 69.00 |
| Toney, K | 8 | 260.00 | 1 | 2 | 0 | 50.00% | 50 | 0 | 50 | 6.25 | |
| Total | 11 | 113.109 | 174 | 312 | 10 | 55.77% | 1975 | 10 | 63 | 179.54 | |
| Opponents | 11 | 130.858 | 148 | 270 | 14 | 54.81% | 2149 | 16 | 74 | 195.36 |
Team Statistics (4-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 22.09 | 27.27 |
| Total | 243 | 300 |
First Downs | ||
| Rushing | 83 | 82 |
| Passing | 92 | 92 |
| Penalty | 10 | 18 |
| Total | 185 | 192 |
Rushing | ||
| Yards Gained | 2047 | 1958 |
| Yards Lost | 327 | 265 |
| Attempts | 400 | 400 |
| Average Per Attempt | 4.3 | 4.2 |
| Avg. Per Game | 156.4 | 153.9 |
| Touchdowns | 15 | 16 |
| Total | 1720 | 1693 |
Passing | ||
| Att-Comp-Int | 312-174-10 | 270-148-14 |
| Avg. Per Attempt | 6.330 | 7.959 |
| Avg. Per Game | 179.545 | 195.364 |
| Touchdowns | 10 | 16 |
| Total | 1975 | 2149 |
Total Offense | ||
| Total Plays | 712 | 670 |
| Avg. Per Play | 5.2 | 5.7 |
| Avg. Per Game | 335.9 | 349.3 |
| Total Yards | 3695 | 3842 |
| Touchdowns | 28 | 36 |
Returns | ||
| Kickoff: Average | 21.269 | 26.556 |
| Kickoff: Total | 26-553 | 9-239 |
| Punt: Average | 5.077 | 10.929 |
| Punt: Total | 13-66 | 28-306 |
| INT: Average | 16.286 | 8.200 |
| INT: Total | 14-228 | 10-82 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.200 | 42.600 |
| Punt: Net Average | 40.954 | 35.945 |
| Punt: Total Yards | 65-3068 | 55-2343 |
| FG: Good-Attempts | 17-18 | 16-24 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 58.727 | 45.545 |
| Total-Yards | 88-646 | 64-501 |
Time Of Possession | ||
| Avg. Per Game | 31:03 | 28:57 |
| Total | 05:41:35 | 05:18:25 |
Miscellaneous | ||
| 3rd Down Conversions | 51-157 (32.484%) | 46-139 (33.094%) |
| 4th Down Conversions | 12-18 (66.667%) | 12-18 (71.429%) |
| Fumbles-Lost | 16-10 | 6-3 |
| Sacks-Yards Lost | 23-128 | 37-242 |
| PAT: Good-Attempts | 24-26 | 36-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 30-31 | 29-35 |
| Red Zone: Touchdowns | 21-31 | 21-35 |
Results
| 9/2/2017 | Michigan | L | 17-33 | 0-1 | 3:28 | 75802 |
| 9/16/2017 | Tennessee | W | 26-20 | 1-1 , 1-0 | 3:30 | 87736 |
| 9/23/2017 | Kentucky | W | 28-27 | 3-1 , 1-1 | 3:28 | 62945 |
| 9/30/2017 | VANDY | W | 38-24 | 3-1 , 3-0 | 3:22 | 84478 |
| 10/7/2017 | LSU | L | 16-17 | 3-2 , 3-1 | 3:25 | 88247 |
| 10/14/2017 | TAMU | L | 17-19 | 3-3 , 3-2 | 3:33 | 86114 |
| 10/28/2017 | UGA | L | 7-42 | 3-4 , 3-3 | 3:11 | 84107 |
| 11/4/2017 | Mizzou | L | 16-45 | 4-5 , 1-4 | 3:13 | 49154 |
| 11/11/2017 | South Carolina | L | 20-28 | 7-3 , 5-3 | 3:32 | 79727 |
| 11/18/2017 | UAB | W | 36-7 | 4-6 , 3-5 | 3:10 | 84649 |
| 11/25/2017 | Florida State | L | 22-38 | 4-7 , 3-5 | 3:37 | 89066 |
| 872025 |


