2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Franks, Feleipe | 13 | 143.35 | 188 | 322 | 6 | 58.38% | 2457 | 24 | 65 | 189.00 |
| Trask, K | 4 | 140.49 | 14 | 22 | 0 | 63.64% | 162 | 1 | 45 | 40.50 | |
| Jones, E | 4 | 181.88 | 12 | 16 | 0 | 75.00% | 125 | 2 | 35 | 31.25 | |
| Toney, K | 12 | 598.00 | 1 | 1 | 0 | 100.00% | 20 | 1 | 20 | 1.67 | |
| Krull, L | 13 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.15 | |
| Sproles, N | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| 12 | McWilliams, C.J. | 13 | 74.80 | 1 | 1 | 0 | 100.00% | -3 | 0 | 0 | -0.23 |
| Total | 13 | 145.765 | 217 | 364 | 6 | 59.62% | 2776 | 28 | 65 | 213.54 | |
| Opponents | 13 | 112.684 | 206 | 380 | 14 | 54.21% | 2350 | 16 | 89 | 180.77 |
Team Statistics (10-3, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 35.00 | 20.00 |
| Total | 455 | 260 |
First Downs | ||
| Rushing | 144 | 105 |
| Passing | 123 | 99 |
| Penalty | 17 | 27 |
| Total | 284 | 231 |
Rushing | ||
| Yards Gained | 3047 | 2444 |
| Yards Lost | 276 | 331 |
| Attempts | 526 | 492 |
| Average Per Attempt | 5.3 | 4.3 |
| Avg. Per Game | 213.2 | 162.5 |
| Touchdowns | 23 | 13 |
| Total | 2771 | 2113 |
Passing | ||
| Att-Comp-Int | 364-217-6 | 380-206-14 |
| Avg. Per Attempt | 7.626 | 6.184 |
| Avg. Per Game | 213.538 | 180.769 |
| Touchdowns | 28 | 16 |
| Total | 2776 | 2350 |
Total Offense | ||
| Total Plays | 890 | 872 |
| Avg. Per Play | 6.2 | 5.1 |
| Avg. Per Game | 426.7 | 343.3 |
| Total Yards | 5547 | 4463 |
| Touchdowns | 57 | 30 |
Returns | ||
| Kickoff: Average | 19.273 | 19.500 |
| Kickoff: Total | 11-212 | 34-663 |
| Punt: Average | 9.815 | 8.562 |
| Punt: Total | 27-265 | 16-137 |
| INT: Average | 19.000 | 4.000 |
| INT: Total | 14-266 | 6-24 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.643 | 42.808 |
| Punt: Net Average | 39.768 | 40.932 |
| Punt: Total Yards | 56-2444 | 73-3125 |
| FG: Good-Attempts | 18-20 | 17-23 |
| Onside Kicks | 0-0 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 60.692 | 52.385 |
| Total-Yards | 95-789 | 87-681 |
Time Of Possession | ||
| Avg. Per Game | 29:56 | 30:03 |
| Total | 06:29:08 | 06:30:39 |
Miscellaneous | ||
| 3rd Down Conversions | 72-173 (41.618%) | 73-195 (37.436%) |
| 4th Down Conversions | 11-20 (55.000%) | 11-20 (39.130%) |
| Fumbles-Lost | 17-8 | 16-12 |
| Sacks-Yards Lost | 37-217 | 18-121 |
| PAT: Good-Attempts | 55-55 | 25-26 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 47-56 | 29-32 |
| Red Zone: Touchdowns | 33-56 | 18-32 |
Results
| 9/1/2018 | Charleston Southern | W | 53-6 | 1-0 | 3:08 | 81164 |
| 9/8/2018 | Kentucky | L | 16-27 | 1-1 , 0-1 | 3:41 | 80651 |
| 9/15/2018 | Colorado State | W | 48-10 | 2-1 | 3:26 | 80021 |
| 9/22/2018 | Tennessee | W | 47-21 | 2-2 , 0-1 | 3:26 | 100027 |
| 9/29/2018 | Mississippi State | W | 13-6 | 3-2 , 0-2 | 3:07 | 61406 |
| 10/6/2018 | LSU | W | 27-19 | 5-1 , 4-1 | 3:49 | 90283 |
| 10/13/2018 | Vanderbilt | W | 37-27 | 3-4 , 0-3 | 3:35 | 31118 |
| 10/27/2018 | UGA | L | 17-36 | 7-1 , 5-1 | 3:15 | 84463 |
| 11/3/2018 | Missouri | L | 17-38 | 6-3 , 4-3 | 3:23 | 80017 |
| 11/10/2018 | South Carolina | W | 35-31 | 7-3 , 5-3 | 3:10 | 82696 |
| 11/17/2018 | IDAHO | W | 63-10 | 8-3 | 3:12 | 81467 |
| 11/24/2018 | Florida State | W | 41-14 | 5-7 , 5-3 | 3:27 | 71953 |
| 12/29/2018 | Michigan | W | 41-15 | 10-3 | 3:28 | 74006 |
| 999272 |
Overall Team Game Highs
| Rushes | 63 | vs Vanderbilt (10/13/2018) |
| Yards Rushing | 367 | vs South Carolina (11/10/2018) |
| TD Rushes | 4 | vs South Carolina (11/10/2018) |
| Pass Attempts | 43 | vs IDAHO (11/17/2018) |
| Pass Completions | 31 | vs IDAHO (11/17/2018) |
| Yards Passing | 399 | vs IDAHO (11/17/2018) |
| TD Passes | 5 | vs Charleston Southern (9/1/2018) |

