Georgia vs Florida
11/2/2019
TIAA Bank Field
Georgia
7-1 , 4-1

24
Final
17

Florida
7-2 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 8 | 24 | |
0 | 3 | 0 | 14 | 17 |
UGA: PASS - Jake Fromm (279); RUSH - D'Andre Swift (86); REC - Lawrence Cager (132)
UF: PASS - trask, kyle (257); RUSH - perine, lamical (31); REC - swain, freddie (91)
Scoring Summary
- | - | - | - | - | UGA | UF |
---|---|---|---|---|---|---|
1st | UGA | 03:58 | UGA - R. Blankenship 31 yd field goal 16 plays, 47 yards, TOP 7:03 | 3 | 0 | |
2nd | UGA | 04:43 | UGA - D. Blaylock 3 yd pass from Jake Fromm (R. Blankenship kick) 10 plays, 59 yards, TOP 6:19 | 10 | 0 | |
2nd | UF | 02:40 | UF - McPherson,E. 38 yd field goal 6 plays, 54 yards, TOP 2:03 | 10 | 3 | |
2nd | UGA | 00:14 | UGA - R. Blankenship 37 yd field goal 7 plays, 48 yards, TOP 2:18 | 13 | 3 | |
3rd | UGA | 09:45 | UGA - R. Blankenship 27 yd field goal 9 plays, 64 yards, TOP 5:08 | 16 | 3 | |
4th | UF | 13:51 | UF - Jefferson,V. 23 yd pass from Trask,K. (McPherson,E. kick) 9 plays, 80 yards, TOP 3:58 | 16 | 10 | |
4th | UGA | 10:01 | UGA - Lawrence Cager 52 yd pass from Jake Fromm (Lawrence Cager pass) 7 plays, 75 yards, TOP 3:50 | 24 | 10 | |
4th | UF | 03:11 | UF - Swain,F. 2 yd pass from Trask,K. (McPherson,E. kick) 17 plays, 75 yards, TOP 6:50 | 24 | 17 | |
24 | 17 |
Referee: David Smith
Line Judge: Michael Taylor
Side Judge: Alex Moore
Umpire: Rodney Lawary
Back Judge: Paul Schardein
Center Judge: E.Allbritton
Linesman: Tim Sistrunk
Field Judge: Allan Nicholson