Kentucky vs Florida
Kentucky
3-6 , 3-6


Florida
7-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 7 | 7 | 17 | 3 | 34 |
UK: PASS - Terry Wilson (62); RUSH - Asim Rose (58); REC - Josh Ali (32)
UF: PASS - trask, kyle (256); RUSH - pierce, dameon (67); REC - pitts, kyle (99)
Scoring Summary
- | - | - | - | - | UK | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 06:03 | UF - Pitts,K. 56 yd pass from Trask,K. (McPherson,E. kick) 6 plays, 83 yards, TOP 2:24 | 0 | 7 |
![]() | 2nd | UK | 11:18 | UK - Keaton Upshaw 4 yd pass from Terry Wilson (Matt Ruffolo kick) 6 plays, 38 yards, TOP 3:33 | 7 | 7 |
![]() | 2nd | UK | 02:13 | UK - Matt Ruffolo 22 yd field goal 14 plays, 87 yards, TOP 7:24 | 10 | 7 |
![]() | 2nd | UF | 00:42 | UF - Toney,K. 50 yd punt return (McPherson,E. kick) | 10 | 14 |
![]() | 3rd | UF | 12:35 | UF - Pitts,K. 2 yd pass from Trask,K. (McPherson,E. kick) 5 plays, 75 yards, TOP 2:25 | 10 | 21 |
![]() | 3rd | UF | 05:58 | UF - McPherson,E. 34 yd field goal 7 plays, 50 yards, TOP 4:22 | 10 | 24 |
![]() | 3rd | UF | 03:36 | UF - Pitts,K. 7 yd pass from Trask,K. (McPherson,E. kick) 3 plays, 12 yards, TOP 1:29 | 10 | 31 |
![]() | 4th | UF | 08:18 | UF - McPherson,E. 40 yd field goal 7 plays, 32 yards, TOP 3:04 | 10 | 34 |
| 10 | 34 | |||||
Kentucky


Florida
Start of 1st Half
UK Captains: 22 Y.Corker
UF Captains: 3 M.Wilson, 11 K.Trask
Coin Toss: UF wins and defers, UK receives, UF defends the south end.
UF ball on UF35.
McPherson,E. kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - PUNT


0
0
08:27
UF
UF - TD


0
7

0
0
1st7

06:03
UK
UK - PUNT


0
7
01:23
UF
UF - FUMB


0
7
Kentucky


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Trask,K. screen pass complete to Shorter,J. for 3 yards to the UF38, fumble forced by Yusuf Corker, fumble by Shorter,J. recovered by UK Deandre Square at UF38.
14:51
UK
UK - TD


7
7

7
0
1st7

11:18
UF
UF - PUNT


7
7
09:37
UK
UK - FG


10
7

10
0
1st7

02:13
UF
UF - PUNT


10
7
01:13
UK
UK - PUNT


10
7
00:42
UF
UF - TD


10
14

10
0
1st14

00:42
UK
UK - HALF


10
14
Kentucky


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
Chance Poore kickoff 65 yards to the UF0, touchback.
15:00
UF
UF - TD


10
21

10
0
1st21

12:29
UK
UK - PUNT


10
21
10:20
UF
UF - FG


10
24

10
0
1st24

05:58
UK
UK - INT


10
24
05:05
UF
UF - TD


10
31

10
0
1st31

03:36
UK
UK - PUNT


10
31
01:54
UF
UF - FUMB


10
31
01:40
UK
UK - DOWNS


10
31
Kentucky


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Terry Wilson pass complete to Asim Rose for 2 yards to the UF28, out-of-bounds (Wilson,M.).
14:54
UF
UF - FGA


10
31
12:17
UK
UK - INT


10
31
11:22
UF
UF - FG


10
34

10
0
1st34

08:18
UK
UK - INT


10
34
05:53
UF
UF - HALF


10
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UF40 | 08:27 | PUNT | 11-35 | 6:33 |
![]() | 1 | UF17 | 08:27 | PUNT | UK00 | 06:03 | TD | 6-83 | 2:24 |
![]() | 1 | UK25 | 06:03 | KO | UK45 | 01:23 | PUNT | 7-20 | 4:40 |
![]() | 1 | UF16 | 01:23 | PUNT | UF38 | 14:51 | FUMB | 5-22 | 1:32 |
![]() | 2 | UF38 | 14:51 | FUMB | UF00 | 11:18 | TD | 6-38 | 3:33 |
![]() | 2 | UF25 | 11:18 | KO | UF50 | 09:37 | PUNT | 4-25 | 1:41 |
![]() | 2 | UK08 | 09:37 | PUNT | UF05 | 02:13 | FG | 14-87 | 7:24 |
![]() | 2 | UF25 | 02:13 | KO | UF50 | 01:13 | PUNT | 6-25 | 1:00 |
![]() | 2 | UK01 | 01:13 | PUNT | UK10 | 00:42 | PUNT | 3-9 | 0:31 |
![]() | 2 | UK00 | 00:42 | PUNT | UK00 | 00:42 | TD | 0-0 | 0:00 |
![]() | 2 | UK25 | 00:42 | KO | UK26 | 00:00 | HALF | 1-1 | 0:42 |
![]() | 3 | UF25 | 15:00 | KO | UK00 | 12:35 | TD | 5-75 | 2:25 |
![]() | 3 | UK08 | 12:29 | KO | UK05 | 10:20 | PUNT | 3--3 | 2:09 |
![]() | 3 | UF34 | 10:20 | PUNT | UK16 | 05:58 | FG | 7-50 | 4:22 |
![]() | 3 | UK25 | 05:58 | KO | UK26 | 05:05 | INT | 3-1 | 0:53 |
![]() | 3 | UK12 | 05:05 | INT | UK00 | 03:36 | TD | 3-12 | 1:29 |
![]() | 3 | UK25 | 03:36 | KO | UK34 | 01:54 | PUNT | 3-9 | 1:42 |
![]() | 3 | UF20 | 01:54 | PUNT | UF25 | 01:40 | FUMB | 2-5 | 0:14 |
![]() | 3 | UF36 | 01:40 | FUMB | UF28 | 14:54 | DOWNS | 4-8 | 1:46 |
![]() | 4 | UF28 | 14:54 | DOWNS | UK27 | 12:17 | FGA | 5-45 | 2:37 |
![]() | 4 | UK27 | 12:17 | FGA | UK28 | 11:22 | INT | 3-1 | 0:55 |
![]() | 4 | UF46 | 11:22 | INT | UK22 | 08:18 | FG | 7-32 | 3:04 |
![]() | 4 | UK25 | 08:18 | KO | UK50 | 05:53 | INT | 5-25 | 2:25 |
![]() | 4 | UF30 | 05:53 | INT | UK01 | 00:00 | HALF | 10-69 | 5:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UF40 | 08:27 | PUNT | 11-35 | 6:33 |
![]() | 1 | UK25 | 06:03 | KO | UK45 | 01:23 | PUNT | 7-20 | 4:40 |
![]() | 2 | UF38 | 14:51 | FUMB | UF00 | 11:18 | TD | 6-38 | 3:33 |
![]() | 2 | UK08 | 09:37 | PUNT | UF05 | 02:13 | FG | 14-87 | 7:24 |
![]() | 2 | UK01 | 01:13 | PUNT | UK10 | 00:42 | PUNT | 3-9 | 0:31 |
![]() | 2 | UK25 | 00:42 | KO | UK26 | 00:00 | HALF | 1-1 | 0:42 |
![]() | 3 | UK08 | 12:29 | KO | UK05 | 10:20 | PUNT | 3--3 | 2:09 |
![]() | 3 | UK25 | 05:58 | KO | UK26 | 05:05 | INT | 3-1 | 0:53 |
![]() | 3 | UK25 | 03:36 | KO | UK34 | 01:54 | PUNT | 3-9 | 1:42 |
![]() | 3 | UF36 | 01:40 | FUMB | UF28 | 14:54 | DOWNS | 4-8 | 1:46 |
![]() | 4 | UK27 | 12:17 | FGA | UK28 | 11:22 | INT | 3-1 | 0:55 |
![]() | 4 | UK25 | 08:18 | KO | UK50 | 05:53 | INT | 5-25 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF17 | 08:27 | PUNT | UK00 | 06:03 | TD | 6-83 | 2:24 |
![]() | 1 | UF16 | 01:23 | PUNT | UF38 | 14:51 | FUMB | 5-22 | 1:32 |
![]() | 2 | UF25 | 11:18 | KO | UF50 | 09:37 | PUNT | 4-25 | 1:41 |
![]() | 2 | UF25 | 02:13 | KO | UF50 | 01:13 | PUNT | 6-25 | 1:00 |
![]() | 2 | UK00 | 00:42 | PUNT | UK00 | 00:42 | TD | 0-0 | 0:00 |
![]() | 3 | UF25 | 15:00 | KO | UK00 | 12:35 | TD | 5-75 | 2:25 |
![]() | 3 | UF34 | 10:20 | PUNT | UK16 | 05:58 | FG | 7-50 | 4:22 |
![]() | 3 | UK12 | 05:05 | INT | UK00 | 03:36 | TD | 3-12 | 1:29 |
![]() | 3 | UF20 | 01:54 | PUNT | UF25 | 01:40 | FUMB | 2-5 | 0:14 |
![]() | 4 | UF28 | 14:54 | DOWNS | UK27 | 12:17 | FGA | 5-45 | 2:37 |
![]() | 4 | UF46 | 11:22 | INT | UK22 | 08:18 | FG | 7-32 | 3:04 |
![]() | 4 | UF30 | 05:53 | INT | UK01 | 00:00 | HALF | 10-69 | 5:53 |
Team Statistics
- | UK | UF |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 9 | 5 |
| Passing | 4 | 12 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 159 | 104 |
| Attempts | 43 | 25 |
| Avg. Per Rush | 3.7 | 4.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 185 | 118 |
| Yds. Lost | 26 | 14 |
Passing | ||
| Total (Net) | 62 | 314 |
| Comp.-Att.-Int. | 10 - 19 - 3 | 26 - 32 - 0 |
| Avg / Att | 3.3 | 9.8 |
| Avg / Comp. | 6.2 | 12.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 221 | 418 |
| Plays | 62 | 57 |
| Avg. / Play | 3.6 | 7.3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 8-74 | 5-40 |
Punting | ||
| Punts - Yds. | 5-218 | 2-91 |
| Avg. / Punt | 43.6 | 45.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-377 |
| Avg. Yds. / Kickoff | 65.0 | 53.9 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-59-1 |
| Punt: Avg. / Return | NaN | 29.5 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:19 | 26:41 |
| 3rd. Down Conv. | 2 of 13 | 3 of 9 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 2-20 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terry Wilson | 10 | 18 | 62 | 1 | 2 | 13 | 2 |
Joey Gatewood | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 19 | 62 | 1 | 3 | 13 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 27 | 256 | 3 | 0 | 56 | 1 |
![]() | 4 | 4 | 46 | 0 | 0 | 20 | 0 |
Toney, K. | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 26 | 32 | 314 | 3 | 0 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Asim Rose | 15 | 62 | 4 | 58 | 0 | 17 | 3.9 |
Kavosiey Smoke | 14 | 49 | 2 | 47 | 0 | 13 | 3.4 |
Terry Wilson | 11 | 45 | 20 | 25 | 0 | 19 | 2.3 |
Josh Ali | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Jutahn McClain | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Joey Gatewood | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 43 | 185 | 26 | 159 | 0 | 19 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 67 | 0 | 67 | 0 | 38 | 8.4 |
![]() | 8 | 25 | 4 | 21 | 0 | 6 | 2.6 |
![]() | 3 | 12 | 9 | 3 | 0 | 9 | 1 |
![]() | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Wright, N. | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 118 | 14 | 104 | 0 | 38 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Ali | 6 | 32 | 0 | 12 |
Keaton Upshaw | 3 | 28 | 1 | 13 |
Asim Rose | 1 | 2 | 0 | 2 |
| Totals | 10 | 62 | 1 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 99 | 3 | 56 |
![]() | 1 | 42 | 0 | 42 |
Wright, N. | 5 | 40 | 0 | 10 |
Toney, K. | 3 | 38 | 0 | 21 |
![]() | 2 | 36 | 0 | 20 |
![]() | 3 | 21 | 0 | 15 |
![]() | 4 | 19 | 0 | 9 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 26 | 314 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yusuf Corker | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Deandre Square | 2 | 4 | 6 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
J.J. Weaver | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brandin Echols | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jamin Davis | 1 | 5 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Jordan Wright | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | 1 | - / - | - | - | - | - |
Phil Hoskins | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Vito Tisdale | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kelvin Joseph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jared Casey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Robinson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quandre Mosely | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell Ajian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquan McCall | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kordell Looney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. Valentine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cedrick Dort | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Paschal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
J. Mahone | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jamar Watson | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Justin Rogers | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Epps | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demarcus Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Bohanna | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, J. | 4 | 4 | 8 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 2 | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Diabate, M. | 2 | 4 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | 1-14 | - | - | 2 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Elam, K. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dean, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 1 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bogle, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dexter, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Torrence, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Max Duffy | 5 | 218 | 43.6 | 61 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Ruffolo | 2 | 02:13 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, E. | 3 | 05:58 | 34 | good |
McPherson, E. | 4 | 12:17 | 45 | missed |
McPherson, E. | 4 | 08:18 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chance Poore | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 377 | 3 | 0 | 53.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zach Johnson | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Toney, K. | 2 | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Diabate, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Ruffolo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5J | Drake Jackson | C |
| 65 | Austin Dotson | LG |
| 67 | Landon Young | LT |
| 3 | Terry Wilson | QB |
| 79 | Luke Fortner | RG |
| 70 | Darian Kinnard | RT |
| 88 | Keaton Upshaw | TE |
| 6 | Josh Ali | WR |
| 10 | Asim Rose | WR |
| 86 | Demarcus Harris | WR |
| 89 | Allen Dailey | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 11 | ![]() | QB |
| 27 | ![]() | RB |
| 5R | Reese,S. | RG |
| 5D | Delance,J. | RT |
| 84 | ![]() | TE |
| 1T | Toney,K. | WR |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Kelvin Joseph | CB |
| 26 | Brandin Echols | CB |
| 4 | Joshua Paschal | DE |
| 92 | Phil Hoskins | DT |
| 22 | Yusuf Corker | FS |
| 5 | Deandre Square | LB |
| 13 | J.J. Weaver | LB |
| 31 | Jamar Watson | LB |
| 44 | Jamin Davis | LB |
| 95 | Quinton Bohanna | NOSE |
| 23 | Tyrell Ajian | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 5E | Elam,K. | CB |
| 1 | ![]() | DE |
| 17 | ![]() | DT |
| 6 | ![]() | FS |
| 1D | Diabate,M. | LB |
| 51 | ![]() | LB |
| 55 | ![]() | NOSE |
| 56 | ![]() | NOSE |
| 13 | ![]() | SS |
| 2S | Stewart,B. | STAR |
Player Participation

# | Player |
|---|---|
| 1V | C. Valentine |
| 1P | Chance Poore |
| 1M | JuTahn McClain |
| 2P | Andru Phillips |
| 2 | Joey Gatewood |
| 3D | Cedrick Dort |
| 4J | Wesley Johnson |
| 5D | Mike Drennen |
| 6C | Jared Casey |
| 7 | Vito Tisdale |
| 9M | J. Mahone |
| 9 | D. Robinson |
| 9R | Matt Ruffolo |
| 11 | Moses Douglass |
| 15 | Jordan Wright |
| 20 | Kavosiey Smoke |
| 21 | Quandre Mosely |
| 25 | Brett Slusher |
| 28 | Zach Johnson |
| 33 | Travis Tisdale |
| 34 | Jalen Geiger |
| 36 | M.J. Devonshire |
| 42 | Marquez Bembry |
| 50 | Marquan McCall |
| 51 | Cade Degraw |
| 52 | Justin Rogers |
| 59 | Kordell Looney |
| 60 | Quintin Wilson |
| 73 | Matthew Napier |
| 75 | Eli Cox |
| 80 | Brenden Bates |
| 81 | Isaiah Epps |
| 84 | Izayah Cummings |
| 87 | Nik Ognenovic |
| 93 | Max Duffy |
| 96 | Isaiah Gibson |

# | Player |
|---|---|
| 0F | Fraziars,J. |
| 0 | Dean,T. |
| 1W | Wingo,D. |
| 3H | Henderson,X. |
| 5 | ![]() |
| 6W | Wright,N. |
| 8B | Bogle,K. |
| 9 | ![]() |
| 9D | Dexter,G. |
| 10 | Chatfield,A. |
| 12 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | Torrence,R. |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | Hundley, Brayton |
| 39 | Graham,F. |
| 40 | ![]() |
| 41 | Houston,J. |
| 48 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | Dunlap,M. |





































































