Kentucky vs Florida
Kentucky
2-0 , 1-0


Florida
1-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 10 | 3 | 26 |
![]() | 3 | 13 | 0 | 0 | 16 |
UK: PASS - Levis,Will (202); RUSH - Smoke,Kavosiey (80); REC - Key,Dane (83)
UFL: PASS - richardson, anthony (143); RUSH - johnson jr., montrell (62); REC - henderson, xzavier (50)
Scoring Summary
- | - | - | - | - | UK | UFL |
|---|---|---|---|---|---|---|
![]() | 1st | UFL | 10:03 | UFL - Mihalek,Adam 39 yd field goal 5 plays, 30 yards, TOP 01:39 | 0 | 3 |
![]() | 2nd | UK | 11:36 | UK - Key,Dane 55 yd pass from Levis,Will (Ruffolo,Matt kick) 2 plays, 67 yards, TOP 00:49 | 7 | 3 |
![]() | 2nd | UFL | 10:01 | UFL - Mihalek,Adam 50 yd field goal 5 plays, 42 yards, TOP 01:35 | 7 | 6 |
![]() | 2nd | UFL | 05:49 | UFL - Etienne,Trevor 11 yd run (Etienne,Trevor pass), 5 plays, 34 yards, TOP 02:42 | 7 | 14 |
![]() | 2nd | UFL | 04:12 | UFL - 0 yd safety | 7 | 16 |
![]() | 2nd | UK | 01:25 | UK - Levis,Will 1 yd run (), 3 plays, 6 yards, TOP 01:22 | 13 | 16 |
![]() | 3rd | UK | 06:35 | UK - Ruffolo,Matt 24 yd field goal 11 plays, 69 yards, TOP 05:43 | 16 | 16 |
![]() | 3rd | UK | 03:25 | UK - Smith,Keidron 65 yd interception (Ruffolo,Matt kick) | 23 | 16 |
![]() | 4th | UK | 01:24 | UK - Ruffolo,Matt 26 yd field goal 7 plays, 16 yards, TOP 02:38 | 26 | 16 |
| 26 | 16 | |||||
Kentucky


Florida
Start of 1st Half
Kentucky wins toss and defers; UFL will receive; UK will defend North end-zone.
Start of 1st quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the UFL00 Henderson,Xzavier return 18 yards to the UFL18 (Wade,Keaten; Jackson,D'Eryk).
14:56
UFL
UFL - PUNT


0
0
13:44
UK
UK - PUNT


0
0
11:42
UFL
UFL - FG


0
3

0
0
1st3

10:03
UK
UK - PUNT


0
3
04:33
UFL
UFL - PUNT


0
3
02:47
UK
UK - PUNT


0
3
Kentucky


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Levis,Will pass incomplete short right to Robinson,Tayvion QB hurried by Powell-Ryland Jr.,Antwaun.
Timeout Florida, clock 14:54.
Goodfellow,Colin punt 38 yards to the UFL22 Henderson,Xzavier return 3 yards to the UFL25 (Geiger,Jalen).
14:44
UFL
UFL - PUNT


0
3
12:25
UK
UK - TD


7
3

7
0
1st3

11:36
UFL
UFL - FG


7
6

7
0
1st6

10:01
UK
UK - INT


7
6
08:31
UFL
UFL - TD


7
14

7
0
1st14

05:49
UK
UFL - SFT


7
16

7
0
1st16

04:06
UFL
UFL - INT


7
16
02:47
UK
UK - TD


13
16

13
0
1st16

01:21
UFL
UFL - HALF


13
16
Kentucky


Florida
Start of 2nd Half
UK will receive; UFL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Mihalek,Adam kickoff 65 yards to the UK00, Touchback.
15:00
UK
UK - PUNT


13
16
13:35
UFL
UFL - PUNT


13
16
12:18
UK
UK - FG


16
16

16
0
1st16

06:35
UFL
UK - TD


23
16

23
0
1st16

03:25
UFL
UFL - PUNT


23
16
01:27
UK
UK - PUNT


23
16
Kentucky


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Levis,Will pass complete deep left to Magwood,Chauncey for 22 yards to the UK42 (Wilson,Kamari), 1ST DOWN.
Wright,La'Vell rush middle for 9 yards gain to the UFL49 (James,Shemar; Perkins,Jadarrius).
Wright,La'Vell rush middle for 8 yards gain to the UFL41 (Wilson,Kamari; James,Shemar), 1ST DOWN.
Wright,La'Vell rush middle for 1 yard loss to the UFL42 (Dean III,Trey).
Shotgun Levis,Will pass complete short left to Robinson,Tayvion for 0 yards to the UFL42 (Moore,Devin; Dean III,Trey).
Shotgun Levis,Will pass incomplete short middle to Magwood,Chauncey broken up by Dean III,Trey.
Goodfellow,Colin punt 42 yards to the UFL00, Touchback.
11:05
UFL
UFL - DOWNS


23
16
08:36
UK
UK - FGA


23
16
06:13
UFL
UFL - DOWNS


23
16
04:02
UK
UK - FG


26
16

26
0
1st16

01:17
UFL
UFL - HALF


26
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL18 | 14:56 | KO | UFL36 | 13:44 | PUNT | 5-18 | 01:12 |
![]() | 1 | UK16 | 13:44 | PUNT | UK14 | 11:42 | PUNT | 3--2 | 02:02 |
![]() | 1 | UFL48 | 11:42 | PUNT | UK22 | 10:03 | FG | 5-30 | 01:39 |
![]() | 1 | UK25 | 10:03 | KO | UFL42 | 04:33 | PUNT | 8-33 | 05:30 |
![]() | 1 | UFL10 | 04:33 | PUNT | UFL46 | 02:47 | PUNT | 5-36 | 01:46 |
![]() | 1 | UK9 | 02:47 | PUNT | UK40 | 14:44 | PUNT | 6-31 | 03:03 |
![]() | 2 | UFL25 | 14:44 | PUNT | UFL28 | 12:25 | PUNT | 6-3 | 02:19 |
![]() | 2 | UK33 | 12:25 | PUNT | UFL0 | 11:36 | TD | 2-67 | 00:49 |
![]() | 2 | UFL25 | 11:36 | KO | UK33 | 10:01 | FG | 5-42 | 01:35 |
![]() | 2 | UK25 | 10:01 | KO | UK41 | 08:31 | INT | 5-16 | 01:30 |
![]() | 2 | UK34 | 08:31 | INT | UK0 | 05:49 | TD | 5-34 | 02:42 |
![]() | 2 | UK35 | 05:49 | KO | UK0 | 04:12 | SAFETY | 4--35 | 01:37 |
![]() | 2 | UFL20 | 04:06 | KO | UFL27 | 02:47 | INT | 3-7 | 01:19 |
![]() | 2 | UFL6 | 02:47 | INT | UFL0 | 01:25 | TD | 3-6 | 01:22 |
![]() | 2 | UFL21 | 01:21 | KO | UFL24 | 00:00 | HALF | 2-3 | 01:21 |
![]() | 3 | UK25 | 15:00 | KO | UK26 | 13:35 | PUNT | 3-1 | 01:25 |
![]() | 3 | UFL28 | 13:35 | PUNT | UFL21 | 12:18 | PUNT | 3--7 | 01:17 |
![]() | 3 | UK25 | 12:18 | PUNT | UFL6 | 06:35 | FG | 11-69 | 05:43 |
![]() | 3 | UFL25 | 06:35 | KO | UK39 | 03:25 | INT | 7-36 | 03:10 |
![]() | 3 | UFL25 | 03:25 | KO | UFL42 | 01:27 | PUNT | 4-17 | 01:58 |
![]() | 3 | UK15 | 01:27 | PUNT | UFL42 | 11:05 | PUNT | 8-43 | 05:22 |
![]() | 4 | UFL20 | 11:05 | PUNT | UFL40 | 08:36 | DOWNS | 6-20 | 02:29 |
![]() | 4 | UFL40 | 08:36 | DOWNS | UFL20 | 06:13 | FGA | 5-20 | 02:23 |
![]() | 4 | UFL20 | 06:13 | FGA | UFL24 | 04:02 | DOWNS | 4-4 | 02:11 |
![]() | 4 | UFL24 | 04:02 | DOWNS | UFL8 | 01:24 | FG | 7-16 | 02:38 |
![]() | 4 | UFL25 | 01:17 | KO | UFL46 | 00:00 | HALF | 7-21 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK16 | 13:44 | PUNT | UK14 | 11:42 | PUNT | 3--2 | 02:02 |
![]() | 1 | UK25 | 10:03 | KO | UFL42 | 04:33 | PUNT | 8-33 | 05:30 |
![]() | 1 | UK9 | 02:47 | PUNT | UK40 | 14:44 | PUNT | 6-31 | 03:03 |
![]() | 2 | UK33 | 12:25 | PUNT | UFL0 | 11:36 | TD | 2-67 | 00:49 |
![]() | 2 | UK25 | 10:01 | KO | UK41 | 08:31 | INT | 5-16 | 01:30 |
![]() | 2 | UK35 | 05:49 | KO | UK0 | 04:12 | SAFETY | 4--35 | 01:37 |
![]() | 2 | UFL6 | 02:47 | INT | UFL0 | 01:25 | TD | 3-6 | 01:22 |
![]() | 3 | UK25 | 15:00 | KO | UK26 | 13:35 | PUNT | 3-1 | 01:25 |
![]() | 3 | UK25 | 12:18 | PUNT | UFL6 | 06:35 | FG | 11-69 | 05:43 |
![]() | 3 | UK15 | 01:27 | PUNT | UFL42 | 11:05 | PUNT | 8-43 | 05:22 |
![]() | 4 | UFL40 | 08:36 | DOWNS | UFL20 | 06:13 | FGA | 5-20 | 02:23 |
![]() | 4 | UFL24 | 04:02 | DOWNS | UFL8 | 01:24 | FG | 7-16 | 02:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL18 | 14:56 | KO | UFL36 | 13:44 | PUNT | 5-18 | 01:12 |
![]() | 1 | UFL48 | 11:42 | PUNT | UK22 | 10:03 | FG | 5-30 | 01:39 |
![]() | 1 | UFL10 | 04:33 | PUNT | UFL46 | 02:47 | PUNT | 5-36 | 01:46 |
![]() | 2 | UFL25 | 14:44 | PUNT | UFL28 | 12:25 | PUNT | 6-3 | 02:19 |
![]() | 2 | UFL25 | 11:36 | KO | UK33 | 10:01 | FG | 5-42 | 01:35 |
![]() | 2 | UK34 | 08:31 | INT | UK0 | 05:49 | TD | 5-34 | 02:42 |
![]() | 2 | UFL20 | 04:06 | KO | UFL27 | 02:47 | INT | 3-7 | 01:19 |
![]() | 2 | UFL21 | 01:21 | KO | UFL24 | 00:00 | HALF | 2-3 | 01:21 |
![]() | 3 | UFL28 | 13:35 | PUNT | UFL21 | 12:18 | PUNT | 3--7 | 01:17 |
![]() | 3 | UFL25 | 06:35 | KO | UK39 | 03:25 | INT | 7-36 | 03:10 |
![]() | 3 | UFL25 | 03:25 | KO | UFL42 | 01:27 | PUNT | 4-17 | 01:58 |
![]() | 4 | UFL20 | 11:05 | PUNT | UFL40 | 08:36 | DOWNS | 6-20 | 02:29 |
![]() | 4 | UFL20 | 06:13 | FGA | UFL24 | 04:02 | DOWNS | 4-4 | 02:11 |
![]() | 4 | UFL25 | 01:17 | KO | UFL46 | 00:00 | HALF | 7-21 | 01:17 |
Team Statistics
- | UK | UFL |
|---|---|---|
First Downs | ||
| Total | 17 | 12 |
| Rushing | 6 | 5 |
| Passing | 10 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 70 | 136 |
| Attempts | 38 | 30 |
| Avg. Per Rush | 1.8 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 128 | 145 |
| Yds. Lost | 58 | 9 |
Passing | ||
| Total (Net) | 202 | 143 |
| Comp.-Att.-Int. | 13 - 24 - 1 | 14 - 35 - 2 |
| Avg / Att | 8.4 | 4.1 |
| Avg / Comp. | 15.5 | 10.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 272 | 279 |
| Plays | 62 | 65 |
| Avg. / Play | 4.4 | 4.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-10 | 3-28 |
Punting | ||
| Punts - Yds. | 5-194 | 5-237 |
| Avg. / Punt | 38.8 | 47.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 7-446 | 4-258 |
| Avg. Yds. / Kickoff | 63.7 | 64.5 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 2-1-0 |
| Punt: Avg. / Return | 4.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-70-0 |
| Kickoff: Avg. / Return | NaN | 17.5 |
| INT: Total - Yds. - TDs | 2-83-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:24 | 26:36 |
| 3rd. Down Conv. | 4 of 13 | 4 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 3-18 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 13 | 24 | 202 | 1 | 1 | 55 | 3 |
| Totals | 13 | 24 | 202 | 1 | 1 | 55 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 35 | 143 | 0 | 2 | 28 | 1 |
| Totals | 14 | 35 | 143 | 0 | 2 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smoke, Kavosiey | 14 | 80 | 0 | 80 | 0 | 18 | 5.7 |
Wright, La'vell | 11 | 28 | 1 | 27 | 0 | 9 | 2.5 |
Robinson, Tayvion | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
Levis, Will | 7 | 6 | 18 | -12 | 1 | 4 | -1.7 |
Brown, Barion | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 39 | -39 | 0 | 0 | -39 |
| Totals | 38 | 128 | 58 | 70 | 1 | 18 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 62 | 0 | 62 | 0 | 40 | 8.9 |
![]() | 9 | 46 | 0 | 46 | 1 | 15 | 5.1 |
![]() | 8 | 25 | 1 | 24 | 0 | 8 | 3 |
![]() | 6 | 12 | 8 | 4 | 0 | 4 | 0.7 |
| Totals | 30 | 145 | 9 | 136 | 1 | 40 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Key, Dane | 3 | 83 | 1 | 55 |
Magwood, Chauncey | 2 | 47 | 0 | 25 |
Upshaw, Keaton | 2 | 34 | 0 | 22 |
Dingle, Jordan | 2 | 29 | 0 | 19 |
Bates, Brenden | 1 | 11 | 0 | 11 |
Robinson, Tayvion | 1 | 0 | 0 | 0 |
Wright, La'vell | 1 | 0 | 0 | 0 |
Brown, Barion | 1 | -2 | 0 | 0 |
| Totals | 13 | 202 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 50 | 0 | 28 |
![]() | 2 | 39 | 0 | 24 |
![]() | 2 | 26 | 0 | 16 |
![]() | 2 | 21 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 143 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, J.J. | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jacquez | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Jordan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Square, Deandre | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Wright, Jordan | 4 | 2 | 6 | 2 / 13 | 1 / 8 | 1 | - / - | 1-18 | - | - | - |
Ajian, Tyrell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Valentine, Carrington | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Oxendine, Octavious | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Geiger, Jalen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andru | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D'eryk | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Deone | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wade, Keaten | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Keidron | 1 | - | 1 | - / - | - / - | - | - / - | 1-65 | 1 | - | - |
Childress, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thrower, Martez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Levis, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1.5 / 1 | 0.5 / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goodfellow, Colin | 5 | 194 | 38.8 | 44 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 237 | 47.4 | 54 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 3 | 06:35 | 24 | GOOD |
Ruffolo, Matt | 4 | 06:13 | 38 | MISSED |
Ruffolo, Matt | 4 | 01:24 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mihalek, Adam | 1 | 10:03 | 39 | GOOD |
Mihalek, Adam | 2 | 10:01 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 7 | 446 | 3 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 3 | 1 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Tayvion | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Keidron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |
Wright, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 3 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 2 | 1 | 3 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Poore, Chance | 0 | 0 | 0 | 0 | 1 | 0 |
Ruffolo, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 68 | Horsey,Kenneth | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 79 | Manning,Tashawn | OL |
| 7 | Levis,Will | QB |
| 0 | Smoke,Kavosiey | RB |
| 80 | Bates,Brenden | TE |
| 84 | Kattus,Josh | TE |
| 85 | Dingle,Jordan | TE |
| 9 | Robinson,Tayvion | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 5 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,Keidron | DB |
| 4 | Geiger,Jalen | DB |
| 14 | Valentine,Carrington | DB |
| 8 | Oxendine,Octavious | DL |
| 52 | Rogers,Justin | DL |
| 90 | Rybka,Tre'vonn | DL |
| 5 | Square,DeAndre | LB |
| 10 | Jones,Jacquez | LB |
| 13 | Weaver,J.J. | LB |
| 15 | Wright,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 9 | ![]() | DL |
| 33 | ![]() | DL |
| 92 | ![]() | DL |
| 1 | ![]() | LB |
| 6 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Walker,Deone |
| 2 | Brown,Barion |
| 3 | Afari Jr.,Alex |
| 4 | Harris,DeMarcus |
| 6 | Key,Dane |
| 8 | Cummings,Izayah |
| 10 | Magwood,Chauncey |
| 11 | Childress,Zion |
| 12 | Poore,Chance |
| 16 | Hogan,Deuce |
| 20 | Wade,Keaten |
| 23 | Phillips,Andru |
| 25 | Lovett,Jordan |
| 29 | Wright,La'Vell |
| 30 | Dodson,Taj |
| 31 | Hairston,Maxwell |
| 32 | Wallace,Trevin |
| 40 | Fulton,Luke |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 47 | Dingle,Justice |
| 54 | Jackson,D'Eryk |
| 56 | Buford,Deondre |
| 71 | Young,John |
| 74 | Wohlabaugh Jr.,David |
| 78 | Goodwin,Kiyaunta |
| 88 | Upshaw,Keaton |
| 89 | Lewis,Chris |
| 92 | Saunders,Kahlil |
| 94 | Goodfellow,Colin |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |



































































































