Georgia vs Florida
Georgia
8-0 , 5-0


Florida
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 16 | 10 | 7 | 43 |
![]() | 7 | 0 | 0 | 13 | 20 |
UGA: PASS - Beck,Carson (315); RUSH - Edwards,Daijun (96); REC - McConkey,Ladd (135)
UFL: PASS - mertz, graham (230); RUSH - johnson jr., montrell (82); REC - pearsall, ricky (99)
Scoring Summary
- | - | - | - | - | UGA | UFL |
|---|---|---|---|---|---|---|
![]() | 1st | UFL | 11:19 | UFL - Wilson III,Eugene 25 yd pass from Mertz,Graham (Smack,Trey kick) 7 plays, 66 yards, TOP 03:36 | 0 | 7 |
![]() | 1st | UGA | 06:16 | UGA - Woodring,Peyton 22 yd field goal 11 plays, 71 yards, TOP 05:03 | 3 | 7 |
![]() | 1st | UGA | 01:23 | UGA - McConkey,Ladd 41 yd pass from Beck,Carson (Woodring,Peyton kick) 5 plays, 66 yards, TOP 01:14 | 10 | 7 |
![]() | 2nd | UGA | 13:25 | UGA - Edwards,Daijun 20 yd run (Woodring,Peyton kick), 3 plays, 31 yards, TOP 01:30 | 17 | 7 |
![]() | 2nd | UGA | 10:34 | UGA - Edwards,Daijun 2 yd run (Woodring,Peyton kick), 4 plays, 11 yards, TOP 02:06 | 24 | 7 |
![]() | 2nd | UGA | 09:26 | UGA - 0 yd safety | 26 | 7 |
![]() | 3rd | UGA | 07:05 | UGA - Woodring,Peyton 32 yd field goal 5 plays, 58 yards, TOP 02:10 | 29 | 7 |
![]() | 3rd | UGA | 00:18 | UGA - Bell,Dillon 17 yd pass from Beck,Carson (Woodring,Peyton kick) 6 plays, 76 yards, TOP 02:52 | 36 | 7 |
![]() | 4th | UFL | 12:29 | UFL - Hansen,Hayden 5 yd pass from Mertz,Graham () 6 plays, 75 yards, TOP 02:49 | 36 | 13 |
![]() | 4th | UGA | 05:57 | UGA - Milton,Kendall 1 yd run (Woodring,Peyton kick), 10 plays, 75 yards, TOP 06:32 | 43 | 13 |
![]() | 4th | UFL | 01:20 | UFL - Mertz,Graham 1 yd run (Smack,Trey kick), 12 plays, 75 yards, TOP 04:37 | 43 | 20 |
| 43 | 20 | |||||
Georgia


Florida
Start of 1st Half
Georgia wins toss and defers; UFL will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Zirkel,Jared kickoff 54 yards to the UFL11 Etienne,Trevor return 23 yards to the UFL34 (Thomas,JaCorey), out of bounds.
14:55
UFL
UFL - TD


0
7

0
0
1st7

11:19
UGA
UGA - FG


3
7

3
0
1st7

06:16
UFL
UFL - PUNT


3
7
02:37
UGA
UGA - TD


10
7

10
0
1st7

01:23
UFL
UFL - DOWNS


10
7
Georgia


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Etienne,Trevor sacked for loss of 3 yards to the UFL31 (Mondon,Smael).
14:55
UGA
UGA - TD


17
7

17
0
1st7

13:25
UFL
UFL - FUMB


17
7
12:40
UGA
UGA - TD


24
7

24
0
1st7

10:34
UFL
UGA - SFT


26
7

26
0
1st7

09:20
UGA
UGA - PUNT


26
7
07:10
UFL
UFL - PUNT


26
7
05:48
UGA
UGA - PUNT


26
7
01:50
UFL
UFL - PUNT


26
7
00:50
UGA
UGA - HALF


26
7
Georgia


Florida
Start of 2nd Half
UGA will receive; UFL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Smack,Trey kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - PUNT


26
7
11:22
UFL
UFL - PUNT


26
7
09:15
UGA
UGA - FG


29
7

29
0
1st7

07:05
UFL
UFL - DOWNS


29
7
03:10
UGA
UGA - TD


36
7

36
0
1st7

00:18
UFL
UFL - TD


36
7
Georgia


Florida
00:18
3rd Qt
UFL
UFL - TD


36
13

36
0
1st13

12:29
UGA
UGA - TD


43
13

43
0
1st13

05:57
UFL
UFL - TD


43
20

43
0
1st20

01:20
UGA
UGA - HALF


43
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL34 | 14:55 | KO | UGA0 | 11:19 | TD | 7-66 | 03:36 |
![]() | 1 | UGA25 | 11:19 | KO | UFL4 | 06:16 | FG | 11-71 | 05:03 |
![]() | 1 | UFL25 | 06:16 | KO | UFL38 | 02:37 | PUNT | 6-13 | 03:39 |
![]() | 1 | UGA34 | 02:37 | PUNT | UFL0 | 01:23 | TD | 5-66 | 01:14 |
![]() | 1 | UFL25 | 01:23 | KO | UFL31 | 14:55 | DOWNS | 4-6 | 01:28 |
![]() | 2 | UFL31 | 14:55 | DOWNS | UFL0 | 13:25 | TD | 3-31 | 01:30 |
![]() | 2 | UFL25 | 13:25 | KO | UFL11 | 12:40 | FUMB | 2--14 | 00:45 |
![]() | 2 | UFL11 | 12:40 | FUMB | UFL0 | 10:34 | TD | 4-11 | 02:06 |
![]() | 2 | UFL25 | 10:34 | KO | UFL19 | 09:26 | PUNT | 3--6 | 01:08 |
![]() | 2 | UGA26 | 09:20 | KO | UGA42 | 07:10 | PUNT | 4-16 | 02:10 |
![]() | 2 | UFL18 | 07:10 | PUNT | UFL20 | 05:48 | PUNT | 3-2 | 01:22 |
![]() | 2 | UGA20 | 05:48 | PUNT | UFL40 | 01:50 | PUNT | 8-40 | 03:58 |
![]() | 2 | UFL9 | 01:50 | PUNT | UGA50 | 00:50 | PUNT | 5-41 | 01:00 |
![]() | 2 | UGA1 | 00:50 | PUNT | UGA2 | 00:00 | HALF | 2-1 | 00:50 |
![]() | 3 | UGA25 | 15:00 | KO | UFL42 | 11:22 | PUNT | 8-33 | 03:38 |
![]() | 3 | UFL6 | 11:22 | PUNT | UFL19 | 09:15 | PUNT | 4-13 | 02:07 |
![]() | 3 | UGA28 | 09:15 | PUNT | UFL14 | 07:05 | FG | 5-58 | 02:10 |
![]() | 3 | UFL25 | 07:05 | KO | UGA24 | 03:10 | DOWNS | 7-51 | 03:55 |
![]() | 3 | UGA24 | 03:10 | DOWNS | UFL0 | 00:18 | TD | 6-76 | 02:52 |
![]() | 3 | UFL25 | 00:18 | KO | UGA0 | 12:29 | TD | 6-75 | 02:49 |
![]() | 4 | UGA25 | 12:29 | KO | UFL0 | 05:57 | TD | 10-75 | 06:32 |
![]() | 4 | UFL25 | 05:57 | KO | UGA0 | 01:20 | TD | 12-75 | 04:37 |
![]() | 4 | UGA25 | 01:20 | KO | UGA23 | 00:00 | HALF | 2--2 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 11:19 | KO | UFL4 | 06:16 | FG | 11-71 | 05:03 |
![]() | 1 | UGA34 | 02:37 | PUNT | UFL0 | 01:23 | TD | 5-66 | 01:14 |
![]() | 2 | UFL31 | 14:55 | DOWNS | UFL0 | 13:25 | TD | 3-31 | 01:30 |
![]() | 2 | UFL11 | 12:40 | FUMB | UFL0 | 10:34 | TD | 4-11 | 02:06 |
![]() | 2 | UGA26 | 09:20 | KO | UGA42 | 07:10 | PUNT | 4-16 | 02:10 |
![]() | 2 | UGA20 | 05:48 | PUNT | UFL40 | 01:50 | PUNT | 8-40 | 03:58 |
![]() | 2 | UGA1 | 00:50 | PUNT | UGA2 | 00:00 | HALF | 2-1 | 00:50 |
![]() | 3 | UGA25 | 15:00 | KO | UFL42 | 11:22 | PUNT | 8-33 | 03:38 |
![]() | 3 | UGA28 | 09:15 | PUNT | UFL14 | 07:05 | FG | 5-58 | 02:10 |
![]() | 3 | UGA24 | 03:10 | DOWNS | UFL0 | 00:18 | TD | 6-76 | 02:52 |
![]() | 4 | UGA25 | 12:29 | KO | UFL0 | 05:57 | TD | 10-75 | 06:32 |
![]() | 4 | UGA25 | 01:20 | KO | UGA23 | 00:00 | HALF | 2--2 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL34 | 14:55 | KO | UGA0 | 11:19 | TD | 7-66 | 03:36 |
![]() | 1 | UFL25 | 06:16 | KO | UFL38 | 02:37 | PUNT | 6-13 | 03:39 |
![]() | 1 | UFL25 | 01:23 | KO | UFL31 | 14:55 | DOWNS | 4-6 | 01:28 |
![]() | 2 | UFL25 | 13:25 | KO | UFL11 | 12:40 | FUMB | 2--14 | 00:45 |
![]() | 2 | UFL25 | 10:34 | KO | UFL19 | 09:26 | PUNT | 3--6 | 01:08 |
![]() | 2 | UFL18 | 07:10 | PUNT | UFL20 | 05:48 | PUNT | 3-2 | 01:22 |
![]() | 2 | UFL9 | 01:50 | PUNT | UGA50 | 00:50 | PUNT | 5-41 | 01:00 |
![]() | 3 | UFL6 | 11:22 | PUNT | UFL19 | 09:15 | PUNT | 4-13 | 02:07 |
![]() | 3 | UFL25 | 07:05 | KO | UGA24 | 03:10 | DOWNS | 7-51 | 03:55 |
![]() | 3 | UFL25 | 00:18 | KO | UGA0 | 12:29 | TD | 6-75 | 02:49 |
![]() | 4 | UFL25 | 05:57 | KO | UGA0 | 01:20 | TD | 12-75 | 04:37 |
Team Statistics
- | UGA | UFL |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 10 | 6 |
| Passing | 13 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 171 | 109 |
| Attempts | 38 | 25 |
| Avg. Per Rush | 4.5 | 4.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 178 | 145 |
| Yds. Lost | 7 | 36 |
Passing | ||
| Total (Net) | 315 | 230 |
| Comp.-Att.-Int. | 19 - 28 - 0 | 25 - 34 - 0 |
| Avg / Att | 11.3 | 6.8 |
| Avg / Comp. | 16.6 | 9.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 486 | 339 |
| Plays | 66 | 59 |
| Avg. / Play | 7.4 | 5.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 2-10 | 2-17 |
Punting | ||
| Punts - Yds. | 3-107 | 5-201 |
| Avg. / Punt | 35.7 | 40.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-498 | 5-329 |
| Avg. Yds. / Kickoff | 62.3 | 65.8 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-30-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 1-23-0 |
| Kickoff: Avg. / Return | 15.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:29 | 26:31 |
| 3rd. Down Conv. | 6 of 12 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 5-36 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beck, Carson | 19 | 28 | 315 | 2 | 0 | 55 | 0 |
| Totals | 19 | 28 | 315 | 2 | 0 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 34 | 230 | 2 | 0 | 29 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 34 | 230 | 2 | 0 | 29 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Daijun | 15 | 97 | 1 | 96 | 2 | 20 | 6.4 |
Milton, Kendall | 13 | 57 | 2 | 55 | 1 | 16 | 4.2 |
Bell, Dillon | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Beck, Carson | 5 | 11 | 1 | 10 | 0 | 6 | 2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 38 | 178 | 7 | 171 | 3 | 20 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 82 | 0 | 82 | 0 | 48 | 9.1 |
![]() | 7 | 45 | 3 | 42 | 0 | 17 | 6 |
![]() | 4 | 17 | 0 | 17 | 0 | 7 | 4.2 |
![]() | 5 | 1 | 33 | -32 | 1 | 1 | -6.4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 145 | 36 | 109 | 1 | 48 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McConkey, Ladd | 6 | 135 | 1 | 54 |
Lovett, Dominic | 4 | 83 | 0 | 55 |
Delp, Oscar | 2 | 31 | 0 | 18 |
Bell, Dillon | 2 | 21 | 1 | 17 |
Thomas, Rara | 1 | 19 | 0 | 19 |
Smith, C.J. | 1 | 15 | 0 | 15 |
Rosemy-jacksaint, Marcus | 2 | 8 | 0 | 6 |
Edwards, Daijun | 1 | 3 | 0 | 3 |
Milton, Kendall | 0 | 0 | 0 | 0 |
| Totals | 19 | 315 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 99 | 0 | 29 |
![]() | 11 | 75 | 1 | 27 |
![]() | 2 | 14 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 9 | 1 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 25 | 230 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bullard, Javon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tykee | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Mondon, Smael | 2 | 3 | 5 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Lassiter, Kamari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dumas-johnson, Jamon | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 1 |
Starks, Malaki | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Logue, Zion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris Jr., Gabe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walthour, Tramel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Nyland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Everette, Daylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Marvin | 1 | - | 1 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Aguero, Joenel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Walker, Jalon | 1 | - | 1 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Humphrey, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mykel | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Daniel-sisavanh, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madden, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sorey, Xavian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jacorey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson II, Damon | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Ingram-dawkins, Tyrion | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Brinson, Warren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Kendall | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Daijun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McConkey, Ladd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bell, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodring, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thorson, Brett | 3 | 107 | 35.7 | 40 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 201 | 50.2 | 58 | 1 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 1 | 06:16 | 22 | GOOD |
Woodring, Peyton | 3 | 07:05 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zirkel, Jared | 8 | 498 | 4 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 69 | 0 | 0 | 69.0 |
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aguero, Joenel | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Mews, Mekhi | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
McConkey, Ladd | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woodring, Peyton | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Fairchild,Dylan | OL |
| 63 | Van Pran,Sedrick | OL |
| 69 | Ratledge,Tate | OL |
| 71 | Greene III,Earnest | OL |
| 73 | Truss,Xavier | OL |
| 15 | Beck,Carson | QB |
| 30 | Edwards,Daijun | RB |
| 4 | Delp,Oscar | TE |
| 1 | Rosemy-Jacksaint,Marcus | WR |
| 5 | Thomas,Rara | WR |
| 6 | Lovett,Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 15 | ![]() | QB |
| 2 | ![]() | RB |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Lassiter,Kamari | DB |
| 6 | Everette,Daylen | DB |
| 22 | Bullard,Javon | DB |
| 23 | Smith,Tykee | DB |
| 24 | Starks,Malaki | DB |
| 13 | Williams,Mykel | DL |
| 78 | Stackhouse,Nazir | DL |
| 96 | Logue,Zion | DL |
| 2 | Mondon,Smael | LB |
| 10 | Dumas-Johnson,Jamon | LB |
| 32 | Chambliss,Chaz | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 23 | ![]() | DB |
| 1 | ![]() | DL |
| 88 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Green,Nyland |
| 2 | Milton,Kendall |
| 4 | Harris,AJ |
| 5 | Wilson,Raylen |
| 7 | Jones Jr.,Marvin |
| 7 | Luckie,Lawson |
| 8 | Aguero,Joenel |
| 9 | Meeks,Jackson |
| 11 | Smith,Arian |
| 11 | Walker,Jalon |
| 12 | Vandagriff,Brock |
| 12 | Humphrey,Julian |
| 14 | Daniel-Sisavanh,David |
| 16 | Madden,C.J. |
| 18 | Sorey,Xavian |
| 18 | Smith,C.J. |
| 20 | Thomas,JaCorey |
| 26 | M'Pemba,Sam |
| 29 | Harris Jr.,Gabe |
| 32 | Jones,Cash |
| 33 | Allen,C.J. |
| 35 | Wilson II,Damon |
| 44 | Hall,Jordan |
| 50 | Mote,William |
| 52 | Miller,Christen |
| 55 | Wilson,Jared |
| 56 | Morris,Micah |
| 57 | Freeling,Monroe |
| 74 | Bobo,Drew |
| 78 | Lindberg,Chad |
| 83 | Speer,Cole |
| 84 | McConkey,Ladd |
| 86 | Bell,Dillon |
| 87 | Mews,Mekhi |
| 88 | Spurlin III,Pearce |
| 90 | Walthour,Tramel |
| 91 | Woodring,Peyton |
| 92 | Thorson,Brett |
| 93 | Ingram-Dawkins,Tyrion |
| 94 | Jefferson,Jonathan |
| 97 | Brinson,Warren |
| 99 | Zirkel,Jared |


























































































