McNeese vs Florida
09/09/2023
Ben Hill Griffin Stadium
McNeese
0-2 , 0-0

7
Final
49

Florida
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
13 | 13 | 16 | 7 | 49 |
MCN: PASS - Glantz,Nate (62); RUSH - Durham,D'Angelo (45); REC - McCall,Jon (18)
UFL: PASS - mertz, graham (193); RUSH - johnson jr., montrell (119); REC - pearsall, ricky (123)
Scoring Summary
- | - | - | - | - | MCN | UFL |
---|---|---|---|---|---|---|
1st | UFL | 10:59 | UFL - Johnson Jr.,Montrell 2 yd run (), 9 plays, 62 yards, TOP 03:54 | 0 | 6 | |
1st | UFL | 00:28 | UFL - Mertz,Graham 1 yd run (Mihalek,Adam kick), 11 plays, 99 yards, TOP 05:28 | 0 | 13 | |
2nd | UFL | 07:04 | UFL - Webb,Treyaun 2 yd run (), 12 plays, 75 yards, TOP 05:15 | 0 | 19 | |
2nd | UFL | 00:34 | UFL - Etienne,Trevor 8 yd run (Mihalek,Adam kick), 10 plays, 74 yards, TOP 03:53 | 0 | 26 | |
3rd | UFL | 09:27 | UFL - Johnson Jr.,Montrell 8 yd run (Mihalek,Adam kick), 7 plays, 71 yards, TOP 03:57 | 0 | 33 | |
3rd | UFL | 03:45 | UFL - Pearsall,Ricky 50 yd pass from Mertz,Graham (Mihalek,Adam kick) 5 plays, 84 yards, TOP 02:41 | 0 | 40 | |
3rd | UFL | 02:54 | UFL - Lyons,Jamari 0 yd safety | 0 | 42 | |
4th | UFL | 13:00 | UFL - Webb,Treyaun 5 yd run (Smack,Trey kick), 9 plays, 62 yards, TOP 04:54 | 0 | 49 | |
4th | MCN | 02:24 | MCN - Hamm,Coleby 8 yd run (Smith,Garrison kick), 1 plays, 8 yards, TOP 00:09 | 7 | 49 | |
7 | 49 |
Referee: Winkler,Wayne
Line Judge: Raiser,Derrick
Side Judge: Larrew,Justin
Umpire: Marshall,Stephen
Back Judge: Gautney,Wayne
Center Judge: Burnette,Rodney
Linesman: Kizer,Randall
Field Judge: Brison,Chris