McNeese vs Florida
McNeese
0-2 , 0-0


Florida
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 13 | 13 | 16 | 7 | 49 |
MCN: PASS - Glantz,Nate (62); RUSH - Durham,D'Angelo (45); REC - McCall,Jon (18)
UFL: PASS - mertz, graham (193); RUSH - johnson jr., montrell (119); REC - pearsall, ricky (123)
Scoring Summary
- | - | - | - | - | MCN | UFL |
|---|---|---|---|---|---|---|
![]() | 1st | UFL | 10:59 | UFL - Johnson Jr.,Montrell 2 yd run (), 9 plays, 62 yards, TOP 03:54 | 0 | 6 |
![]() | 1st | UFL | 00:28 | UFL - Mertz,Graham 1 yd run (Mihalek,Adam kick), 11 plays, 99 yards, TOP 05:28 | 0 | 13 |
![]() | 2nd | UFL | 07:04 | UFL - Webb,Treyaun 2 yd run (), 12 plays, 75 yards, TOP 05:15 | 0 | 19 |
![]() | 2nd | UFL | 00:34 | UFL - Etienne,Trevor 8 yd run (Mihalek,Adam kick), 10 plays, 74 yards, TOP 03:53 | 0 | 26 |
![]() | 3rd | UFL | 09:27 | UFL - Johnson Jr.,Montrell 8 yd run (Mihalek,Adam kick), 7 plays, 71 yards, TOP 03:57 | 0 | 33 |
![]() | 3rd | UFL | 03:45 | UFL - Pearsall,Ricky 50 yd pass from Mertz,Graham (Mihalek,Adam kick) 5 plays, 84 yards, TOP 02:41 | 0 | 40 |
![]() | 3rd | UFL | 02:54 | UFL - Lyons,Jamari 0 yd safety | 0 | 42 |
![]() | 4th | UFL | 13:00 | UFL - Webb,Treyaun 5 yd run (Smack,Trey kick), 9 plays, 62 yards, TOP 04:54 | 0 | 49 |
![]() | 4th | MCN | 02:24 | MCN - Hamm,Coleby 8 yd run (Smith,Garrison kick), 1 plays, 8 yards, TOP 00:09 | 7 | 49 |
| 7 | 49 | |||||
McNeese


Florida
Start of 1st Half
McNeese wins toss and defers; UFL will receive; MCN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Garrison kickoff 39 yards to the UFL26 Hansen,Hayden return 12 yards to the UFL38 (Armstead,Kylen; Martinez,Drake).
14:53
UFL
UFL - TD


0
6

0
0
1st6

10:59
MCN
MCN - PUNT


0
6
05:56
UFL
UFL - TD


0
13

0
0
1st13

00:28
MCN
MCN - PUNT


0
13
McNeese


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Glantz,Nate pass complete short right to McCall,Jon for 18 yards to the MCN45 (Nunnery,Mannie), out of bounds, 1ST DOWN.
(12:43) No Huddle-Shotgun Glantz,Nate pass incomplete short left to Johnson,Jalen.
(12:43) No Huddle-Shotgun Durham,D'Angelo rush middle for 2 yards gain to the MCN47 (Williams,Scooby; Pyburn,Jack).
(12:43) No Huddle-Shotgun Glantz,Nate sacked for loss of 10 yards to the MCN37 (Umanmielen,Princely).
(12:23) Eddings,Callum punt 38 yards to the UFL25 fair catch by Pearsall,Ricky at UFL25.
12:19
UFL
UFL - TD


0
19

0
0
1st19

07:04
MCN
MCN - PUNT


0
19
04:27
UFL
UFL - TD


0
26

0
0
1st26

00:34
MCN
MCN - HALF


0
26
McNeese


Florida
Start of 2nd Half
MCN will receive; UFL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smack,Trey kickoff 65 yards to the MCN00, Touchback.
15:00
MCN
MCN - PUNT


0
26
13:24
UFL
UFL - TD


0
33

0
0
1st33

09:27
MCN
MCN - PUNT


0
33
06:26
UFL
UFL - TD


0
40

0
0
1st40

03:39
MCN
UFL - SFT


0
42

0
0
1st42

02:54
UFL
UFL - TD


0
42
McNeese


Florida
02:54
3rd Qt
UFL
UFL - TD


0
49

0
0
1st49

13:00
MCN
MCN - PUNT


0
49
10:31
UFL
UFL - PUNT


0
49
09:06
MCN
MCN - PUNT


0
49
04:44
UFL
UFL - FUMB


0
49
02:33
MCN
MCN - TD


7
49

7
0
1st49

02:16
UFL
UFL - HALF


7
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL38 | 14:53 | KO | MCN0 | 10:59 | TD | 9-62 | 03:54 |
![]() | 1 | MCN25 | 10:59 | KO | UFL42 | 05:56 | PUNT | 9-33 | 05:03 |
![]() | 1 | UFL1 | 05:56 | PUNT | MCN0 | 00:28 | TD | 11-99 | 05:28 |
![]() | 1 | MCN25 | 00:28 | KO | MCN37 | 12:19 | PUNT | 5-12 | 03:09 |
![]() | 2 | UFL25 | 12:19 | PUNT | MCN0 | 07:04 | TD | 12-75 | 05:15 |
![]() | 2 | MCN25 | 07:04 | KO | MCN30 | 04:27 | PUNT | 3-5 | 02:37 |
![]() | 2 | UFL26 | 04:27 | PUNT | MCN0 | 00:34 | TD | 10-74 | 03:53 |
![]() | 2 | MCN25 | 00:34 | KO | MCN26 | 00:00 | HALF | 1-1 | 00:34 |
![]() | 3 | MCN25 | 15:00 | KO | MCN24 | 13:24 | PUNT | 3--1 | 01:36 |
![]() | 3 | UFL29 | 13:24 | PUNT | MCN0 | 09:27 | TD | 7-71 | 03:57 |
![]() | 3 | MCN25 | 09:27 | KO | MCN44 | 06:26 | PUNT | 4-19 | 03:01 |
![]() | 3 | UFL16 | 06:26 | PUNT | MCN0 | 03:45 | TD | 5-84 | 02:41 |
![]() | 3 | MCN4 | 03:39 | KO | MCN0 | 02:54 | SAFETY | 2--4 | 00:45 |
![]() | 3 | UFL38 | 02:54 | KO | MCN0 | 13:00 | TD | 9-62 | 04:54 |
![]() | 4 | MCN25 | 13:00 | KO | MCN36 | 10:31 | PUNT | 6-11 | 02:29 |
![]() | 4 | UFL17 | 10:31 | PUNT | UFL21 | 09:06 | PUNT | 3-4 | 01:25 |
![]() | 4 | MCN32 | 09:06 | PUNT | MCN50 | 04:44 | PUNT | 6-18 | 04:22 |
![]() | 4 | UFL1 | 04:44 | PUNT | UFL8 | 02:33 | FUMB | 4-7 | 02:11 |
![]() | 4 | UFL8 | 02:33 | FUMB | UFL0 | 02:24 | TD | 1-8 | 00:09 |
![]() | 4 | UFL35 | 02:16 | KO | MCN43 | 00:00 | HALF | 4-22 | 02:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN25 | 10:59 | KO | UFL42 | 05:56 | PUNT | 9-33 | 05:03 |
![]() | 1 | MCN25 | 00:28 | KO | MCN37 | 12:19 | PUNT | 5-12 | 03:09 |
![]() | 2 | MCN25 | 07:04 | KO | MCN30 | 04:27 | PUNT | 3-5 | 02:37 |
![]() | 2 | MCN25 | 00:34 | KO | MCN26 | 00:00 | HALF | 1-1 | 00:34 |
![]() | 3 | MCN25 | 15:00 | KO | MCN24 | 13:24 | PUNT | 3--1 | 01:36 |
![]() | 3 | MCN25 | 09:27 | KO | MCN44 | 06:26 | PUNT | 4-19 | 03:01 |
![]() | 3 | MCN4 | 03:39 | KO | MCN0 | 02:54 | SAFETY | 2--4 | 00:45 |
![]() | 4 | MCN25 | 13:00 | KO | MCN36 | 10:31 | PUNT | 6-11 | 02:29 |
![]() | 4 | MCN32 | 09:06 | PUNT | MCN50 | 04:44 | PUNT | 6-18 | 04:22 |
![]() | 4 | UFL8 | 02:33 | FUMB | UFL0 | 02:24 | TD | 1-8 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL38 | 14:53 | KO | MCN0 | 10:59 | TD | 9-62 | 03:54 |
![]() | 1 | UFL1 | 05:56 | PUNT | MCN0 | 00:28 | TD | 11-99 | 05:28 |
![]() | 2 | UFL25 | 12:19 | PUNT | MCN0 | 07:04 | TD | 12-75 | 05:15 |
![]() | 2 | UFL26 | 04:27 | PUNT | MCN0 | 00:34 | TD | 10-74 | 03:53 |
![]() | 3 | UFL29 | 13:24 | PUNT | MCN0 | 09:27 | TD | 7-71 | 03:57 |
![]() | 3 | UFL16 | 06:26 | PUNT | MCN0 | 03:45 | TD | 5-84 | 02:41 |
![]() | 3 | UFL38 | 02:54 | KO | MCN0 | 13:00 | TD | 9-62 | 04:54 |
![]() | 4 | UFL17 | 10:31 | PUNT | UFL21 | 09:06 | PUNT | 3-4 | 01:25 |
![]() | 4 | UFL1 | 04:44 | PUNT | UFL8 | 02:33 | FUMB | 4-7 | 02:11 |
![]() | 4 | UFL35 | 02:16 | KO | MCN43 | 00:00 | HALF | 4-22 | 02:16 |
Team Statistics
- | MCN | UFL |
|---|---|---|
First Downs | ||
| Total | 6 | 33 |
| Rushing | 2 | 19 |
| Passing | 4 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 46 | 327 |
| Attempts | 26 | 51 |
| Avg. Per Rush | 1.8 | 6.4 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 75 | 330 |
| Yds. Lost | 29 | 3 |
Passing | ||
| Total (Net) | 66 | 233 |
| Comp.-Att.-Int. | 7 - 14 - 0 | 18 - 23 - 0 |
| Avg / Att | 4.7 | 10.1 |
| Avg / Comp. | 9.4 | 12.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 112 | 560 |
| Plays | 40 | 74 |
| Avg. / Play | 2.8 | 7.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-34 | 4-20 |
Punting | ||
| Punts - Yds. | 7-306 | 1-51 |
| Avg. / Punt | 43.7 | 51 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-116 | 8-519 |
| Avg. Yds. / Kickoff | 38.7 | 64.9 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-7-0 | 2-17-0 |
| Kickoff: Avg. / Return | 7.0 | 8.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:51 | 36:09 |
| 3rd. Down Conv. | 2 of 10 | 5 of 6 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-22 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glantz, Nate | 6 | 13 | 62 | 0 | 0 | 18 | 2 |
Simmons, Tre | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 7 | 14 | 66 | 0 | 0 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 17 | 193 | 1 | 0 | 50 | 0 |
![]() | 2 | 3 | 24 | 0 | 0 | 16 | 0 |
![]() | 2 | 3 | 16 | 0 | 0 | 9 | 0 |
| Totals | 18 | 23 | 233 | 1 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Durham, D'angelo | 11 | 49 | 4 | 45 | 0 | 28 | 4.1 |
Simmons, Tre | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Hamm, Coleby | 3 | 9 | 0 | 9 | 1 | 8 | 3 |
Thomas, Cam | 4 | 7 | 1 | 6 | 0 | 3 | 1.5 |
Glantz, Nate | 5 | 1 | 24 | -23 | 0 | 1 | -4.6 |
| Totals | 26 | 75 | 29 | 46 | 1 | 28 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 119 | 0 | 119 | 2 | 19 | 7.9 |
![]() | 11 | 85 | 1 | 84 | 1 | 22 | 7.6 |
![]() | 14 | 71 | 0 | 71 | 2 | 16 | 5.1 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
![]() | 4 | 14 | 2 | 12 | 0 | 7 | 3 |
![]() | 3 | 8 | 0 | 8 | 1 | 4 | 2.7 |
| Totals | 51 | 330 | 3 | 327 | 6 | 22 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCall, Jon | 1 | 18 | 0 | 18 |
Thomas, Cam | 1 | 15 | 0 | 15 |
Paris, Makhi | 2 | 10 | 0 | 9 |
Johnson, Jalen | 1 | 10 | 0 | 10 |
Marks, Jihad | 1 | 9 | 0 | 9 |
Klink, Kyle | 1 | 4 | 0 | 4 |
Harris, Jonathan | 0 | 0 | 0 | 0 |
Peterson, Jr., Marcus | 0 | 0 | 0 | 0 |
| Totals | 7 | 66 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 123 | 1 | 50 |
![]() | 4 | 36 | 0 | 12 |
![]() | 2 | 25 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 233 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davey, Micah | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Silvera, Boogsie | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, Kylen | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaylen | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Johnquai | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Jadden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Levi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown Jr., John | 1 | 2 | 3 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Lovett, Twillie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Grayson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Masey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Welland | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Applewhite, Sedric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Brayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, De'core | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Held, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fielder, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hamm, Coleby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Eddings, Callum | 7 | 306 | 43.7 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 51 | 51 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Garrison | 3 | 116 | 0 | 0 | 38.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 519 | 7 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Jonathan | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Cam | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 17 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Garrison | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Leclair,Cole | OL |
| 65 | Reddick II,James | OL |
| 66 | Dauzart,Dylan | OL |
| 70 | Neason,Hezekiah | OL |
| 75 | Creel,Hayes | OL |
| 18 | Glantz,Nate | QB |
| 5 | Durham,D'Angelo | RB |
| 8 | Paris,Makhi | WR |
| 9 | Matthews,Jadden | WR |
| 14 | Marks,Jihad | WR |
| 15 | Johnson,Jalen | WR |
| 17 | McCall,Jon | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 15 | ![]() | QB |
| 2 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Wyatt,Levi | DB |
| 4 | Silvera,Boogsie | DB |
| 10 | Jackson,Jaylen | DB |
| 49 | Lewis,Masey | DE |
| 8 | Brown Jr.,John | DL |
| 40 | Mays,Grayson | DL |
| 91 | Williams,Welland | DL |
| 98 | Winters,Trey | DL |
| 48 | Davey,Micah | LB |
| 56 | Adams,Brayden | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 23 | ![]() | DB |
| 1 | ![]() | DL |
| 88 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Simmons,Tre |
| 3 | Harris,Jonathan |
| 4 | Peterson, Jr.,Marcus |
| 5 | Davis,Javon |
| 6 | Armstead,Kylen |
| 7 | Lewis,Johnquai |
| 9 | Thomas,Cam |
| 13 | Bennett,Crajaun |
| 19 | Miles,Thomas |
| 20 | Hamm,Coleby |
| 21 | Martinez,Drake |
| 22 | Klink,Kyle |
| 26 | Akers,Richard |
| 27 | Jones,Simeon |
| 28 | Ward,Joe |
| 29 | Henry,Jaylon |
| 31 | Lovett,Twillie |
| 33 | Anders,Jackson |
| 34 | Toaston,Jordan |
| 37 | Smith,Garrison |
| 38 | Eddings,Callum |
| 39 | Held,Jake |
| 41 | Hayes,Tyronne |
| 44 | Bradford,Phillip |
| 45 | Applewhite,Sedric |
| 50 | Vondenstein,Trey |
| 52 | Fielder,Mark |
| 54 | Duvall,David |
| 71 | Melendez,Elijah |
| 83 | Boyd,Reed |
| 90 | Ford,De'Core |
| 93 | Gibson,Tony |
| 95 | Jackson,Isaiah |





















































































































