Kentucky vs Florida
10/19/2024
Ben Hill Griffin Stadium
Kentucky
3-4 , 1-4

20
Final
48

Florida
4-3 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 7 | 0 | 20 | |
3 | 24 | 7 | 14 | 48 |
UKY: PASS - Vandagriff,Brock (165); RUSH - Sumo-Karngbaye,Demie (39); REC - Brown,Barion (56)
FLA: PASS - lagway, dj (259); RUSH - baugh, jadan (106); REC - badger, elijhah (148)
Scoring Summary
- | - | - | - | - | UKY | FLA |
---|---|---|---|---|---|---|
1st | FLA | 10:27 | FLA - Smack,Trey 29 yd field goal 10 plays, 63 yards, TOP 04:26 | 0 | 3 | |
2nd | FLA | 14:13 | FLA - Smack,Trey 33 yd field goal 8 plays, 65 yards, TOP 04:04 | 0 | 6 | |
2nd | UKY | 12:05 | UKY - Brown,Barion 45 yd pass from Vandagriff,Brock () 4 plays, 84 yards, TOP 02:03 | 6 | 6 | |
2nd | FLA | 08:15 | FLA - Baugh,Jadan 7 yd run (Smack,Trey kick), 3 plays, 65 yards, TOP 01:10 | 6 | 13 | |
2nd | FLA | 02:10 | FLA - Baugh,Jadan 10 yd run (Smack,Trey kick), 4 plays, 98 yards, TOP 02:14 | 6 | 20 | |
2nd | FLA | 01:44 | FLA - Baugh,Jadan 1 yd run (Smack,Trey kick), 1 plays, 1 yards, TOP 00:02 | 6 | 27 | |
2nd | UKY | 01:30 | UKY - Brown,Barion 99 yd kickoff return (Raynor,Alex kick) | 13 | 27 | |
3rd | UKY | 08:34 | UKY - Wimsatt,Gavin 1 yd run (Raynor,Alex kick), 12 plays, 75 yards, TOP 06:26 | 20 | 27 | |
3rd | FLA | 03:27 | FLA - Baugh,Jadan 1 yd run (Smack,Trey kick), 8 plays, 77 yards, TOP 05:01 | 20 | 34 | |
4th | FLA | 03:31 | FLA - Baugh,Jadan 1 yd run (Smack,Trey kick), 5 plays, 59 yards, TOP 02:19 | 20 | 41 | |
4th | FLA | 03:23 | FLA - McClain,Cormani 29 yd interception (Smack,Trey kick) | 20 | 48 | |
20 | 48 |
Referee: Hedrick,Lee
Line Judge: Snugges,Chris
Side Judge: Bullock,Jonathon
Umpire: Short,John
Back Judge: Toney,Brett
Center Judge: Davis,Brian
Linesman: Hess,Christopher
Field Judge: Melancon,Scotty