Florida vs Mississippi St.
Mississippi St.
1-3 , 0-1
.png&width=200&height=200&type=webp)

Florida
2-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 7 | 21 | 7 | 10 | 45 |
MSU: PASS - Shapen,Blake (140); RUSH - Daniels,Johnnie (77); REC - Craver,Mario (62)
UF: PASS - mertz, graham (201); RUSH - johnson jr., montrell (68); REC - badger, elijhah (45)
Scoring Summary
- | - | - | - | - | MSU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 03:39 | UF - Boardingham,Arlis 3 yd pass from Mertz,Graham (Smack,Trey kick) 13 plays, 84 yards, TOP 06:17 | 0 | 7 |
![]() | 1st | MSU | 00:21 | MSU - Booth,Davon 1 yd run (Ferrie,Kyle kick), 9 plays, 62 yards, TOP 03:09 | 7 | 7 |
![]() | 2nd | UF | 10:56 | UF - Burke,Marcus 20 yd pass from Mertz,Graham (Smack,Trey kick) 7 plays, 65 yards, TOP 02:46 | 7 | 14 |
![]() | 2nd | UF | 09:02 | UF - Hansen,Hayden 35 yd pass from Mertz,Graham (Smack,Trey kick) 2 plays, 44 yards, TOP 00:34 | 7 | 21 |
![]() | 2nd | UF | 01:17 | UF - Jackson,Ja'Kobi 10 yd run (Smack,Trey kick), 10 plays, 91 yards, TOP 02:59 | 7 | 28 |
![]() | 2nd | MSU | 00:23 | MSU - Shapen,Blake 3 yd run (Ferrie,Kyle kick), 6 plays, 75 yards, TOP 00:54 | 14 | 28 |
![]() | 3rd | MSU | 06:38 | MSU - Mosley,Jordan 13 yd pass from Shapen,Blake (Ferrie,Kyle kick) 13 plays, 76 yards, TOP 06:43 | 21 | 28 |
![]() | 3rd | UF | 03:37 | UF - Mertz,Graham 1 yd run (Smack,Trey kick), 8 plays, 75 yards, TOP 03:01 | 21 | 35 |
![]() | 4th | UF | 08:24 | UF - Barber,Austin 0 yd run (Smack,Trey kick), 10 plays, 93 yards, TOP 05:49 | 21 | 42 |
![]() | 4th | MSU | 04:26 | MSU - Daniels,Johnnie 10 yd run (Ferrie,Kyle kick), 12 plays, 75 yards, TOP 03:58 | 28 | 42 |
![]() | 4th | UF | 02:34 | UF - Smack,Trey 47 yd field goal 6 plays, 21 yards, TOP 01:50 | 28 | 45 |
| 28 | 45 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Florida
Start of 1st Half
Florida wins toss and defers; MSU will receive; UF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smack,Trey kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:17
UF
UF - PUNT
.png&width=200&height=200&type=webp)

0
0
11:31
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
09:56
UF
UF - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

03:30
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

00:21
UF
UF - FUMB
.png&width=200&height=200&type=webp)

7
7
Mississippi St.
.png&width=200&height=200&type=webp)

Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 12 yards gain to the MSU48 fumbled by Johnson Jr.,Montrell at UF 50 forced by Smith,Isaac recovered by MSU Jones,Kelley at MSU48, End Of Play.
14:51
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
7
13:42
UF
UF - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

10:49
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
14
09:36
UF
UF - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

09:02
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
21
04:16
UF
UF - TD
.png&width=200&height=200&type=webp)

7
28
.png&width=200&height=200&type=webp)
7
0
1st28

01:17
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

14
28
.png&width=200&height=200&type=webp)
14
0
1st28

00:23
UF
UF - HALF
.png&width=200&height=200&type=webp)

14
28
Mississippi St.
.png&width=200&height=200&type=webp)

Florida
Start of 2nd Half
UF will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Barr-Mira,Nick kickoff 65 yards to the UF 00, Touchback.
15:00
UF
UF - PUNT
.png&width=200&height=200&type=webp)

14
28
13:21
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

21
28
.png&width=200&height=200&type=webp)
21
0
1st28

06:38
UF
UF - TD
.png&width=200&height=200&type=webp)

21
35
.png&width=200&height=200&type=webp)
21
0
1st35

03:37
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

21
35
Mississippi St.
.png&width=200&height=200&type=webp)

Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Booth,Davon rush middle for 0 yards to the UF 01 (Pyburn,Jack; Sapp,Tyreak).
(14:17) No Huddle-Shotgun Shapen,Blake rush left for 6 yards loss to the UF 07 fumbled by Shapen,Blake at UF 05 recovered by UF Howard,Grayson at UF 07, End Of Play.
14:13
UF
UF - TD
.png&width=200&height=200&type=webp)

21
42
.png&width=200&height=200&type=webp)
21
0
1st42

08:24
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

28
42
.png&width=200&height=200&type=webp)
28
0
1st42

04:24
UF
UF - FG
.png&width=200&height=200&type=webp)

28
45
.png&width=200&height=200&type=webp)
28
0
1st45

02:34
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

28
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU25 | 13:17 | PUNT | 3-0 | 01:43 |
![]() | 1 | UF 28 | 13:17 | PUNT | UF 35 | 11:31 | PUNT | 3-7 | 01:46 |
![]() | 1 | MSU24 | 11:31 | PUNT | MSU42 | 09:56 | PUNT | 5-18 | 01:35 |
![]() | 1 | UF 16 | 09:56 | PUNT | MSU0 | 03:39 | TD | 13-84 | 06:17 |
![]() | 1 | MSU38 | 03:30 | KO | UF 0 | 00:21 | TD | 9-62 | 03:09 |
![]() | 1 | UF 25 | 00:21 | KO | MSU48 | 14:51 | FUMB | 2-27 | 00:30 |
![]() | 2 | MSU48 | 14:51 | FUMB | MSU41 | 13:42 | PUNT | 3--7 | 01:09 |
![]() | 2 | UF 35 | 13:42 | PUNT | MSU0 | 10:56 | TD | 7-65 | 02:46 |
![]() | 2 | MSU19 | 10:49 | KO | MSU24 | 09:36 | PUNT | 3-5 | 01:13 |
![]() | 2 | MSU44 | 09:36 | PUNT | MSU0 | 09:02 | TD | 2-44 | 00:34 |
![]() | 2 | MSU25 | 09:02 | KO | UF 42 | 04:16 | PUNT | 11-33 | 04:46 |
![]() | 2 | UF 9 | 04:16 | PUNT | MSU0 | 01:17 | TD | 10-91 | 02:59 |
![]() | 2 | MSU25 | 01:17 | KO | UF 0 | 00:23 | TD | 6-75 | 00:54 |
![]() | 2 | UF 25 | 00:23 | KO | UF 28 | 00:00 | HALF | 1-3 | 00:23 |
![]() | 3 | UF 25 | 15:00 | KO | UF 33 | 13:21 | PUNT | 3-8 | 01:39 |
![]() | 3 | MSU24 | 13:21 | PUNT | UF 0 | 06:38 | TD | 13-76 | 06:43 |
![]() | 3 | UF 25 | 06:38 | KO | MSU0 | 03:37 | TD | 8-75 | 03:01 |
![]() | 3 | MSU25 | 03:37 | KO | UF 7 | 14:13 | FUMB | 12-68 | 04:24 |
![]() | 4 | UF 7 | 14:13 | FUMB | MSU0 | 08:24 | TD | 10-93 | 05:49 |
![]() | 4 | MSU25 | 08:24 | KO | UF 0 | 04:26 | TD | 12-75 | 03:58 |
![]() | 4 | MSU50 | 04:24 | KO | MSU29 | 02:34 | FG | 6-21 | 01:50 |
![]() | 4 | MSU25 | 02:34 | KO | UF 1 | 00:00 | HALF | 13-74 | 02:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU25 | 13:17 | PUNT | 3-0 | 01:43 |
![]() | 1 | MSU24 | 11:31 | PUNT | MSU42 | 09:56 | PUNT | 5-18 | 01:35 |
![]() | 1 | MSU38 | 03:30 | KO | UF 0 | 00:21 | TD | 9-62 | 03:09 |
![]() | 2 | MSU48 | 14:51 | FUMB | MSU41 | 13:42 | PUNT | 3--7 | 01:09 |
![]() | 2 | MSU19 | 10:49 | KO | MSU24 | 09:36 | PUNT | 3-5 | 01:13 |
![]() | 2 | MSU25 | 09:02 | KO | UF 42 | 04:16 | PUNT | 11-33 | 04:46 |
![]() | 2 | MSU25 | 01:17 | KO | UF 0 | 00:23 | TD | 6-75 | 00:54 |
![]() | 3 | MSU24 | 13:21 | PUNT | UF 0 | 06:38 | TD | 13-76 | 06:43 |
![]() | 3 | MSU25 | 03:37 | KO | UF 7 | 14:13 | FUMB | 12-68 | 04:24 |
![]() | 4 | MSU25 | 08:24 | KO | UF 0 | 04:26 | TD | 12-75 | 03:58 |
![]() | 4 | MSU25 | 02:34 | KO | UF 1 | 00:00 | HALF | 13-74 | 02:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF 28 | 13:17 | PUNT | UF 35 | 11:31 | PUNT | 3-7 | 01:46 |
![]() | 1 | UF 16 | 09:56 | PUNT | MSU0 | 03:39 | TD | 13-84 | 06:17 |
![]() | 1 | UF 25 | 00:21 | KO | MSU48 | 14:51 | FUMB | 2-27 | 00:30 |
![]() | 2 | UF 35 | 13:42 | PUNT | MSU0 | 10:56 | TD | 7-65 | 02:46 |
![]() | 2 | MSU44 | 09:36 | PUNT | MSU0 | 09:02 | TD | 2-44 | 00:34 |
![]() | 2 | UF 9 | 04:16 | PUNT | MSU0 | 01:17 | TD | 10-91 | 02:59 |
![]() | 2 | UF 25 | 00:23 | KO | UF 28 | 00:00 | HALF | 1-3 | 00:23 |
![]() | 3 | UF 25 | 15:00 | KO | UF 33 | 13:21 | PUNT | 3-8 | 01:39 |
![]() | 3 | UF 25 | 06:38 | KO | MSU0 | 03:37 | TD | 8-75 | 03:01 |
![]() | 4 | UF 7 | 14:13 | FUMB | MSU0 | 08:24 | TD | 10-93 | 05:49 |
![]() | 4 | MSU50 | 04:24 | KO | MSU29 | 02:34 | FG | 6-21 | 01:50 |
Team Statistics
- | MSU | UF |
|---|---|---|
First Downs | ||
| Total | 31 | 27 |
| Rushing | 15 | 13 |
| Passing | 12 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 240 | 226 |
| Attempts | 56 | 36 |
| Avg. Per Rush | 4.3 | 6.3 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 271 | 230 |
| Yds. Lost | 31 | 4 |
Passing | ||
| Total (Net) | 240 | 277 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 26 - 28 - 0 |
| Avg / Att | 7.1 | 9.9 |
| Avg / Comp. | 12.0 | 10.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 480 | 503 |
| Plays | 90 | 64 |
| Avg. / Play | 5.3 | 7.9 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 8-70 | 6-54 |
Punting | ||
| Punts - Yds. | 5-201 | 2-84 |
| Avg. / Punt | 40.2 | 42 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-35-0 |
| Punt: Avg. / Return | 0.0 | 35.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 1-0-0 |
| Kickoff: Avg. / Return | 28.5 | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:24 | 27:36 |
| 3rd. Down Conv. | 11 of 20 | 6 of 9 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shapen, Blake | 13 | 21 | 140 | 1 | 0 | 37 | 1 |
Van Buren Jr., Michael | 7 | 13 | 100 | 0 | 0 | 28 | 2 |
| Totals | 20 | 34 | 240 | 1 | 0 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 21 | 201 | 3 | 0 | 35 | 0 |
![]() | 7 | 7 | 76 | 0 | 0 | 27 | 0 |
| Totals | 26 | 28 | 277 | 3 | 0 | 35 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Booth, Davon | 16 | 81 | 6 | 75 | 1 | 17 | 4.7 |
Daniels, Johnnie | 14 | 77 | 0 | 77 | 1 | 18 | 5.5 |
Lee, Keyvone | 8 | 56 | 4 | 52 | 0 | 18 | 6.5 |
Shapen, Blake | 12 | 42 | 10 | 32 | 1 | 8 | 2.7 |
Coleman Jr., Kevin | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Van Buren Jr., Michael | 5 | 6 | 11 | -5 | 0 | 5 | -1 |
| Totals | 56 | 271 | 31 | 240 | 3 | 18 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 71 | 3 | 68 | 0 | 12 | 4.5 |
![]() | 4 | 53 | 0 | 53 | 0 | 32 | 13.2 |
![]() | 8 | 42 | 1 | 41 | 0 | 11 | 5.1 |
![]() | 3 | 24 | 0 | 24 | 1 | 16 | 8 |
![]() | 3 | 22 | 0 | 22 | 0 | 13 | 7.3 |
![]() | 3 | 18 | 0 | 18 | 1 | 10 | 6 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 230 | 4 | 226 | 3 | 32 | 6.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Craver, Mario | 3 | 62 | 0 | 37 |
Akharaiyi, Kelly | 3 | 56 | 0 | 28 |
Traore, Seydou | 4 | 48 | 0 | 25 |
Whittemore, Creed | 2 | 36 | 0 | 24 |
Coleman Jr., Kevin | 6 | 19 | 0 | 13 |
Mosley, Jordan | 2 | 19 | 1 | 13 |
Burnside, Braylon | 0 | 0 | 0 | 0 |
Daniels, Johnnie | 0 | 0 | 0 | 0 |
Booth, Davon | 0 | 0 | 0 | 0 |
Ball, Justin | 0 | 0 | 0 | 0 |
| Totals | 20 | 240 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 45 | 0 | 27 |
![]() | 3 | 45 | 1 | 20 |
![]() | 3 | 43 | 0 | 28 |
![]() | 5 | 36 | 0 | 15 |
![]() | 1 | 35 | 1 | 35 |
![]() | 2 | 27 | 0 | 15 |
![]() | 3 | 22 | 0 | 12 |
![]() | 4 | 18 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 26 | 277 | 3 | 35 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Isaac | 2 | 6 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Blanton, Stone | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kelley | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Lanier, Brylan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Nic | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ellington, Corey | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Pollock, Brice | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Shepphard, Ashun | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lewis, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kpaka, Sulaiman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ty | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Zakari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deonte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Russell, De'monte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Hunter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Purvis, Jp | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tanner | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jennings, Branden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Albert, Kobi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trevion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barr-mira, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Kai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Corey | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shapen, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Johnnie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Booth, Davon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2.5 / 7 | 1 / 4 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Watson, Desmond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barr-mira, Nick | 5 | 201 | 40.2 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42 | 43 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smack, Trey | 4 | 02:34 | 47 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barr-mira, Nick | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 6 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman Jr., Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booth, Davon | 0 | 0 | 0 | 2 | 57 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrie, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 66 | Pounders,Makylan | OL |
| 67 | Miner,Ethan | OL |
| 75 | Jackson,Jacoby | OL |
| 76 | Reese IV,Albert | OL |
| 77 | Martinez,Marlon | OL |
| 2 | Shapen,Blake | QB |
| 21 | Booth,Davon | RB |
| 18 | Traore,Seydou | TE |
| 3 | Coleman Jr.,Kevin | WR |
| 6 | Mosley,Jordan | WR |
| 7 | Craver,Mario | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 6 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Jones,Kelley | CB |
| 14 | Pollock,Brice | CB |
| 8 | Kpaka,Sulaiman | DL |
| 9 | Russell,De'Monte | DL |
| 23 | Williams,Trevion | DL |
| 7 | Blanton,Stone | LB |
| 40 | Mitchell,Nic | LB |
| 44 | Jennings,Branden | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | CB |
| 28 | ![]() | CB |
| 24 | ![]() | DE |
| 88 | ![]() | DT |
| 99 | ![]() | DT |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Van Buren Jr.,Michael |
| 1 | Akharaiyi,Kelly |
| 5 | Lewis,John |
| 5 | Burnside,Braylon |
| 8 | Whittemore,Creed |
| 10 | Ellington,Corey |
| 10 | Ball,Cameron |
| 11 | Walley,Jaden |
| 11 | Cooper,Ty |
| 12 | Woodard,Tyler |
| 12 | Hudson,Trent |
| 15 | Albert,Kobi |
| 16 | Tillman,Zakari |
| 17 | Morant,Jordan |
| 18 | Rogers,Khamauri |
| 19 | Reyes,Cyrus |
| 20 | Daniels,Johnnie |
| 24 | Lee,Keyvone |
| 24 | Cannon,Elijah |
| 26 | Purvis,JP |
| 28 | Johnson,Tanner |
| 38 | Williams,Brinston |
| 31 | Gilmore,Javae |
| 33 | Robinson,Michael |
| 43 | Hammond,Hayes |
| 46 | Head Jr.,Joseph |
| 51 | Work,Luke |
| 52 | Jackson,Grant |
| 72 | Boone,Canon |
| 80 | Kolka,Kade |
| 80 | Ferrie,Kyle |
| 82 | Barr-Mira,Nick |
| 83 | Haynes,Zach |
| 84 | Ball,Justin |
| 86 | Lauderdale,Nick |
| 87 | Flinta,Logan |
| 90 | McClendon,Kai |
| 91 | Anderson,Deonte |
| 94 | Clark,Corey |
| 98 | Shepphard,Ashun |

.png&width=400&height=400&type=webp)






































































































