Florida vs Mississippi St.
09/21/2024
Davis Wade Stadium at Scott Field
Mississippi St.
1-3 , 0-1
.png&width=200&height=200&type=webp)
28
Final
45

Florida
2-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
7 | 21 | 7 | 10 | 45 |
MSU: PASS - Shapen,Blake (140); RUSH - Daniels,Johnnie (77); REC - Craver,Mario (62)
UF: PASS - mertz, graham (201); RUSH - johnson jr., montrell (68); REC - badger, elijhah (45)
Scoring Summary
- | - | - | - | - | MSU | UF |
---|---|---|---|---|---|---|
1st | UF | 03:39 | UF - Boardingham,Arlis 3 yd pass from Mertz,Graham (Smack,Trey kick) 13 plays, 84 yards, TOP 06:17 | 0 | 7 | |
1st | MSU | 00:21 | MSU - Booth,Davon 1 yd run (Ferrie,Kyle kick), 9 plays, 62 yards, TOP 03:09 | 7 | 7 | |
2nd | UF | 10:56 | UF - Burke,Marcus 20 yd pass from Mertz,Graham (Smack,Trey kick) 7 plays, 65 yards, TOP 02:46 | 7 | 14 | |
2nd | UF | 09:02 | UF - Hansen,Hayden 35 yd pass from Mertz,Graham (Smack,Trey kick) 2 plays, 44 yards, TOP 00:34 | 7 | 21 | |
2nd | UF | 01:17 | UF - Jackson,Ja'Kobi 10 yd run (Smack,Trey kick), 10 plays, 91 yards, TOP 02:59 | 7 | 28 | |
2nd | MSU | 00:23 | MSU - Shapen,Blake 3 yd run (Ferrie,Kyle kick), 6 plays, 75 yards, TOP 00:54 | 14 | 28 | |
3rd | MSU | 06:38 | MSU - Mosley,Jordan 13 yd pass from Shapen,Blake (Ferrie,Kyle kick) 13 plays, 76 yards, TOP 06:43 | 21 | 28 | |
3rd | UF | 03:37 | UF - Mertz,Graham 1 yd run (Smack,Trey kick), 8 plays, 75 yards, TOP 03:01 | 21 | 35 | |
4th | UF | 08:24 | UF - Barber,Austin 0 yd run (Smack,Trey kick), 10 plays, 93 yards, TOP 05:49 | 21 | 42 | |
4th | MSU | 04:26 | MSU - Daniels,Johnnie 10 yd run (Ferrie,Kyle kick), 12 plays, 75 yards, TOP 03:58 | 28 | 42 | |
4th | UF | 02:34 | UF - Smack,Trey 47 yd field goal 6 plays, 21 yards, TOP 01:50 | 28 | 45 | |
28 | 45 |
Referee: Winkler,Wayne
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Hill,Walt
Back Judge: Hill,Dax
Center Judge: Turner,Ron
Linesman: Jayroe,Gary
Field Judge: Davenport,Phillip