Tulane vs Florida
Tulane
9-5 , 7-1


Florida
8-5 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 8 | 8 |
![]() | 3 | 3 | 10 | 17 | 33 |
TUL: PASS - Thompson,Ty (125); RUSH - Hughes,Makhi (29); REC - Williams,Mario (91)
FLA: PASS - lagway, dj (305); RUSH - baugh, jadan (70); REC - dike, chimere (96)
Scoring Summary
- | - | - | - | - | TUL | FLA |
|---|---|---|---|---|---|---|
![]() | 1st | FLA | 07:48 | FLA - Smack,Trey 34 yd field goal 9 plays, 61 yards, TOP 04:55 | 0 | 3 |
![]() | 2nd | FLA | 09:12 | FLA - Smack,Trey 44 yd field goal 9 plays, 54 yards, TOP 05:41 | 0 | 6 |
![]() | 3rd | FLA | 09:11 | FLA - Smack,Trey 24 yd field goal 10 plays, 59 yards, TOP 03:58 | 0 | 9 |
![]() | 3rd | FLA | 04:03 | FLA - Livingston,Tony 7 yd pass from Lagway,DJ (Smack,Trey kick) 7 plays, 60 yards, TOP 03:22 | 0 | 16 |
![]() | 4th | FLA | 13:03 | FLA - Smack,Trey 30 yd field goal 7 plays, 35 yards, TOP 03:02 | 0 | 19 |
![]() | 4th | FLA | 06:29 | FLA - Daniels,KD 25 yd run (Smack,Trey kick), 4 plays, 34 yards, TOP 01:30 | 0 | 26 |
![]() | 4th | FLA | 01:11 | FLA - Rubio,Anthony 9 yd run (Smack,Trey kick), 9 plays, 47 yards, TOP 04:43 | 0 | 33 |
![]() | 4th | TUL | 00:29 | TUL - Williams,Mario 16 yd pass from Thompson,Ty (Lewis Jr.,Zycarl pass) 5 plays, 55 yards, TOP 00:36 | 8 | 33 |
| 8 | 33 | |||||
Tulane


Florida
Start of 1st Half
Tulane wins toss and defers; FLA will receive; TUL will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the FLA00, Touchback.
15:00
FLA
FLA - PUNT


0
0
12:51
TUL
TUL - INT


0
0
12:43
FLA
FLA - FG


0
3

0
0
1st3

07:48
TUL
TUL - PUNT


0
3
03:03
FLA
FLA - INT


0
3
00:47
TUL
TUL - FGA


0
3
Tulane


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Thompson,Ty pass incomplete short right to Bauman,Alex thrown to FLA19 QB hurried by Chiles,Aaron.
(14:53) Durkin,Patrick field goal attempt from 35 yards NO GOOD (H: Busch,Brice, LS: Hudak,Ethan), clock 14:53.
14:53
FLA
FLA - FG


0
6

0
0
1st6

09:05
TUL
TUL - PUNT


0
6
08:03
FLA
FLA - INT


0
6
03:25
TUL
TUL - PUNT


0
6
01:54
FLA
FLA - PUNT


0
6
01:26
TUL
TUL - DOWNS


0
6
00:06
FLA
FLA - HALF


0
6
Tulane


Florida
Start of 2nd Half
TUL will receive; FLA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smack,Trey kickoff 65 yards to the TUL00 Tchienchou,Jack return 21 yards to the TUL21 (Douglas,DJ).
14:56
TUL
TUL - PUNT


0
6
13:09
FLA
FLA - FG


0
9

0
0
1st9

09:11
TUL
TUL - INT


0
9
07:25
FLA
FLA - TD


0
16

0
0
1st16

04:03
TUL
TUL - DOWNS


0
16
01:05
FLA
FLA - FG


0
16
Tulane


Florida
01:05
3rd Qt
FLA
FLA - FG


0
19

0
0
1st19

13:03
TUL
TUL - PUNT


0
19
11:33
FLA
FLA - PUNT


0
19
09:53
TUL
TUL - DOWNS


0
19
07:59
FLA
FLA - TD


0
26

0
0
1st26

06:29
TUL
TUL - INT


0
26
05:54
FLA
FLA - TD


0
33

0
0
1st33

01:05
TUL
TUL - TD


8
33

8
0
1st33

00:29
FLA
FLA - HALF


8
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA25 | 15:00 | KO | FLA41 | 12:51 | PUNT | 5-16 | 02:09 |
![]() | 1 | TUL40 | 12:51 | PUNT | TUL40 | 12:43 | INT | 1-0 | 00:08 |
![]() | 1 | FLA24 | 12:43 | INT | TUL15 | 07:48 | FG | 9-61 | 04:55 |
![]() | 1 | TUL25 | 07:48 | KO | FLA43 | 03:03 | PUNT | 10-32 | 04:45 |
![]() | 1 | FLA10 | 03:03 | PUNT | FLA25 | 00:47 | INT | 5-15 | 02:16 |
![]() | 1 | FLA24 | 00:47 | INT | FLA17 | 14:53 | FGA | 4-7 | 00:54 |
![]() | 2 | FLA20 | 14:53 | FGA | TUL26 | 09:12 | FG | 9-54 | 05:41 |
![]() | 2 | TUL24 | 09:05 | KO | TUL22 | 08:03 | PUNT | 3--2 | 01:02 |
![]() | 2 | FLA25 | 08:03 | PUNT | TUL4 | 03:25 | INT | 10-71 | 04:38 |
![]() | 2 | TUL20 | 03:25 | INT | TUL29 | 01:54 | PUNT | 3-9 | 01:31 |
![]() | 2 | FLA30 | 01:54 | PUNT | FLA31 | 01:26 | PUNT | 3-1 | 00:28 |
![]() | 2 | TUL42 | 01:26 | PUNT | FLA42 | 00:06 | DOWNS | 6-16 | 01:20 |
![]() | 2 | FLA42 | 00:06 | DOWNS | TUL37 | 00:00 | HALF | 1-21 | 00:06 |
![]() | 3 | TUL21 | 14:56 | KO | TUL30 | 13:09 | PUNT | 3-9 | 01:47 |
![]() | 3 | FLA35 | 13:09 | PUNT | TUL6 | 09:11 | FG | 10-59 | 03:58 |
![]() | 3 | TUL25 | 09:11 | KO | TUL39 | 07:25 | INT | 4-14 | 01:46 |
![]() | 3 | FLA40 | 07:25 | INT | TUL0 | 04:03 | TD | 7-60 | 03:22 |
![]() | 3 | TUL25 | 04:03 | KO | TUL47 | 01:05 | DOWNS | 6-22 | 02:58 |
![]() | 3 | TUL47 | 01:05 | DOWNS | TUL12 | 13:03 | FG | 7-35 | 03:02 |
![]() | 4 | TUL25 | 13:03 | KO | TUL49 | 11:33 | PUNT | 5-24 | 01:30 |
![]() | 4 | FLA29 | 11:33 | PUNT | FLA37 | 09:53 | PUNT | 3-8 | 01:40 |
![]() | 4 | TUL20 | 09:53 | PUNT | TUL34 | 07:59 | DOWNS | 6-14 | 01:54 |
![]() | 4 | TUL34 | 07:59 | DOWNS | TUL0 | 06:29 | TD | 4-34 | 01:30 |
![]() | 4 | TUL25 | 06:29 | KO | TUL36 | 05:54 | INT | 2-11 | 00:35 |
![]() | 4 | TUL47 | 05:54 | INT | TUL0 | 01:11 | TD | 9-47 | 04:43 |
![]() | 4 | TUL45 | 01:05 | KO | FLA0 | 00:29 | TD | 5-55 | 00:36 |
![]() | 4 | FLA25 | 00:29 | KO | FLA27 | 00:00 | HALF | 1-2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL40 | 12:51 | PUNT | TUL40 | 12:43 | INT | 1-0 | 00:08 |
![]() | 1 | TUL25 | 07:48 | KO | FLA43 | 03:03 | PUNT | 10-32 | 04:45 |
![]() | 1 | FLA24 | 00:47 | INT | FLA17 | 14:53 | FGA | 4-7 | 00:54 |
![]() | 2 | TUL24 | 09:05 | KO | TUL22 | 08:03 | PUNT | 3--2 | 01:02 |
![]() | 2 | TUL20 | 03:25 | INT | TUL29 | 01:54 | PUNT | 3-9 | 01:31 |
![]() | 2 | TUL42 | 01:26 | PUNT | FLA42 | 00:06 | DOWNS | 6-16 | 01:20 |
![]() | 3 | TUL21 | 14:56 | KO | TUL30 | 13:09 | PUNT | 3-9 | 01:47 |
![]() | 3 | TUL25 | 09:11 | KO | TUL39 | 07:25 | INT | 4-14 | 01:46 |
![]() | 3 | TUL25 | 04:03 | KO | TUL47 | 01:05 | DOWNS | 6-22 | 02:58 |
![]() | 4 | TUL25 | 13:03 | KO | TUL49 | 11:33 | PUNT | 5-24 | 01:30 |
![]() | 4 | TUL20 | 09:53 | PUNT | TUL34 | 07:59 | DOWNS | 6-14 | 01:54 |
![]() | 4 | TUL25 | 06:29 | KO | TUL36 | 05:54 | INT | 2-11 | 00:35 |
![]() | 4 | TUL45 | 01:05 | KO | FLA0 | 00:29 | TD | 5-55 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA25 | 15:00 | KO | FLA41 | 12:51 | PUNT | 5-16 | 02:09 |
![]() | 1 | FLA24 | 12:43 | INT | TUL15 | 07:48 | FG | 9-61 | 04:55 |
![]() | 1 | FLA10 | 03:03 | PUNT | FLA25 | 00:47 | INT | 5-15 | 02:16 |
![]() | 2 | FLA20 | 14:53 | FGA | TUL26 | 09:12 | FG | 9-54 | 05:41 |
![]() | 2 | FLA25 | 08:03 | PUNT | TUL4 | 03:25 | INT | 10-71 | 04:38 |
![]() | 2 | FLA30 | 01:54 | PUNT | FLA31 | 01:26 | PUNT | 3-1 | 00:28 |
![]() | 2 | FLA42 | 00:06 | DOWNS | TUL37 | 00:00 | HALF | 1-21 | 00:06 |
![]() | 3 | FLA35 | 13:09 | PUNT | TUL6 | 09:11 | FG | 10-59 | 03:58 |
![]() | 3 | FLA40 | 07:25 | INT | TUL0 | 04:03 | TD | 7-60 | 03:22 |
![]() | 3 | TUL47 | 01:05 | DOWNS | TUL12 | 13:03 | FG | 7-35 | 03:02 |
![]() | 4 | FLA29 | 11:33 | PUNT | FLA37 | 09:53 | PUNT | 3-8 | 01:40 |
![]() | 4 | TUL34 | 07:59 | DOWNS | TUL0 | 06:29 | TD | 4-34 | 01:30 |
![]() | 4 | TUL47 | 05:54 | INT | TUL0 | 01:11 | TD | 9-47 | 04:43 |
![]() | 4 | FLA25 | 00:29 | KO | FLA27 | 00:00 | HALF | 1-2 | 00:29 |
Team Statistics
- | TUL | FLA |
|---|---|---|
First Downs | ||
| Total | 11 | 26 |
| Rushing | 4 | 13 |
| Passing | 5 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 69 | 224 |
| Attempts | 27 | 44 |
| Avg. Per Rush | 2.6 | 5.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 80 | 238 |
| Yds. Lost | 11 | 14 |
Passing | ||
| Total (Net) | 125 | 305 |
| Comp.-Att.-Int. | 11 - 30 - 3 | 22 - 35 - 2 |
| Avg / Att | 4.2 | 8.7 |
| Avg / Comp. | 11.4 | 13.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 194 | 529 |
| Plays | 57 | 79 |
| Avg. / Play | 3.4 | 6.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-33 | 9-95 |
Punting | ||
| Punts - Yds. | 5-199 | 3-126 |
| Avg. / Punt | 39.8 | 42 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-516 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-37-0 | 0-0-0 |
| Punt: Avg. / Return | 18.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.7 | NaN |
| INT: Total - Yds. - TDs | 2-10-0 | 3-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:03 | 38:57 |
| 3rd. Down Conv. | 3 of 13 | 6 of 16 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 1-9 | 1-5 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Ty | 11 | 29 | 125 | 1 | 3 | 22 | 1 |
Williams, Mario | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 30 | 125 | 1 | 3 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 35 | 305 | 1 | 2 | 38 | 1 |
| Totals | 22 | 35 | 305 | 1 | 2 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hughes, Makhi | 8 | 29 | 0 | 29 | 0 | 6 | 3.6 |
Thompson, Ty | 9 | 26 | 9 | 17 | 0 | 7 | 1.9 |
Clayton-johnson, Shaadie | 5 | 18 | 0 | 18 | 0 | 5 | 3.6 |
McClure, Jamauri | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Barnes III, Arnold | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
Bohanon, Bryce | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 80 | 11 | 69 | 0 | 7 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 71 | 1 | 70 | 0 | 19 | 5 |
![]() | 12 | 61 | 4 | 57 | 0 | 14 | 4.8 |
![]() | 5 | 55 | 0 | 55 | 1 | 25 | 11 |
![]() | 6 | 32 | 0 | 32 | 1 | 9 | 5.3 |
![]() | 5 | 13 | 9 | 4 | 0 | 7 | 0.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Watson, Desmond | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 44 | 238 | 14 | 224 | 2 | 25 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Mario | 6 | 91 | 1 | 22 |
Bauman, Alex | 2 | 17 | 0 | 9 |
Fleming, Dontae | 1 | 13 | 0 | 13 |
Clayton-johnson, Shaadie | 1 | 4 | 0 | 4 |
Brown, Yulkeith | 1 | 0 | 0 | 0 |
Preston, Shazz | 0 | 0 | 0 | 0 |
Lewis Jr., Zycarl | 0 | 0 | 0 | 0 |
Barnes III, Arnold | 0 | 0 | 0 | 0 |
Bohanon, Bryce | 0 | 0 | 0 | 0 |
| Totals | 11 | 125 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 96 | 0 | 38 |
![]() | 4 | 58 | 1 | 24 |
![]() | 4 | 50 | 0 | 29 |
![]() | 1 | 31 | 0 | 31 |
![]() | 2 | 29 | 0 | 21 |
![]() | 2 | 18 | 0 | 10 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 305 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grubbs, Tyler | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Agu, Dickson | 7 | - | 7 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | 1 |
Geiger, Jalen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Johnathan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Sam | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rodgers, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Micah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Despanie, Bailey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, Patrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Adams III, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Tchienchou, Jack | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huntington, Adin | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Champaigne, Elijah | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Friloux, Adonis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tillery, Lucius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Javion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Gerrod | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batiste, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hicks Jr., Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Javon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis Jr., Zycarl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Watson, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karoll, Will | 5 | 199 | 39.8 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 14:53 | 35 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smack, Trey | 1 | 07:48 | 34 | GOOD |
Smack, Trey | 2 | 09:12 | 44 | GOOD |
Smack, Trey | 3 | 09:11 | 24 | GOOD |
Smack, Trey | 4 | 13:03 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Head, Ethan | 1 | 65 | 1 | 0 | 65.0 |
Durkin, Patrick | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 516 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fleming, Dontae | 2 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Tchienchou, Jack | 0 | 0 | 0 | 2 | 42 | 21 | 0 | 0 | 0 |
Bohanon, Bryce | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Adams III, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Agu, Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson, Ty | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Hurst,Shadre | OL |
| 64 | Murphy,Vincent | OL |
| 68 | Remetich,Josh | OL |
| 69 | Green,Rashad | OL |
| 76 | Graham,Derrick | OL |
| 7 | Thompson,Ty | QB |
| 21 | Hughes,Makhi | RB |
| 9 | Brown,Reggie | TE |
| 87 | Bauman,Alex | TE |
| 1 | Fleming,Dontae | WR |
| 4 | Williams,Mario | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 13 | ![]() | RB |
| 89 | ![]() | TE |
| 6 | ![]() | WR |
| 17 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Robinson,Micah | CB |
| 2 | Geiger,Jalen | DB |
| 8 | Edwards,Johnathan | DB |
| 12 | White,Javion | DB |
| 0 | Jenkins,Patrick | DL |
| 45 | Huntington,Adin | DL |
| 92 | Henderson,Gerrod | DL |
| 95 | Friloux,Adonis | DL |
| 13 | Grubbs,Tyler | LB |
| 15 | Howard,Sam | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 27 | ![]() | CB |
| 0 | ![]() | DB |
| 34 | ![]() | DE |
| 94 | ![]() | DL |
| 21 | Watson, Desmond | DT |
| 35 | ![]() | DT |
| 6 | ![]() | LB |
| 29 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Clayton-Johnson,Shaadie |
| 4 | Rodgers,Chris |
| 5 | Brown,Yulkeith |
| 6 | Preston,Shazz |
| 9 | Allen,Terrell |
| 10 | Tillery,Lucius |
| 15 | Lewis Jr.,Zycarl |
| 19 | Nicholas,Shaun |
| 20 | Barnes III,Arnold |
| 20 | Johnson,Jaheim |
| 21 | Lewis,Jayden |
| 23 | Adams III,Kevin |
| 25 | McClure,Jamauri |
| 26 | Laister,Shi'Keem |
| 28 | Agu,Dickson |
| 29 | Tchienchou,Jack |
| 30 | Moore,Joshua |
| 36 | Eugene Jr.,Mandel |
| 41 | Williams,Makai |
| 43 | Rattan,Rishi |
| 49 | Karoll,Will |
| 54 | Uppuluri,Adam |
| 57 | Hudak,Ethan |
| 58 | Thomas,Caleb |
| 62 | Busch,Brice |
| 63 | Head,Ethan |
| 70 | Hamilton,Kameron |
| 83 | Bohanon,Bryce |
| 91 | Batiste,Deshaun |
| 91 | Durkin,Patrick |
| 93 | Champaigne,Elijah |
| 94 | Hicks Jr.,Eric |
| 97 | Carter,Javon |







































































































