UCF vs Florida
UCF
3-2 , 1-1


Florida
3-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 7 | 13 |
![]() | 7 | 17 | 0 | 0 | 24 |
UCF: PASS - Jefferson,KJ (165); RUSH - Harvey,RJ (75); REC - Pittman Jr.,Randy (44)
UFL: PASS - mertz, graham (179); RUSH - johnson jr., montrell (54); REC - dike, chimere (88)
Scoring Summary
- | - | - | - | - | UCF | UFL |
|---|---|---|---|---|---|---|
![]() | 1st | UFL | 07:02 | UFL - Badger,Elijhah 13 yd pass from Mertz,Graham (Smack,Trey kick) 15 plays, 75 yards, TOP 07:58 | 0 | 7 |
![]() | 1st | UCF | 02:32 | UCF - Reddick,Grant 27 yd field goal 12 plays, 65 yards, TOP 04:30 | 3 | 7 |
![]() | 2nd | UFL | 12:50 | UFL - Jackson,Ja'Kobi 1 yd run (Smack,Trey kick), 3 plays, 43 yards, TOP 01:11 | 3 | 14 |
![]() | 2nd | UFL | 01:50 | UFL - Johnson Jr.,Montrell 3 yd run (Smack,Trey kick), 7 plays, 58 yards, TOP 03:50 | 3 | 21 |
![]() | 2nd | UFL | 00:04 | UFL - Smack,Trey 28 yd field goal 6 plays, 46 yards, TOP 00:44 | 3 | 24 |
![]() | 3rd | UCF | 06:32 | UCF - Reddick,Grant 37 yd field goal 14 plays, 56 yards, TOP 08:28 | 6 | 24 |
![]() | 4th | UCF | 07:50 | UCF - Harvey,RJ 13 yd run (Reddick,Grant kick), 7 plays, 82 yards, TOP 03:35 | 13 | 24 |
| 13 | 24 | |||||
UCF


Florida
Start of 1st Half
UCF wins toss and defers; UFL will receive; UCF will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Morris,Evan kickoff 65 yards to the UFL00, Touchback.
15:00
UFL
UFL - TD


0
7

0
0
1st7

07:02
UCF
UCF - FG


3
7

3
0
1st7

02:27
UFL
UFL - PUNT


3
7
00:04
UCF
UCF - DOWNS


3
7
UCF


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Harvey,RJ rush right for 4 yards gain to the UCF43 (Castell,Jordan).
(14:37) No Huddle-Shotgun Harvey,RJ rush middle for 0 yards to the UCF43 (Sapp,Tyreak; Denson,Sharif).
Timeout UCF, clock 14:07.
(14:07) No Huddle-Shotgun Jefferson,KJ rush middle for 0 yards to the UCF43 (Banks,Caleb; Pyburn,Jack), TURNOVER ON DOWNS.
14:01
UFL
UFL - TD


3
14

3
0
1st14

12:44
UCF
UCF - PUNT


3
14
10:31
UFL
UFL - PUNT


3
14
07:34
UCF
UCF - PUNT


3
14
05:40
UFL
UFL - TD


3
21

3
0
1st21

01:50
UCF
UCF - DOWNS


3
21
00:48
UFL
UFL - FG


3
24

3
0
1st24

UCF


Florida
Start of 2nd Half
UCF will receive; UFL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smack,Trey kickoff 65 yards to the UCF00, Touchback.
15:00
UCF
UCF - FG


6
24

6
0
1st24

06:32
UFL
UFL - FGA


6
24
00:43
UCF
UCF - PUNT


6
24
UCF


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY UCF False Start (Rubelt,Paul) 5 yards from UFL47 to UCF48. NO PLAY.
(15:00) No Huddle-Shotgun Jefferson,KJ sacked for loss of 8 yards to the UCF40 (Robinson,D'Antre, McCray,LJ).
(14:17) No Huddle-Shotgun Jefferson,KJ pass incomplete short right to Harvey,RJ thrown to UCF38.
(14:13) No Huddle-Shotgun Jefferson,KJ sacked for loss of 6 yards to the UCF34 (Gumbs Jr.,George).
(13:30) McCarthy,Mitch punt 44 yards to the UFL22 fair catch by Dike,Chimere at UFL22.
13:26
UFL
UFL - PUNT


6
24
11:25
UCF
UCF - TD


13
24

13
0
1st24

07:50
UFL
UFL - PUNT


13
24
04:20
UCF
UCF - INT


13
24
01:48
UFL
UFL - HALF


13
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL25 | 15:00 | KO | UCF0 | 07:02 | TD | 15-75 | 07:58 |
![]() | 1 | UCF25 | 07:02 | KO | UFL10 | 02:32 | FG | 12-65 | 04:30 |
![]() | 1 | UFL13 | 02:27 | KO | UFL14 | 00:04 | PUNT | 3-1 | 02:23 |
![]() | 1 | UCF34 | 00:04 | PUNT | UCF43 | 14:01 | DOWNS | 4-9 | 01:03 |
![]() | 2 | UCF43 | 14:01 | DOWNS | UCF0 | 12:50 | TD | 3-43 | 01:11 |
![]() | 2 | UCF24 | 12:44 | KO | UCF32 | 10:31 | PUNT | 3-8 | 02:13 |
![]() | 2 | UFL22 | 10:31 | PUNT | UFL44 | 07:34 | PUNT | 4-22 | 02:57 |
![]() | 2 | UCF3 | 07:34 | PUNT | UCF24 | 05:40 | PUNT | 4-21 | 01:54 |
![]() | 2 | UFL42 | 05:40 | PUNT | UCF0 | 01:50 | TD | 7-58 | 03:50 |
![]() | 2 | UCF25 | 01:50 | KO | UFL44 | 00:48 | DOWNS | 9-31 | 01:02 |
![]() | 2 | UFL44 | 00:48 | DOWNS | UCF10 | 00:04 | FG | 6-46 | 00:44 |
![]() | 3 | UCF25 | 15:00 | KO | UFL19 | 06:32 | FG | 14-56 | 08:28 |
![]() | 3 | UFL25 | 06:32 | KO | UCF35 | 00:43 | FGA | 9-40 | 05:49 |
![]() | 3 | UCF35 | 00:43 | FGA | UCF34 | 13:26 | PUNT | 5--1 | 02:17 |
![]() | 4 | UFL22 | 13:26 | PUNT | UFL40 | 11:25 | PUNT | 4-18 | 02:01 |
![]() | 4 | UCF18 | 11:25 | PUNT | UFL0 | 07:50 | TD | 7-82 | 03:35 |
![]() | 4 | UFL25 | 07:50 | KO | UCF50 | 04:20 | PUNT | 5-25 | 03:30 |
![]() | 4 | UCF14 | 04:20 | PUNT | UCF35 | 01:48 | INT | 6-21 | 02:32 |
![]() | 4 | UFL21 | 01:48 | INT | UFL31 | 00:00 | HALF | 6-10 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 07:02 | KO | UFL10 | 02:32 | FG | 12-65 | 04:30 |
![]() | 1 | UCF34 | 00:04 | PUNT | UCF43 | 14:01 | DOWNS | 4-9 | 01:03 |
![]() | 2 | UCF24 | 12:44 | KO | UCF32 | 10:31 | PUNT | 3-8 | 02:13 |
![]() | 2 | UCF3 | 07:34 | PUNT | UCF24 | 05:40 | PUNT | 4-21 | 01:54 |
![]() | 2 | UCF25 | 01:50 | KO | UFL44 | 00:48 | DOWNS | 9-31 | 01:02 |
![]() | 3 | UCF25 | 15:00 | KO | UFL19 | 06:32 | FG | 14-56 | 08:28 |
![]() | 3 | UCF35 | 00:43 | FGA | UCF34 | 13:26 | PUNT | 5--1 | 02:17 |
![]() | 4 | UCF18 | 11:25 | PUNT | UFL0 | 07:50 | TD | 7-82 | 03:35 |
![]() | 4 | UCF14 | 04:20 | PUNT | UCF35 | 01:48 | INT | 6-21 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL25 | 15:00 | KO | UCF0 | 07:02 | TD | 15-75 | 07:58 |
![]() | 1 | UFL13 | 02:27 | KO | UFL14 | 00:04 | PUNT | 3-1 | 02:23 |
![]() | 2 | UCF43 | 14:01 | DOWNS | UCF0 | 12:50 | TD | 3-43 | 01:11 |
![]() | 2 | UFL22 | 10:31 | PUNT | UFL44 | 07:34 | PUNT | 4-22 | 02:57 |
![]() | 2 | UFL42 | 05:40 | PUNT | UCF0 | 01:50 | TD | 7-58 | 03:50 |
![]() | 2 | UFL44 | 00:48 | DOWNS | UCF10 | 00:04 | FG | 6-46 | 00:44 |
![]() | 3 | UFL25 | 06:32 | KO | UCF35 | 00:43 | FGA | 9-40 | 05:49 |
![]() | 4 | UFL22 | 13:26 | PUNT | UFL40 | 11:25 | PUNT | 4-18 | 02:01 |
![]() | 4 | UFL25 | 07:50 | KO | UCF50 | 04:20 | PUNT | 5-25 | 03:30 |
![]() | 4 | UFL21 | 01:48 | INT | UFL31 | 00:00 | HALF | 6-10 | 01:48 |
Team Statistics
- | UCF | UFL |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 11 | 6 |
| Passing | 7 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 108 | 130 |
| Attempts | 40 | 32 |
| Avg. Per Rush | 2.7 | 4.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 148 | 136 |
| Yds. Lost | 40 | 6 |
Passing | ||
| Total (Net) | 165 | 229 |
| Comp.-Att.-Int. | 12 - 22 - 1 | 23 - 28 - 0 |
| Avg / Att | 7.5 | 8.2 |
| Avg / Comp. | 13.8 | 10.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 273 | 359 |
| Plays | 62 | 60 |
| Avg. / Play | 4.4 | 6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-39 | 8-64 |
Punting | ||
| Punts - Yds. | 3-139 | 4-183 |
| Avg. / Punt | 46.3 | 45.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-259 | 5-296 |
| Avg. Yds. / Kickoff | 64.8 | 59.2 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 1-12-0 |
| Kickoff: Avg. / Return | 16.5 | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:44 | 32:16 |
| 3rd. Down Conv. | 4 of 12 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-37 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jefferson, Kj | 12 | 22 | 165 | 0 | 1 | 35 | 5 |
| Totals | 12 | 22 | 165 | 0 | 1 | 35 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 23 | 179 | 1 | 0 | 31 | 0 |
![]() | 4 | 4 | 50 | 0 | 0 | 37 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 28 | 229 | 1 | 0 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harvey, Rj | 16 | 77 | 2 | 75 | 1 | 13 | 4.7 |
Boone, Peny | 8 | 42 | 0 | 42 | 0 | 11 | 5.2 |
Jefferson, Kj | 12 | 19 | 37 | -18 | 0 | 5 | -1.5 |
Richardson, Johnny | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Johnson, Ja'varrius | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 148 | 40 | 108 | 1 | 13 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 55 | 1 | 54 | 1 | 34 | 5.4 |
![]() | 9 | 30 | 0 | 30 | 0 | 6 | 3.3 |
![]() | 3 | 25 | 0 | 25 | 1 | 19 | 8.3 |
![]() | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
![]() | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 32 | 136 | 6 | 130 | 2 | 34 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pittman Jr., Randy | 3 | 44 | 0 | 30 |
Richardson, Johnny | 5 | 38 | 0 | 17 |
Harvey, Rj | 1 | 35 | 0 | 35 |
Whittemore, Trent | 2 | 34 | 0 | 28 |
Hudson, Kobe | 1 | 14 | 0 | 14 |
Johnson, Ja'varrius | 0 | 0 | 0 | 0 |
Morris, Evan | 0 | 0 | 0 | 0 |
| Totals | 12 | 165 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 88 | 0 | 37 |
![]() | 7 | 60 | 0 | 31 |
![]() | 3 | 41 | 1 | 18 |
![]() | 6 | 24 | 0 | 9 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 229 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barr, Ethan | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hunter, Lee | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Deshawn | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Mac | 4 | 1 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Barber, Ricky | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Quadric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Nyjalik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Braeden | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Arnold, II, Sheldon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Jesiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Daylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Xe'ree | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hudson, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tennison, Ladarius | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Birdsong, Qua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chasen | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Rj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reddick, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCarthy, Mitch | 3 | 139 | 46.3 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 183 | 45.8 | 53 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reddick, Grant | 1 | 02:32 | 27 | GOOD |
Reddick, Grant | 3 | 06:32 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smack, Trey | 2 | 00:04 | 28 | GOOD |
Smack, Trey | 3 | 00:43 | 53 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morris, Evan | 4 | 259 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 296 | 3 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pittman Jr., Randy | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Harvey, Rj | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reddick, Grant | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Kitler,Caden | OL |
| 69 | Rubelt,Paul | OL |
| 72 | Marshall,Marcellus | OL |
| 76 | Medley,Adrian | OL |
| 78 | Kight,Amari | OL |
| 1 | Jefferson,KJ | QB |
| 7 | Harvey,RJ | RB |
| 5 | Pittman Jr.,Randy | TE |
| 2 | Hudson,Kobe | WR |
| 9 | Johnson,Ja'Varrius | WR |
| 80 | Whittemore,Trent | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 6 | ![]() | WR |
| 17 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Adams,Brandon | DB |
| 4 | Marshall,Braeden | DB |
| 10 | Bullard,Quadric | DB |
| 13 | Tennison,Ladarius | DB |
| 20 | McWilliams,Mac | DB |
| 51 | Lawrence,Malachi | DE |
| 11 | Kelly,Nyjalik | DL |
| 2 | Hunter,Lee | DT |
| 5 | Barber,Ricky | DT |
| 3 | Pace,Deshawn | LB |
| 32 | Barr,Ethan | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | CB |
| 28 | ![]() | CB |
| 44 | ![]() | DE |
| 94 | ![]() | DL |
| 88 | ![]() | DT |
| 99 | ![]() | DT |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Richardson,Johnny |
| 4 | Magwood,Chauncey |
| 6 | Fox,Kylan |
| 6 | Nixon,Isaiah |
| 7 | Jackson,Antione |
| 9 | Arnold, II,Sheldon |
| 13 | Boone,Peny |
| 14 | Pierre,Jesiah |
| 15 | Dotson,Daylan |
| 16 | Jones,Jacoby |
| 17 | Heyward,Jaylen |
| 18 | Gude,Jakob |
| 19 | Baker,Jarrad |
| 22 | Birdsong,Qua |
| 24 | Alexander,Xe'ree |
| 25 | Vining,Cam |
| 27 | Johnson,Chasen |
| 28 | Harris,Andrew |
| 30 | Moore,Kam |
| 33 | Reddick,Grant |
| 40 | McCarthy,Mitch |
| 41 | King,Gage |
| 44 | Alexander,Matthew |
| 44 | Morris,Evan |
| 49 | Johnson,Quinten |
| 55 | Kinnie,Cameron |
| 77 | Smith,Keegan |
| 84 | Wadsworth,Thomas |
| 99 | Johnson,Jamaal |


































































































