Florida vs Kentucky
Kentucky
4-5 , 2-5


Florida
3-6 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 7 | 7 | 38 |
![]() | 7 | 0 | 0 | 0 | 7 |
UKY: PASS - Boley,Cutter (168); RUSH - Dowdell,Dante (104); REC - Law,Kendrick (44)
UFL: PASS - lagway, dj (83); RUSH - baugh, jadan (64); REC - sturdivant, j. michael (29)
Scoring Summary
- | - | - | - | - | UKY | UFL |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 06:42 | UKY - Kauwe,Jacob 39 yd field goal 10 plays, 30 yards, TOP 03:52 | 3 | 0 |
![]() | 1st | UFL | 01:12 | UFL - Baugh,Jadan 10 yd pass from Lagway,DJ (Smack,Trey kick) 3 plays, 13 yards, TOP 01:10 | 3 | 7 |
![]() | 2nd | UKY | 12:39 | UKY - Hester,J.J. 29 yd pass from Boley,Cutter (Kauwe,Jacob kick) 9 plays, 75 yards, TOP 03:33 | 10 | 7 |
![]() | 2nd | UKY | 03:32 | UKY - Patterson,Jason 15 yd pass from Boley,Cutter (Kauwe,Jacob kick) 12 plays, 59 yards, TOP 06:11 | 17 | 7 |
![]() | 2nd | UKY | 01:26 | UKY - McGowan,Seth 2 yd run (Kauwe,Jacob kick), 5 plays, 54 yards, TOP 01:12 | 24 | 7 |
![]() | 3rd | UKY | 07:34 | UKY - McGowan,Seth 5 yd run (Kauwe,Jacob kick), 13 plays, 75 yards, TOP 07:26 | 31 | 7 |
![]() | 4th | UKY | 12:16 | UKY - Dowdell,Dante 65 yd run (Kauwe,Jacob kick), 6 plays, 89 yards, TOP 03:15 | 38 | 7 |
| 38 | 7 | |||||
Kentucky


Florida
Start of 1st Half
Kentucky wins toss and defers; UFL will receive; UKY will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Laros,Aidan kickoff 65 yards to the UF00, Touchback.
15:00
UFL
UFL - INT


0
0
10:34
UKY
UKY - FG


3
0

3
0
1st0

06:42
UFL
UFL - PUNT


3
0
02:22
UFL
UFL - TD


3
7

3
0
1st7

01:12
UKY
UKY - TD


3
7
Kentucky


Florida
01:12
1st Qt
UKY
UKY - TD


10
7

10
0
1st7

12:39
UFL
UFL - FUMB


10
7
09:43
UKY
UKY - TD


17
7

17
0
1st7

03:32
UFL
UFL - PUNT


17
7
02:38
UKY
UKY - TD


24
7

24
0
1st7

01:26
UFL
UFL - INT


24
7
00:35
UKY
UKY - FUMB


24
7
00:17
UFL
UFL - INT


24
7
00:12
UKY
UKY - INT


24
7
00:07
UFL
UFL - HALF


24
7
Kentucky


Florida
Start of 2nd Half
UKY will receive; UFL will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smack,Trey kickoff 65 yards to the UK00, Touchback.
15:00
UKY
UKY - TD


31
7

31
0
1st7

07:34
UFL
UFL - PUNT


31
7
00:31
UKY
UKY - TD


31
7
Kentucky


Florida
00:31
3rd Qt
UKY
UKY - TD


38
7

38
0
1st7

12:16
UFL
UFL - DOWNS


38
7
09:29
UKY
UKY - FUMB


38
7
06:09
UFL
UFL - DOWNS


38
7
02:21
UKY
UKY - HALF


38
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL25 | 15:00 | KO | UKY44 | 10:34 | INT | 9-31 | 04:26 |
![]() | 1 | UKY49 | 10:34 | INT | UFL21 | 06:42 | FG | 10-30 | 03:52 |
![]() | 1 | UFL25 | 06:42 | KO | UKY41 | 02:22 | PUNT | 9-34 | 04:20 |
![]() | 1 | UKY13 | 02:22 | PUNT | UKY0 | 01:12 | TD | 3-13 | 01:10 |
![]() | 1 | UKY25 | 01:12 | KO | UFL0 | 12:39 | TD | 9-75 | 03:33 |
![]() | 2 | UFL25 | 12:39 | KO | UKY40 | 09:43 | FUMB | 6-35 | 02:56 |
![]() | 2 | UKY41 | 09:43 | FUMB | UFL0 | 03:32 | TD | 12-59 | 06:11 |
![]() | 2 | UFL25 | 03:32 | KO | UFL31 | 02:38 | PUNT | 3-6 | 00:54 |
![]() | 2 | UKY46 | 02:38 | PUNT | UFL0 | 01:26 | TD | 5-54 | 01:12 |
![]() | 2 | UFL25 | 01:26 | KO | UFL37 | 00:35 | INT | 4-12 | 00:51 |
![]() | 2 | UFL19 | 00:35 | INT | UFL22 | 00:17 | FUMB | 2--3 | 00:18 |
![]() | 2 | UFL22 | 00:17 | FUMB | UFL40 | 00:12 | INT | 3-18 | 00:05 |
![]() | 2 | UFL44 | 00:12 | INT | UFL44 | 00:07 | INT | 1-0 | 00:05 |
![]() | 2 | UFL21 | 00:07 | INT | UFL20 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | UKY25 | 15:00 | KO | UFL0 | 07:34 | TD | 13-75 | 07:26 |
![]() | 3 | UFL25 | 07:34 | KO | UKY44 | 00:31 | PUNT | 14-31 | 07:03 |
![]() | 3 | UKY11 | 00:31 | PUNT | UFL0 | 12:16 | TD | 6-89 | 03:15 |
![]() | 4 | UFL25 | 12:16 | KO | UKY49 | 09:29 | DOWNS | 7-26 | 02:47 |
![]() | 4 | UKY49 | 09:29 | DOWNS | UFL38 | 06:09 | FUMB | 6-13 | 03:20 |
![]() | 4 | UFL47 | 06:09 | FUMB | UKY21 | 02:21 | DOWNS | 10-32 | 03:48 |
![]() | 4 | UKY21 | 02:21 | DOWNS | UKY30 | 00:00 | HALF | 4-9 | 02:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY49 | 10:34 | INT | UFL21 | 06:42 | FG | 10-30 | 03:52 |
![]() | 1 | UKY25 | 01:12 | KO | UFL0 | 12:39 | TD | 9-75 | 03:33 |
![]() | 2 | UKY41 | 09:43 | FUMB | UFL0 | 03:32 | TD | 12-59 | 06:11 |
![]() | 2 | UKY46 | 02:38 | PUNT | UFL0 | 01:26 | TD | 5-54 | 01:12 |
![]() | 2 | UFL19 | 00:35 | INT | UFL22 | 00:17 | FUMB | 2--3 | 00:18 |
![]() | 2 | UFL44 | 00:12 | INT | UFL44 | 00:07 | INT | 1-0 | 00:05 |
![]() | 3 | UKY25 | 15:00 | KO | UFL0 | 07:34 | TD | 13-75 | 07:26 |
![]() | 3 | UKY11 | 00:31 | PUNT | UFL0 | 12:16 | TD | 6-89 | 03:15 |
![]() | 4 | UKY49 | 09:29 | DOWNS | UFL38 | 06:09 | FUMB | 6-13 | 03:20 |
![]() | 4 | UKY21 | 02:21 | DOWNS | UKY30 | 00:00 | HALF | 4-9 | 02:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL25 | 15:00 | KO | UKY44 | 10:34 | INT | 9-31 | 04:26 |
![]() | 1 | UFL25 | 06:42 | KO | UKY41 | 02:22 | PUNT | 9-34 | 04:20 |
![]() | 1 | UKY13 | 02:22 | PUNT | UKY0 | 01:12 | TD | 3-13 | 01:10 |
![]() | 2 | UFL25 | 12:39 | KO | UKY40 | 09:43 | FUMB | 6-35 | 02:56 |
![]() | 2 | UFL25 | 03:32 | KO | UFL31 | 02:38 | PUNT | 3-6 | 00:54 |
![]() | 2 | UFL25 | 01:26 | KO | UFL37 | 00:35 | INT | 4-12 | 00:51 |
![]() | 2 | UFL22 | 00:17 | FUMB | UFL40 | 00:12 | INT | 3-18 | 00:05 |
![]() | 2 | UFL21 | 00:07 | INT | UFL20 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | UFL25 | 07:34 | KO | UKY44 | 00:31 | PUNT | 14-31 | 07:03 |
![]() | 4 | UFL25 | 12:16 | KO | UKY49 | 09:29 | DOWNS | 7-26 | 02:47 |
![]() | 4 | UFL47 | 06:09 | FUMB | UKY21 | 02:21 | DOWNS | 10-32 | 03:48 |
Team Statistics
- | UKY | UFL |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 12 | 5 |
| Passing | 12 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 233 | 104 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 5.3 | 3.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 243 | 124 |
| Yds. Lost | 10 | 20 |
Passing | ||
| Total (Net) | 168 | 143 |
| Comp.-Att.-Int. | 18 - 23 - 1 | 20 - 37 - 3 |
| Avg / Att | 7.3 | 3.9 |
| Avg / Comp. | 9.3 | 7.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 401 | 247 |
| Plays | 67 | 69 |
| Avg. / Play | 6 | 3.6 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 1-10 | 2-20 |
Punting | ||
| Punts - Yds. | 0-0 | 3-83 |
| Avg. / Punt | 0 | 27.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 3-72-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:33 | 28:27 |
| 3rd. Down Conv. | 8 of 12 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 1-10 | 1-4 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Boley, Cutter | 18 | 23 | 168 | 2 | 1 | 29 | 0 |
Allen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 23 | 168 | 2 | 1 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 83 | 1 | 3 | 22 | 0 |
![]() | 9 | 17 | 60 | 0 | 0 | 17 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 37 | 143 | 1 | 3 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dowdell, Dante | 7 | 104 | 0 | 104 | 1 | 65 | 14.9 |
McGowan, Seth | 22 | 92 | 0 | 92 | 2 | 11 | 4.2 |
Patterson, Jason | 7 | 22 | 1 | 21 | 0 | 9 | 3 |
Boley, Cutter | 2 | 14 | 3 | 11 | 0 | 14 | 5.5 |
Mizell, Tovani | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Law, Kendrick | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Allen, Beau | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 243 | 10 | 233 | 3 | 65 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 70 | 6 | 64 | 0 | 13 | 3.8 |
![]() | 5 | 27 | 0 | 27 | 0 | 8 | 5.4 |
![]() | 4 | 20 | 0 | 20 | 0 | 6 | 5 |
![]() | 3 | 6 | 10 | -4 | 0 | 4 | -1.3 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 124 | 20 | 104 | 0 | 13 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Law, Kendrick | 6 | 44 | 0 | 25 |
Hester, J.J. | 1 | 29 | 1 | 29 |
Miller, Dj | 2 | 20 | 0 | 14 |
Maclin, Ja'mori | 1 | 17 | 0 | 17 |
Patterson, Jason | 1 | 15 | 1 | 15 |
Farrier II, Fred | 1 | 13 | 0 | 13 |
Gilmore IV, Hardley | 2 | 9 | 0 | 8 |
Rodriguez, Willie | 1 | 8 | 0 | 8 |
McGowan, Seth | 1 | 7 | 0 | 7 |
Kattus, Josh | 2 | 6 | 0 | 4 |
Dowdell, Dante | 0 | 0 | 0 | 0 |
| Totals | 18 | 168 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 29 | 0 | 12 |
![]() | 4 | 28 | 0 | 17 |
![]() | 5 | 27 | 1 | 11 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 14 | 0 | 11 |
![]() | 2 | 10 | 0 | 6 |
![]() | 2 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 143 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Ty | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Williams, Jaden | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Hardaway, Jq | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Rayner, Daveren | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | 1-0 | 1 | - | - |
Dooley, Cam | 2 | 2 | 4 | 0.5 / - | - / - | - | 1 / 1 | - | - | - | - |
Addison, Nasir | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Lorenzo | 2 | 2 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Watson, Landyn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Quay'sheed | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | 1-55 | - | - | - |
Godfrey, Grant | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dunn, Jantzen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Works, Cedric "cj" | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith II, Jerod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olds, Kameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Sam | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schulz, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Antwan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dawahare, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gusta, David | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Burton, Jager | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Kahlil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowdell, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hester, J.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boley, Cutter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maclin, Ja'mori | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Soles Jr., Steven | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Kauwe, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | 1 / 9 | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 83 | 27.7 | 33 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kauwe, Jacob | 1 | 06:42 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laros, Aidan | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maclin, Ja'mori | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayner, Daveren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott, Quay'sheed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |
Bryant, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kauwe, Jacob | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Wollschlaeger,Alex | OL |
| 52 | Farmer,Jalen | OL |
| 62 | Burton,Jager | OL |
| 73 | Pete,Shiyazh | OL |
| 75 | Braun,Joshua | OL |
| 8 | Boley,Cutter | QB |
| 3 | McGowan,Seth | RB |
| 84 | Kattus,Josh | TE |
| 1 | Law,Kendrick | WR |
| 7 | Miller,DJ | WR |
| 17 | Gilmore IV,Hardley | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 13 | ![]() | RB |
| 86 | ![]() | TE |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Hardaway,JQ | DB |
| 12 | Scott,Quay'sheed | DB |
| 14 | Bryant,Ty | DB |
| 21 | Addison,Nasir | DB |
| 25 | Lovett,Jordan | DB |
| 60 | Gusta,David | DL |
| 90 | Humphrey-Grace,Mi'Quise | DL |
| 92 | Saunders,Kahlil | DL |
| 2 | Greene,Sam | LB |
| 3 | Afari Jr.,Alex | LB |
| 7 | Rayner,Daveren | LB |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | CB |
| 28 | ![]() | CB |
| 0 | ![]() | DB |
| 34 | ![]() | DE |
| 33 | ![]() | DL |
| 94 | ![]() | DL |
| 93 | ![]() | DT |
| 5 | ![]() | LB |
| 29 | ![]() | LB |
| 14 | ![]() | S |
| 18 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Olds,Kameron |
| 2 | Dowdell,Dante |
| 4 | Hester,J.J. |
| 9 | Maclin,Ja'Mori |
| 9 | Watson,Landyn |
| 10 | Dunn,Jantzen |
| 11 | Allen,Beau |
| 13 | Farrier II,Fred |
| 13 | Williams,Dyllon |
| 15 | Works,Cedric "CJ" |
| 18 | Dooley,Cam |
| 19 | Quisenberry,Montavin |
| 19 | Thomas,Kevis |
| 22 | Godfrey,Grant |
| 22 | Miller,Cameron |
| 26 | Patterson,Jason |
| 26 | Purcell,Andrew |
| 28 | Gardner,Demarcus |
| 28 | Mizell,Tovani |
| 29 | Schulz,Jackson |
| 30 | Grayton,Grant |
| 33 | Crowder,Rico |
| 34 | Cowan,Lorenzo |
| 35 | Soles Jr.,Steven |
| 42 | McLaughlin,Alex |
| 44 | Smith,Antwan |
| 48 | Laros,Aidan |
| 53 | Dawahare,Hayden |
| 58 | Wibberley,Evan |
| 69 | Strey,Darrin |
| 71 | Wood,Malachi |
| 72 | Johnson,Hayes |
| 76 | Ramsey,Austin |
| 79 | Clark,Jay |
| 81 | Rodriguez,Willie |
| 83 | Monday,Jack |
| 87 | Boyer,Henry |
| 91 | Kauwe,Jacob |
| 91 | Williams,Jaden |
| 93 | Berry,Wilson |
| 93 | Edwards,Kalen |
| 95 | Smith II,Jerod |
| 98 | Hardge II,Kenyatta |
























































































