LIU vs Florida
08/30/2025
Ben Hill Griffin Stadium
LIU
0-1 , 0-0

0
Final
55

Florida
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 24 | 10 | 7 | 55 |
LIU: PASS - Stanzani,Luca (28); RUSH - Ingram,Kam (14); REC - Richardson,Deion (37)
UFL: PASS - jones jr., tramell (131); RUSH - baugh, jadan (104); REC - brown iii, vernell (79)
Scoring Summary
- | - | - | - | - | LIU | UFL |
---|---|---|---|---|---|---|
1st | UFL | 13:41 | UFL - Thornton,Bryce 37 yd fumble recovery (Smack,Trey kick) | 0 | 7 | |
1st | UFL | 09:29 | UFL - Baugh,Jadan 4 yd run (Smack,Trey kick), 6 plays, 66 yards, TOP 02:21 | 0 | 14 | |
2nd | UFL | 14:47 | UFL - Smack,Trey 56 yd field goal 4 plays, yards, TOP 01:03 | 0 | 17 | |
2nd | UFL | 07:04 | UFL - Wilson III,Eugene 4 yd pass from Lagway,DJ (Smack,Trey kick) 3 plays, 10 yards, TOP 01:24 | 0 | 24 | |
2nd | UFL | 03:26 | UFL - Hansen,Hayden 4 yd pass from Lagway,DJ (Smack,Trey kick) 6 plays, 88 yards, TOP 01:59 | 0 | 31 | |
2nd | UFL | 00:10 | UFL - Sturdivant,J. Michael 8 yd pass from Lagway,DJ (Smack,Trey kick) 6 plays, 75 yards, TOP 01:40 | 0 | 38 | |
3rd | UFL | 10:53 | UFL - Smack,Trey 41 yd field goal 8 plays, 43 yards, TOP 03:57 | 0 | 41 | |
3rd | UFL | 02:03 | UFL - Livingston,Tony 4 yd pass from Jones Jr.,Tramell (Smack,Trey kick) 6 plays, 64 yards, TOP 02:58 | 0 | 48 | |
4th | UFL | 00:25 | UFL - Spierto,Taylor 11 yd pass from Jones Jr.,Tramell (Smack,Trey kick) 13 plays, 78 yards, TOP 06:06 | 0 | 55 | |
0 | 55 |
Referee: Livingston,Trennis
Line Judge: May,Jonathan
Side Judge: Fortier,Bryan
Umpire: Lawary,Rodney
Back Judge: Fimmen,Tom
Center Judge: Moenkhoff,Joel
Linesman: Green,Chad
Field Judge: Nicholson,Allan