Mississippi St. vs Florida
10/18/2025
Ben Hill Griffin Stadium
Mississippi St.
4-3 , 0-3
.png&width=200&height=200&type=webp)
21
Final
23

Florida
3-4 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
3 | 10 | 0 | 10 | 23 |
MSU: PASS - Shapen,Blake (324); RUSH - Booth,Davon (105); REC - Thompson,Brenen (155)
UFL: PASS - lagway, dj (280); RUSH - baugh, jadan (150); REC - brown iii, vernell (83)
Scoring Summary
- | - | - | - | - | MSU | UFL |
---|---|---|---|---|---|---|
1st | MSU | 12:18 | MSU - Taylor,Kamario 2 yd run (Ferrie,Kyle kick), 8 plays, 75 yards, TOP 02:42 | 7 | 0 | |
1st | UFL | 08:55 | UFL - Smack,Trey 24 yd field goal 11 plays, 58 yards, TOP 03:23 | 7 | 3 | |
2nd | UFL | 14:15 | UFL - Baugh,Jadan 19 yd run (Smack,Trey kick), 6 plays, 69 yards, TOP 02:21 | 7 | 10 | |
2nd | UFL | 03:08 | UFL - Smack,Trey 54 yd field goal 11 plays, 49 yards, TOP 05:31 | 7 | 13 | |
4th | UFL | 13:41 | UFL - Daniels,KD 1 yd run (Smack,Trey kick), 11 plays, 93 yards, TOP 05:19 | 7 | 20 | |
4th | MSU | 11:57 | MSU - Booth,Davon 2 yd run (Ferrie,Kyle kick), 5 plays, 65 yards, TOP 01:44 | 14 | 20 | |
4th | UFL | 06:49 | UFL - Smack,Trey 53 yd field goal 8 plays, 40 yards, TOP 05:08 | 14 | 23 | |
4th | MSU | 02:00 | MSU - Booth,Davon 2 yd run (Ferrie,Kyle kick), 13 plays, 75 yards, TOP 04:49 | 21 | 23 | |
21 | 23 |
Referee: Loeffler,Matt
Line Judge: Osgood,Jake
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Morton,John
Center Judge: McArthur,Jason
Linesman: Ray,Stephen
Field Judge: Smith,Antonio