South Fla. vs Florida
09/06/2025
Ben Hill Griffin Stadium
South Fla.
2-0 , 0-0

18
Final
16

Florida
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 9 | 3 | 18 | |
3 | 6 | 0 | 7 | 16 |
USF: PASS - Brown,Byrum (263); RUSH - Brown,Byrum (66); REC - Singleton,Keshaun (75)
UFL: PASS - lagway, dj (222); RUSH - baugh, jadan (93); REC - wilson iii, eugene (60)
Scoring Summary
- | - | - | - | - | USF | UFL |
---|---|---|---|---|---|---|
1st | UFL | 05:39 | UFL - Smack,Trey 28 yd field goal 14 plays, 81 yards, TOP 06:12 | 0 | 3 | |
2nd | USF | 14:52 | USF - Gramatica,Nico 38 yd field goal 15 plays, 55 yards, TOP 05:47 | 3 | 3 | |
2nd | UFL | 07:13 | UFL - Smack,Trey 36 yd field goal 13 plays, 57 yards, TOP 07:39 | 3 | 6 | |
2nd | UFL | 01:50 | UFL - Smack,Trey 41 yd field goal 8 plays, 64 yards, TOP 03:28 | 3 | 9 | |
2nd | USF | 00:00 | USF - Gramatica,Nico 25 yd field goal 8 plays, 68 yards, TOP 01:50 | 6 | 9 | |
3rd | USF | 02:03 | USF - Singleton,Keshaun 66 yd pass from Brown,Byrum (Gramatica,Nico kick) 4 plays, 86 yards, TOP 01:10 | 13 | 9 | |
3rd | USF | 00:13 | USF - 0 yd safety | 15 | 9 | |
4th | UFL | 12:29 | UFL - Wilson III,Eugene 4 yd pass from Lagway,DJ (Smack,Trey kick) 5 plays, 20 yards, TOP 01:53 | 15 | 16 | |
4th | USF | 00:00 | USF - Gramatica,Nico 20 yd field goal 8 plays, 87 yards, TOP 02:25 | 18 | 16 | |
18 | 16 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Center Judge: Curles,Marc
Linesman: Green,Ralph
Field Judge: Nicholson,Allan