Florida vs Texas A&M
10/11/2025
Kyle Field
Texas A&M
6-0 , 3-0

34
Final
17

Florida
2-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 10 | 34 | |
14 | 0 | 3 | 0 | 17 |
A&M: PASS - Reed,Marcel (234); RUSH - Owens II,Rueben (51); REC - Craver,Mario (77)
FLA: PASS - lagway, dj (245); RUSH - baugh, jadan (65); REC - brown iii, vernell (77)
Scoring Summary
- | - | - | - | - | A&M | FLA |
---|---|---|---|---|---|---|
1st | FLA | 11:08 | FLA - Jackson,Amir 1 yd pass from Lagway,DJ (Smack,Trey kick) 8 plays, 75 yards, TOP 03:52 | 0 | 7 | |
1st | A&M | 10:14 | A&M - Reed,Marcel 8 yd run (Bond,Randy kick), 2 plays, 75 yards, TOP 00:54 | 7 | 7 | |
1st | A&M | 06:19 | A&M - Morrow,Jamarion 22 yd pass from Reed,Marcel (Bond,Randy kick) 6 plays, 81 yards, TOP 02:31 | 14 | 7 | |
1st | FLA | 03:38 | FLA - Wilson,Dallas 6 yd pass from Lagway,DJ (Smack,Trey kick) 6 plays, 75 yards, TOP 02:41 | 14 | 14 | |
2nd | A&M | 13:04 | A&M - Moss,Le'Veon 22 yd run (Bond,Randy kick), 11 plays, 75 yards, TOP 05:34 | 21 | 14 | |
3rd | A&M | 10:42 | A&M - Bond,Randy 26 yd field goal 5 plays, 21 yards, TOP 02:07 | 24 | 14 | |
3rd | FLA | 07:08 | FLA - Smack,Trey 45 yd field goal 9 plays, 47 yards, TOP 03:29 | 24 | 17 | |
4th | A&M | 04:39 | A&M - Owens II,Rueben 2 yd run (Bond,Randy kick), 12 plays, 50 yards, TOP 08:09 | 31 | 17 | |
4th | A&M | 01:11 | A&M - Bond,Randy 22 yd field goal 8 plays, 18 yards, TOP 03:17 | 34 | 17 | |
34 | 17 |
Referee: Hedrick,Lee
Line Judge: Snuggs,Chris
Side Judge: Bullock,Jonathan
Umpire: Short,John
Back Judge: Toney,Brett
Center Judge: Davis,Brian
Linesman: Hess,Christopher
Field Judge: Melancon,Scotty