Gymnastics History vs University of Arkansas from January 17, 2003 - February 7, 2025
Wins
53
Losses
4
Home Record
15-0
Away Record
22-4
Conference Record
14-1
Streak
L1
First Matchup
W 196.25-193.975
1/17/2003
Last 10 Matchups
9-1
1/10/2020 - 2/7/2025
Largest Margin of Victory
W 196.55-192.8
1/5/2007
Smallest Margin of Victory
W 197.425-197.25
1/22/2021
Total Points
11236.724999999999
Average Points
197
History from January 17, 2003 - February 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 7 | 2025 | Away Fayetteville, AR | L196.625-197.175 | |
Saturday, March 23 | 2024 | Neutral New Orleans, LA | W197.300-197.05 | |
Friday, February 9 | 2024 | Home Gainesville, FL | W197.85-196.05 | |
Saturday, March 18 | 2023 | Neutral Duluth, GA | W198.425-196.825 | |
Friday, February 3 | 2023 | Away Fayetteville, AR | W197.875-197.400 | |
Saturday, March 19 | 2022 | Neutral | W198.20-196.45 | |
Friday, January 28 | 2022 | Home Gainesville, Fla. | W198.25-196.475 | |
Saturday, March 20 | 2021 | Neutral Huntsville, AL | W196.975-195.6 | |
Friday, January 22 | 2021 | Away Fayetteville, AR | W197.425-197.25 | |
Friday, January 10 | 2020 | Home Gainesville, FL | W197.35-194.40 | |
Saturday, March 23 | 2019 | Neutral New Orleans, LA | W197.75-196.475 | |
Friday, March 1 | 2019 | Away Fayetteville, AR | W197.225-196.35 | |
Saturday, March 24 | 2018 | Neutral | W196.825-196.425 | |
Friday, February 23 | 2018 | Home Gainesville, FL | W197.725-196.875 | |
Saturday, March 18 | 2017 | Neutral Jacksonville, FL | W197.825-194.900 | |
Friday, February 17 | 2017 | Away Fayetteville, AR | W197.125-195.20 | |
Saturday, March 19 | 2016 | Neutral N. Little Rock, AR | W197.775-196.5 | |
Friday, February 12 | 2016 | Home Gainesville, FL | W197.45-195.975 | |
Saturday, April 4 | 2015 | Away Morgantown, WV | W197.475-196.500 | |
Saturday, March 21 | 2015 | Neutral Duluth, GA | W197.4-195.95 | |
Friday, February 6 | 2015 | Away Fayetteville,AR | W197.20-195.375 | |
Monday, March 24 | 2014 | Neutral Birmingham, AL | W197.7-194.9 | |
Friday, February 14 | 2014 | Home Gainesville, FL | W197.525-196.025 | |
Saturday, March 23 | 2013 | Neutral N. Little Rock, AR | W198-196.4 | |
Friday, February 1 | 2013 | Away Fayetteville, AR | W197.575-196.175 | |
Saturday, April 21 | 2012 | Neutral Duluth, GA | W197.775-196.3 | |
Friday, April 20 | 2012 | Neutral Duluth, GA | W197.65-197.15 | |
Saturday, March 24 | 2012 | Neutral Duluth, GA | W197.15-194.175 | |
Friday, January 27 | 2012 | Home Gainesville, FL | W197.775-196.7 | Recap |
Saturday, April 2 | 2011 | Away Denver, CO | L196.425-196.550 | |
Saturday, March 19 | 2011 | Away Birmingham, AL | W196.975-195.8 | |
Friday, February 25 | 2011 | Away Fayetteville, AR | L196.100-196.700 | |
Thursday, April 22 | 2010 | Home Gainesville, FL | W196.775-195.6 | |
Saturday, March 27 | 2010 | Away Jacksonville, FL | W197.05-195.275 | |
Friday, January 15 | 2010 | Home Gainesville, FL | W196.575-195.925 | |
Friday, April 17 | 2009 | Home Lincoln, NE | W196.725-196.475 | |
Saturday, March 21 | 2009 | Away Nashville, TN | W196.75-195.65 | |
Friday, January 23 | 2009 | Away Fayetteville, AR | L195.425-196.375 | |
Thursday, April 24 | 2008 | Home Athens, GA | W196.9-195.825 | |
Saturday, March 29 | 2008 | Away Duluth, GA | W197.325-194.65 | |
Friday, February 1 | 2008 | Home Gainesville, FL | W196.700-195.750 | |
Saturday, April 14 | 2007 | Away Ann Arbor, MI | W197.325-195.875 | |
Saturday, March 31 | 2007 | Away North Little Rock, AR | W197.325-194.55 | Recap |
Friday, February 9 | 2007 | Away Fayetteville, AR | W197.275-195.775 | |
Friday, January 5 | 2007 | Away Fayetteville, AR | W196.55-192.8 | |
Thursday, April 20 | 2006 | Home St, Corvallis, OR | W196.225-194.375 | |
Saturday, April 8 | 2006 | Away Fayetteville, Ark. | W196.375-195.4 | Recap |
Saturday, March 25 | 2006 | Away Birmingham, AL | W196.275-194.65 | |
Friday, February 10 | 2006 | Home Gainesville, FL | W196.95-194.025 | |
Saturday, March 26 | 2005 | Away Duluth, GA | W196.15-195.325 | |
Friday, February 18 | 2005 | Away Fayetteville, AR | W196.450-195.475 | |
Saturday, April 3 | 2004 | Away Tucson, AZ | W197.050-195.550 | |
Saturday, April 3 | 2004 | Away Tucson, AZ | W197.05-195.55 | |
Saturday, March 20 | 2004 | Neutral Birmingham, AL | W197.225-194.825 | |
Friday, February 20 | 2004 | Home Gainesville, FL | W197.375-195.925 | |
Saturday, March 29 | 2003 | Neutral Birmingham, AL | W195.95-194.85 | |
Friday, January 17 | 2003 | Away Fayetteville, AR | W196.25-193.975 |
Win
Loss
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16