Gymnastics History vs NC State University from March 24, 1984 - April 4, 2025
Wins
33
Losses
1
Home Record
17-0
Away Record
11-1
Conference Record
0-0
Streak
W26
First Matchup
W 187.95-174.2
3/24/1984
Last 10 Matchups
10-0
2/5/2010 - 4/4/2025
Largest Margin of Victory
W 189.450-173.375
1/15/1994
Smallest Margin of Victory
W 195.475-194.45
2/5/2010
Total Points
6636.574999999999
Average Points
195
History from March 24, 1984 - April 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 4 | 2025 | Neutral Tuscaloosa, AL | W198.225-196.275 | |
Friday, March 15 | 2024 | Home Gainesville, FL | W197.90-196.825 | |
Sunday, March 12 | 2023 | Neutral Denton, TX | W198.175-196.35 | |
Friday, March 11 | 2022 | Away Raleigh, N.C. | W197.975-195.95 | |
Saturday, April 3 | 2021 | Neutral Athens, GA | W197.70-196.15 | |
Friday, April 2 | 2021 | Neutral Athens, GA | W197.95-196.775 | |
Sunday, January 8 | 2017 | Away Raleigh, NC | W197.10-194.925 | |
Saturday, April 7 | 2012 | Away Raleigh, NC | W197.325-195.975 | |
Friday, January 28 | 2011 | Home Gainesville, Fla. | W197.5-191.35 | |
Friday, February 5 | 2010 | Away Raleigh, NC | W195.475-194.45 | |
Saturday, April 12 | 2008 | Home Gainesville, FL | W197.525-193.825 | |
Friday, March 2 | 2007 | Home Gainesville, FL | W197.450-194.075 | |
Sunday, February 19 | 2006 | Home Raleigh, NC | W195.95-191.2 | |
Saturday, April 9 | 2005 | Home Gainesville, FL | W196.575-193.575 | |
Friday, January 23 | 2004 | Home Gainesville, FL | W197.225-194.875 | |
Saturday, April 12 | 2003 | Neutral Athens, GA | W194.95-193.575 | |
Saturday, April 7 | 2001 | Home Gainesville, FL | W196.650-193.500 | |
Saturday, January 27 | 2001 | Away Raleigh, NC | W196.475-195.325 | |
Friday, February 25 | 2000 | Home Gainesville, FL | W195.4-194.25 | Recap |
Saturday, April 4 | 1998 | Away Athens, GA | W197.075-195.125 | |
Friday, February 20 | 1998 | Home Gainesville, FL | W195.050-192.900 | Recap |
Saturday, April 5 | 1997 | Away Lexington, KY | W195.75-192.9 | |
Friday, January 10 | 1997 | Away Raleigh, NC | W191.350-188.80 | |
Saturday, April 13 | 1996 | Home Gainesville, FL | W195.375-191.875 | |
Friday, January 19 | 1996 | Home Gainesville, FL | W194.400-190.500 | Recap |
Saturday, April 8 | 1995 | Away Towson, MD | W195.7-191.6 | |
Friday, January 27 | 1995 | Away Raleigh, NC | L191.150-191.95 | |
Saturday, April 9 | 1994 | Away Morgantown, WV | W192.55-191.175 | |
Saturday, January 15 | 1994 | Home Gainesville, FL | W189.450-173.375 | |
Saturday, April 3 | 1993 | Home Athens, GA | W194.3-191 | |
Saturday, April 11 | 1992 | Home Gainesville, FL | W191.475-183.55 | |
Saturday, April 7 | 1990 | Home Gainesville, FL | W190.425-183.275 | |
Saturday, April 1 | 1989 | Away Lexington, KY | W191.05-182.3 | |
Saturday, March 24 | 1984 | Home Gainesville, FL | W187.95-174.2 |
Win
Loss
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16