Gymnastics History vs University of Nebraska from April 5, 1980 - January 10, 2025
Wins
22
Losses
10
Home Record
10-1
Away Record
8-9
Conference Record
0-0
Streak
W7
First Matchup
W 132.65-126.7
4/5/1980
Last 10 Matchups
9-1
4/12/2008 - 1/10/2025
Largest Margin of Victory
W 177.85-165.55
4/8/1983
Smallest Margin of Victory
W 196.275-196.175
4/21/2006
Total Points
6098.687499999999
Average Points
191
History from April 5, 1980 - January 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 10 | 2025 | Home | W196.675-195.60 | |
Saturday, March 9 | 2024 | Away Lincoln, NE | W197.70-197.15 | |
Saturday, April 21 | 2018 | Neutral St. Louis, MO | W197.85-196.8 | |
Friday, March 9 | 2018 | Home Gainesville, FL | W197.925-196.70 | |
Friday, April 14 | 2017 | Neutral St. Louis, MO | W197.8125-197.2125 | |
Saturday, April 19 | 2014 | Neutral Birmingham, AL | W198.175-196.5 | |
Friday, April 18 | 2014 | Neutral Birmingham, AL | W197.65-197.1 | |
Friday, April 15 | 2011 | Away Cleveland, OH | L196.125-196.85 | |
Friday, January 7 | 2011 | Home Gainesville, FL | W196.925-194.950 | |
Saturday, April 12 | 2008 | Home Gainesville, FL | W197.525-196.100 | |
Friday, April 27 | 2007 | Home Salt Lake City, UT | W197.225-195.975 | |
Thursday, April 26 | 2007 | Home Salt Lake City, UT | W197.4-196.625 | |
Friday, January 5 | 2007 | Away Fayetteville, AR | W196.550-195.200 | |
Friday, April 21 | 2006 | Home St, Corvallis, OR | W196.275-196.175 | |
Friday, January 21 | 2005 | Home Gainesville, FL | W196.950-196.675 | |
Thursday, April 15 | 2004 | Away Los Angeles, CA | W196.85-196.15 | |
Sunday, February 29 | 2004 | Away Lincoln, NE | L196.35-196.525 | |
Thursday, April 24 | 2003 | Away Lincoln, NE | L196.325-197.325 | |
Saturday, January 11 | 2003 | Away Athens, GA | L196.575-196.7 | |
Sunday, March 4 | 2001 | Away Lincoln, NE | L196.625-197.325 | |
Friday, February 18 | 2000 | Home Gainesville, FL | L196.025-196.275 | Recap |
Thursday, January 6 | 2000 | Away Athens, GA | L193.025-193.325 | |
Thursday, April 22 | 1999 | Away Salt Lake City, UT | L194-196.225 | |
Friday, April 18 | 1997 | Home Gainesville, FL | W196.425-195.25 | |
Friday, April 20 | 1990 | Away Corvallis, OR | L187.175-192.225 | |
Friday, April 14 | 1989 | Away Athens, GA | L187-190.8 | |
Friday, April 22 | 1988 | Away Salt Lake City, UT | W186.65-183.55 | |
Friday, April 24 | 1987 | Away Salt Lake City, UT | W183.8-179.5 | |
Friday, January 31 | 1986 | Home Gainesville, FL | W181.7-177.7 | |
Friday, April 8 | 1983 | Away Salt Lake City, UT | W177.85-165.55 | |
Friday, March 26 | 1982 | Away Salt Lake City, UT | W140.9-138.1 | |
Saturday, April 5 | 1980 | Away Baton Rouge, La. | W132.65-126.7 |
Win
Loss
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16