Gymnastics History vs University of Oklahoma from March 26, 1983 - April 17, 2025
Wins
19
Losses
17
Ties
1
Home Record
11-1
Away Record
6-7
Conference Record
0-1
Streak
L3
First Matchup
W 184.65-178.8
3/26/1983
Last 10 Matchups
2-8
2/1/2019 - 4/17/2025
Largest Margin of Victory
W 184.3-177.4
4/13/1985
Smallest Margin of Victory
W 198.15-198.125
1/26/2018
Total Points
7246.0999999999985
Average Points
196
History from March 26, 1983 - April 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, April 17 | 2025 | Neutral Fort Worth, TX | L197.20-197.55 | |
Saturday, March 22 | 2025 | Neutral Birmingham, AL | L197.825-197.925 | |
Friday, February 21 | 2025 | Away Norman, OK | L196.625-198.075 | |
Thursday, April 18 | 2024 | Neutral Fort Worth, Texas | W197.875-196.6625 | |
Saturday, April 15 | 2023 | Neutral | L198.2375-198.3875 | |
Friday, March 3 | 2023 | Away Norman, OK | L197.70-197.95 | |
Saturday, April 16 | 2022 | Neutral Fort Worth, Texas | L198.0875-198.20 | |
Friday, February 25 | 2022 | Home Gainesville, Fla. | W198.10-197.75 | |
Saturday, April 17 | 2021 | Neutral Fort Worth, Texas | L197.1375-198.1625 | |
Friday, February 1 | 2019 | Away Norman, OK | L198.025-198.325 | |
Saturday, April 21 | 2018 | Neutral St. Louis, MO | L197.85-198.0375 | |
Friday, April 20 | 2018 | Neutral St. Louis, MO | L197.5875-198.0500 | |
Friday, January 26 | 2018 | Home Gainesville, FL | W198.15-198.125 | |
Saturday, April 15 | 2017 | Neutral St. Louis, MO | L197.85-198.3875 | |
Saturday, April 16 | 2016 | Neutral Fort Worth TX | L197.35-197.675 | |
Saturday, April 18 | 2015 | Neutral Fort Worth TX | W197.85-197.525 | |
Friday, March 6 | 2015 | Away Norman, OK | L198.10-198.50 | |
Saturday, April 19 | 2014 | Neutral Birmingham, AL | T198.175-198.175 | |
Friday, January 31 | 2014 | Home Gainesville, FL | W197.875-197.225 | |
Saturday, April 20 | 2013 | Away Los Angeles, CA | W197.575-197.375 | |
Friday, April 23 | 2010 | Home Gainesville, FL | L197-197.25 | |
Friday, January 8 | 2010 | Away Norman, OK | L195.275-196.250 | |
Thursday, April 16 | 2009 | Home Lincoln, NE | W196.375-195.825 | |
Friday, January 9 | 2009 | Home Gainesville, FL | W196.50-195.075 | |
Thursday, April 24 | 2008 | Home Athens, GA | W196.9-196.075 | |
Thursday, April 26 | 2007 | Home Salt Lake City, UT | W197.4-196.25 | |
Thursday, April 15 | 2004 | Away Los Angeles, CA | W196.85-195.75 | |
Friday, January 9 | 2004 | Away Tuscaloosa, AL | W195.95-195.275 | |
Saturday, January 11 | 2003 | Away Athens, GA | W196.575-193.275 | |
Friday, February 8 | 2002 | Away Norman, OK | L193.925-195.475 | |
Thursday, April 19 | 2001 | Away Athens, GA | W195.825-193.875 | |
Friday, February 9 | 2001 | Home Gainesville, FL | W195.95-192.600 | |
Thursday, February 22 | 1990 | Home Gainesville, FL | W188.15-186.85 | |
Friday, April 14 | 1989 | Away Athens, GA | L187-187.05 | |
Friday, February 17 | 1989 | Home Gainesville, FL | W192.3-187.45 | |
Saturday, April 13 | 1985 | Away Salt Lake City, UT | W184.3-177.4 | |
Saturday, March 26 | 1983 | Home Gainesville, FL | W184.65-178.8 |
Win
Loss
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16