Gymnastics History vs University of Utah from April 5, 1980 - February 2, 2025
Wins
22
Losses
36
Ties
1
Home Record
7-6
Away Record
6-26
Conference Record
0-0
Streak
W1
First Matchup
L 132.65-144.15
4/5/1980
Last 10 Matchups
7-3
4/15/2017 - 2/2/2025
Largest Margin of Victory
W 197.85-196.5875
4/15/2017
Smallest Margin of Victory
W 197.85-197.8
4/18/2015
Total Points
11296.1375
Average Points
188
History from April 5, 1980 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2025 | Neutral Morgantown, W.V. | W197.575-197.425 | |
Saturday, April 20 | 2024 | Neutral Fort Worth, TX | L197.4375-197.80 | |
Thursday, April 18 | 2024 | Neutral Fort Worth, Texas | L197.875-197.9375 | |
Sunday, April 7 | 2024 | Home Gainesville, Fla. | W198.325-197.575 | |
Saturday, April 15 | 2023 | Neutral | W198.2375-197.9375 | |
Saturday, April 16 | 2022 | Neutral Fort Worth, Texas | W198.0875-197.75 | |
Saturday, April 17 | 2021 | Neutral Fort Worth, Texas | L197.1375-197.9875 | |
Saturday, April 21 | 2018 | Neutral St. Louis, MO | W197.85-196.9 | |
Friday, April 20 | 2018 | Neutral St. Louis, MO | W197.5875-197.1375 | |
Saturday, April 15 | 2017 | Neutral St. Louis, MO | W197.85-196.5875 | |
Saturday, April 18 | 2015 | Neutral Fort Worth TX | W197.85-197.8 | |
Friday, April 17 | 2015 | Neutral Fort Worth TX | T197.475-197.475 | |
Friday, April 18 | 2014 | Neutral Birmingham, AL | W197.65-197.025 | |
Saturday, March 16 | 2013 | Away Salt Lake City, UT | L197.875-198.125 | |
Saturday, April 21 | 2012 | Neutral Duluth, GA | W197.775-197.375 | |
Friday, April 15 | 2011 | Away Cleveland, OH | L196.125-196.2 | |
Friday, March 4 | 2011 | Away Salt Lake City, UT | W197.000-196.750 | |
Friday, April 23 | 2010 | Home Gainesville, FL | W197-196.225 | |
Saturday, April 10 | 2010 | Away Salt Lake City, UT | W197.675-196.900 | |
Friday, March 19 | 2010 | Home Gainesville, FL | W197.550-196.500 | |
Friday, April 17 | 2009 | Home Lincoln, NE | L196.725-197.425 | |
Friday, March 13 | 2009 | Away Salt Lake City, UT | L196.000-197.075 | |
Friday, April 25 | 2008 | Home Athens, GA | L196.7-197.125 | |
Friday, March 14 | 2008 | Home Gainesville, FL | W197.700-196.875 | |
Friday, April 27 | 2007 | Home Salt Lake City, UT | L197.225-197.25 | |
Friday, March 9 | 2007 | Away Salt Lake City, UT | W197.050-196.725 | |
Friday, April 21 | 2006 | Home St, Corvallis, OR | L196.275-196.8 | |
Friday, March 17 | 2006 | Home Gainesville, FL | W197.325-196.675 | |
Friday, March 4 | 2005 | Away Salt Lake City, UT | L196.45-197.425 | |
Friday, April 16 | 2004 | Away Los Angeles, CA | W196.8-195.775 | |
Saturday, April 3 | 2004 | Away Tucson, AZ | L197.625-197.050 | |
Saturday, April 3 | 2004 | Away Tucson, AZ | L197.05-197.625 | |
Thursday, April 24 | 2003 | Neutral Lincoln, NE | L196.325-196.85 | |
Friday, March 21 | 2003 | Home Gainesville, FL | W197.125-196.15 | |
Saturday, March 16 | 2002 | Away Salt Lake City, UT | L195.25-196.750 | |
Saturday, March 17 | 2001 | Home Gainesville, FL. | L196.525-196.75 | Recap |
Thursday, April 22 | 1999 | Away Salt Lake City, UT | L194-195.475 | |
Monday, February 22 | 1999 | Away Salt lake City, UT | Recap | |
Friday, April 17 | 1998 | Away Los Angeles, CA | W196.35-196.025 | |
Thursday, April 16 | 1998 | Away Los Angeles, CA | W196.75-196.2 | |
Thursday, April 25 | 1996 | Away Tuscaloosa, AL | L194.825-196 | |
Friday, April 21 | 1995 | Away Athens, GA | L195.425-195.6 | |
Monday, March 20 | 1995 | Home Gainesville, FL | W194.950-194.725 | |
Friday, April 22 | 1994 | Away Salt Lake City, UT | L194.85-196.4 | |
Thursday, April 21 | 1994 | Away Salt Lake City, UT | L194.25-194.925 | |
Monday, January 31 | 1994 | Away Salt Lake City, UT | L187.100-193.700 | |
Friday, April 24 | 1992 | Away St. Paul, MN | L188.725-195.65 | |
Friday, April 19 | 1991 | Away Tuscaloosa, AL | L189.7-194.375 | |
Friday, April 20 | 1990 | Away Corvallis, OR | L187.175-194.9 | |
Friday, April 14 | 1989 | Away Athens, GA | L187-190.2 | |
Friday, April 22 | 1988 | Away Salt Lake City, UT | L186.65-189.5 | |
Friday, April 24 | 1987 | Away Salt Lake City, UT | L183.8-187.55 | |
Thursday, April 24 | 1986 | Home Gainesville, FL | L181.3-186.95 | |
Saturday, April 13 | 1985 | Away Salt Lake City, UT | L184.3-188.35 | |
Friday, April 6 | 1984 | Away Los Angeles, CA | L182.2-186.05 | |
Monday, March 12 | 1984 | Away Salt Lake City, UT | L183.95-189.35 | |
Friday, April 8 | 1983 | Away Salt Lake City, UT | L177.85-184.65 | |
Friday, March 26 | 1982 | Away Salt Lake City, UT | L140.9-148.6 | |
Friday, April 10 | 1981 | Away Salt Lake City, UT | L141.35-145.65 | |
Saturday, April 5 | 1980 | Away Baton Rouge, La. | L132.65-144.15 |
Win
Loss
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16