Men's Basketball History vs Florida State University from December 29, 1951 - November 11, 2025
Wins
48
Losses
28
Home Record
24-9
Away Record
21-13
Conference Record
0-0
Streak
W5
First Matchup
W 61-51
12/29/1951
Last 10 Matchups
5-5
12/11/2016 - 11/11/2025
Largest Margin of Victory
W 96-61
11/19/1999
Smallest Margin of Victory
W 67-66
11/29/2013
Total Points
5506
Average Points
72
History from December 29, 1951 - November 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 11 | 2025-26 | Home Gainesville, FL | W78-76 | |
| Friday, November 15 | 2024-25 | Away Tallahassee, FL | W87-74 | |
| Friday, November 17 | 2023-24 | Home Gainesville, FL | W89-68 | |
| Friday, November 18 | 2022-23 | Away Tallahassee, FL | W76-67 | |
| Sunday, November 14 | 2021-22 | Home Gainesville, FL | W71-55 | |
| Saturday, December 12 | 2020-21 | Away Tallahassee, FL | L71-83 | |
| Sunday, November 10 | 2019-20 | Home Gainesville, FL | L51-63 | |
| Tuesday, November 6 | 2018-19 | Away Tallahassee, FL | L60-81 | |
| Monday, December 4 | 2017-18 | Home Gainesville, FL | L66-83 | |
| Sunday, December 11 | 2016-17 | Away Tallahassee, FL | L78-83 | |
| Tuesday, December 29 | 2015-16 | Home Gainesville, FL | L71-73 | |
| Tuesday, December 30 | 2014-15 | Away Tallahassee, FL | L63-65 | |
| Friday, November 29 | 2013-14 | Home Gainesville, FL | W67-66 | |
| Wednesday, December 5 | 2012-13 | Away Tallahassee, FL | W72-47 | |
| Thursday, December 22 | 2011-12 | Home Gainesville, FL | W82-64 | |
| Sunday, November 28 | 2010-11 | Away Tallahassee, FL | W55-51 | |
| Tuesday, November 24 | 2009-10 | Home Gainesville, FL | W68-52 | |
| Sunday, December 7 | 2008-09 | Away Tallahassee, FL | L55-57 | |
| Friday, November 23 | 2007-08 | Home Gainesville, FL | L51-65 | |
| Sunday, December 3 | 2006-07 | Away Tallahassee, FL | L66-70 | |
| Friday, November 25 | 2005-06 | Home Gainesville, FL | W74-66 | |
| Sunday, January 2 | 2004-05 | Away Tallahassee, FL | L69-82 | |
| Saturday, January 3 | 2003-04 | Home Gainesville, FL | W87-73 | |
| Friday, December 6 | 2002-03 | Away Tallahassee, FL | W58-57 | |
| Friday, November 16 | 2001-02 | Home Gainesville, FL | W68-47 | |
| Friday, November 17 | 2000-01 | Away Tallahassee, FL | W85-70 | |
| Friday, November 19 | 1999-00 | Home Gainesville, FL | W96-61 | |
| Friday, November 20 | 1998-99 | Away Tallahassee, FL | W82-66 | Recap |
| Sunday, December 14 | 1997-98 | Neutral Orlando, FL | L81-83 | |
| Saturday, December 21 | 1996-97 | Neutral Orlando, FL | L65-79 | |
| Saturday, December 16 | 1995-96 | Neutral Orlando, FL | L52-74 | |
| Monday, February 20 | 1994-95 | Away Tallahassee, FL | W75-62 | |
| Saturday, December 17 | 1994-95 | Neutral Orlando, FL | (2OT) W71-65 | |
| Monday, February 21 | 1993-94 | Home Gainesville, FL | W72-61 | |
| Saturday, December 18 | 1993-94 | Neutral Orlando, FL | L59-69 | |
| Saturday, January 2 | 1992-93 | Away Tallahassee, FL | W89-86 | |
| Monday, January 27 | 1991-92 | Home Gainesville, FL | L67-68 | |
| Friday, November 30 | 1990-91 | Away Tallahassee, FL | W85-68 | |
| Friday, December 1 | 1989-90 | Home Gainesville, FL | W82-69 | |
| Saturday, December 3 | 1988-89 | Away Tallahassee, FL | L86-104 | |
| Saturday, December 12 | 1987-88 | Home Gainesville, FL | W71-48 | |
| Friday, November 28 | 1986-87 | Away Tallahassee, FL | L76-80 | |
| Friday, November 29 | 1985-86 | Home Gainesville, FL | W85-66 | |
| Monday, February 4 | 1984-85 | Home Gainesville, FL | W86-79 | |
| Friday, November 30 | 1984-85 | Away Tallahassee, FL | W68-65 | |
| Friday, December 23 | 1983-84 | Away Tallahassee, FL | L64-87 | |
| Friday, December 2 | 1983-84 | Home Gainesville, FL | L60-67 | |
| Sunday, December 19 | 1982-83 | Away Tallahassee, FL | W84-63 | |
| Monday, January 11 | 1981-82 | Away Tallahassee, FL | L67-82 | |
| Saturday, December 12 | 1981-82 | Neutral | W81-65 | |
| Monday, January 26 | 1980-81 | Home Gainesville, FL | L71-82 | |
| Saturday, December 13 | 1980-81 | Away Tallahassee, FL | (2OT) W81-74 | |
| Saturday, December 8 | 1979-80 | Neutral | L70-87 | |
| Saturday, December 9 | 1978-79 | Home Gainesville, FL | L61-68 | |
| Tuesday, December 30 | 1969-70 | Neutral Jacksonville, FL | L63-88 | |
| Wednesday, February 21 | 1967-68 | Home Gainesville, FL | W89-62 | |
| Thursday, December 7 | 1967-68 | Away Tallahassee, FL | W95-87 | |
| Wednesday, February 22 | 1966-67 | Away Tallahassee, FL | W90-75 | |
| Wednesday, December 7 | 1966-67 | Home Gainesville, FL | W50-30 | |
| Tuesday, January 18 | 1965-66 | Away Tallahassee, FL | W74-65 | |
| Wednesday, December 8 | 1965-66 | Home Gainesville, FL | W75-62 | |
| Tuesday, February 23 | 1964-65 | Home Gainesville, FL | W77-65 | |
| Wednesday, December 9 | 1964-65 | Away Tallahassee, FL | L50-51 | |
| Wednesday, January 22 | 1963-64 | Home Gainesville, FL | W52-50 | |
| Tuesday, December 3 | 1963-64 | Away Tallahassee, FL | W78-55 | |
| Wednesday, January 23 | 1962-63 | Home Gainesville, FL | W90-86 | |
| Thursday, December 6 | 1962-63 | Away Tallahassee, FL | W80-59 | |
| Wednesday, February 21 | 1961-62 | Away Tallahassee, FL | L56-79 | |
| Thursday, December 7 | 1961-62 | Home Gainesville, FL | L71-85 | |
| Wednesday, February 22 | 1960-61 | Home Gainesville, FL | W75-74 | |
| Wednesday, December 14 | 1960-61 | Away Tallahassee, FL | W74-67 | |
| Saturday, December 5 | 1959-60 | Home Gainesville, FL | W81-71 | |
| Wednesday, December 11 | 1957-58 | Away Tallahassee, FL | W71-70 | |
| Monday, December 10 | 1956-57 | Home Gainesville, FL | W67-65 | |
| Tuesday, December 28 | 1954-55 | Neutral Jacksonville, FL | W82-79 | |
| Saturday, December 29 | 1951-52 | Away Tallahassee, FL | W61-51 | |
Win
Loss
Florida Men's Basketball | Head Coach Todd Golden Media Availability
Monday, January 12
Florida Men's Basketball | Boogie WonderFland
Monday, January 12
Todd Golden Media Availability
Monday, January 12
Florida Men's Basketball | Rueben Chinyelu Posts DOMINANT Double-Double, 17 PTs/16 REBs 😤
Monday, January 12




