University of Florida vs Vanderbilt
University of Florida
24-6, 13-3 SEC

86
Final
76

Vanderbilt
21-9, 9-7 SEC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 48 | 86 | |
30 | 46 | 76 |
University of Florida - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boynton, Kenny | * | 33 | 5 - 11 | 4 - 9 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 17 |
11 | Walker, Erving | * | 32 | 3 - 11 | 0 - 5 | 10 - 11 | 0 - 3 | 3 | 0 | 6 | 1 | 0 | 1 | 16 |
25 | Parsons, Chandler | * | 34 | 5 - 9 | 2 - 3 | 1 - 2 | 0 - 7 | 7 | 1 | 1 | 4 | 0 | 0 | 13 |
23 | Tyus, Alex | * | 26 | 5 - 9 | 0 - 0 | 3 - 4 | 7 - 3 | 10 | 3 | 3 | 1 | 0 | 0 | 13 |
32 | Macklin, Vernon | * | 22 | 6 - 11 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 13 |
4 | Young, Patric | 23 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 4 | 1 | 0 | 2 | 0 | 9 | |
5 | Wilbekin, Scottie | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
24 | Prather, Casey | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Yeguete, Will | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Murphy, Erik | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-59 | 7-19 | 21-27 | 15-20 | 35 | 17 | 12 | 10 | 2 | 4 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-11 | 4-7 |
50.0% | 36.4% | 57.1% | |
2nd Half | 14-29 | 3-8 | 17-20 |
48.3% | 37.5% | 85.0% | |
Total | 29-59 | 7-19 | 21-27 |
49.2% | 36.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 14
Vanderbilt - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jenkins, John | * | 33 | 9 - 15 | 3 - 8 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 1 | 22 |
3 | Ezeli, Festus | * | 30 | 4 - 5 | 0 - 0 | 8 - 9 | 0 - 4 | 4 | 3 | 0 | 1 | 4 | 1 | 16 |
44 | Taylor, Jeffery | * | 38 | 7 - 11 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
1 | Tinsley, Brad | * | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 0 | 5 |
5 | Goulbourne, Lance | * | 14 | 2 - 4 | 1 - 2 | 0 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
45 | Odom, Rod | 26 | 4 - 7 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 5 | 1 | 0 | 0 | 0 | 10 | |
10 | Meriwether, Chris | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Tchiengang, Steve | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
11 | Fuller, Kyle | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
50 | Duffy, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-49 | 6-18 | 12-18 | 3-19 | 22 | 20 | 11 | 10 | 5 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 1-7 | 1-1 |
56.0% | 14.3% | 100.0% | |
2nd Half | 15-24 | 5-11 | 11-17 |
62.5% | 45.5% | 64.7% | |
Total | 29-49 | 6-18 | 12-18 |
59.2% | 33.3% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 13