Yale vs Florida
Yale
8-4

70
Final
90

Florida
11-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 46 | 44 | 90 |
Yale - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mangano, Greg | * | 32 | 11 - 18 | 4 - 6 | 0 - 0 | 6 - 9 | 15 | 4 | 0 | 1 | 2 | 0 | 26 |
| 1 | Morgan, Austin | * | 28 | 4 - 12 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 10 |
| 22 | Willhite, Reggie | * | 32 | 3 - 10 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 4 | 0 | 1 | 8 |
| 50 | Kreisberg, Jeremiah | * | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| 5 | Grace, Michael | * | 25 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 1 | 0 | 0 | 4 |
| 23 | Salafia, Isaiah | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6 | |
| 42 | Townsend, Matt | 12 | 1 - 4 | 0 - 0 | 2 - 5 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 35 | Sherrod, Brandon | 6 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 20 | Duren, Javier | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Anderson, Rhett | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Pritchard, Jesse | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Martin, Sam | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cotton, Armani | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kelley, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Childs-klein, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-63 | 11-21 | 5-8 | 14-23 | 37 | 21 | 19 | 11 | 3 | 1 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 9-14 | 2-3 |
| 38.7% | 64.3% | 66.7% | |
| 2nd Half | 15-32 | 2-7 | 3-5 |
| 46.9% | 28.6% | 60.0% | |
| Total | 27-63 | 11-21 | 5-8 |
| 42.9% | 52.4% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 18
Florida - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boynton, Kenny | * | 31 | 8 - 12 | 5 - 7 | 5 - 7 | 2 - 0 | 2 | 1 | 3 | 2 | 0 | 0 | 26 |
| 4 | Young, Patric | * | 30 | 6 - 10 | 0 - 0 | 7 - 8 | 1 - 3 | 4 | 3 | 5 | 2 | 1 | 0 | 19 |
| 33 | Murphy, Erik | * | 25 | 6 - 12 | 5 - 7 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 3 | 2 | 18 |
| 23 | Beal, Bradley | * | 32 | 4 - 8 | 0 - 2 | 3 - 5 | 0 - 7 | 7 | 1 | 2 | 1 | 0 | 1 | 11 |
| 11 | Walker, Erving | * | 27 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 1 | 3 |
| 3 | Rosario, Mike | 23 | 4 - 8 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | |
| 15 | Yeguete, Will | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 5 | Wilbekin, Scottie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Larson, Cody | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 12-21 | 16-23 | 8-24 | 32 | 12 | 24 | 7 | 4 | 5 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-9 | 8-13 |
| 58.6% | 44.4% | 61.5% | |
| 2nd Half | 14-29 | 8-12 | 8-10 |
| 48.3% | 66.7% | 80.0% | |
| Total | 31-58 | 12-21 | 16-23 |
| 53.4% | 57.1% | 69.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 37
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 13








