2012-13 Men's Basketball Cumulative Statistics

Team Stats (29-8, 14-4)

Overall Team Statistics
Statistic Florida Opponents
Scoring
Total Points 2642 2012
Points Per Game 71.4 54.4
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 960-2010 725-1897
FG: Percentage .478 .382
FG: Per Game 25.9 19.6
3PT: Made-Attempted 300-794 193-623
3PT: Percentage .378 .310
3PT: Per Game 8.1 5.2
FT: Made-Attempted 422-623 369-567
FT: Percentage .677 .651
FT: Per Game 11.4 10.0
Rebounding
Total 1297 1117
Per Game 35.1 30.2
Margin 4.9 --
Assists
Total 540 369
Per Game 14.6 10.0
Turnovers
Total 414 523
Per Game 11.2 14.1
Margin 2.9 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 16.1 10.8
Steals
Total 265 217
Per Game 7.2 5.9
Blocks
Total 120 96
Per Game 3.2 2.6
Attendance
Total 160160 161163
Per Game 15-10,677 13-12,397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rosario, Mike 36 36 1062 29.5 160 357 .448 61 166 .367 69 83 .831 450 12.5 27 65 92 2.6 41 72 63 34 1
33 Murphy, Erik 36 34 952 26.4 164 318 .516 72 159 .453 40 51 .784 440 12.2 58 141 199 5.5 101 50 51 23 25
01 Boynton, Kenny 37 37 1169 31.6 145 368 .394 71 221 .321 83 101 .822 444 12.0 19 91 110 3.0 31 102 48 31 3
04 Young, Patric 37 36 981 26.5 153 261 .586 0 0 .000 68 139 .489 374 10.1 96 136 232 6.3 85 32 56 34 58
05 Wilbekin, Scottie 35 29 1117 31.9 116 256 .453 37 103 .359 50 69 .725 319 9.1 20 81 101 2.9 67 174 74 53 2
24 Prather, Casey 29 2 497 17.1 79 127 .622 2 7 .286 21 36 .583 181 6.2 40 66 106 3.7 56 29 30 25 16
20 Frazier II, Michael 36 1 647 18.0 62 139 .446 52 111 .468 26 31 .839 202 5.6 16 97 113 3.1 53 34 30 20 1
15 Yeguete, Will 31 10 648 20.9 60 113 .531 1 4 .250 49 86 .570 170 5.5 60 121 181 5.8 58 31 41 36 9
11 Ogbueze, Braxton 23 0 107 4.7 7 22 .318 1 5 .200 4 11 .364 19 0.8 1 12 13 0.6 7 7 10 4 0
25 Walker, DeVon 25 0 99 4.0 4 22 .182 1 7 .143 11 14 .786 20 0.8 6 11 17 0.7 10 2 3 2 4
00 Kurtz, Jacob 20 0 40 2.0 5 8 .625 1 1 1.000 1 2 .500 12 0.6 4 7 11 0.6 5 2 0 2 0
12 Graham, Dillon 23 0 81 3.5 5 19 .263 1 10 .100 0 0 .000 11 0.5 0 4 4 0.2 4 5 4 1 1
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 71 118 3.2 0 0 4 0 0  
Total 37 7400 200.0 960 2010 .478 300 794 .378 422 623 .677 2642 71.41 394 903 1297 35.1 518 540 414 265 120
Opponents 37 7400 200.0 725 1897 .382 193 623 .310 369 567 .651 2012 54.38 358 759 1117 30.2 593 369 523 217 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Murphy, Erik 18 17 494 27.4 82 160 .513 43 91 .473 21 24 .875 228 12.7 19 80 99 5.5 55 25 1.4 29 13 13
03 Rosario, Mike 17 17 514 30.2 79 178 .444 31 85 .365 28 35 .800 217 12.8 14 25 39 2.3 18 36 2.1 26 15 0
01 Boynton, Kenny 18 18 602 33.4 72 184 .391 34 109 .312 31 39 .795 209 11.6 7 42 49 2.7 18 57 3.2 19 19 2
04 Young, Patric 18 18 474 26.3 77 125 .616 0 0 .000 31 58 .534 185 10.3 42 64 106 5.9 45 15 0.8 24 15 29
05 Wilbekin, Scottie 18 17 599 33.3 66 142 .465 19 51 .373 19 25 .760 170 9.4 9 52 61 3.4 32 96 5.3 40 23 1
24 Prather, Casey 14 2 245 17.5 42 68 .618 0 1 .000 7 15 .467 91 6.5 19 42 61 4.4 32 13 0.9 13 12 10
20 Frazier II, Michael 17 1 333 19.6 33 68 .485 30 56 .536 8 10 .800 104 6.1 7 54 61 3.6 23 19 1.1 16 8 0
15 Yeguete, Will 12 0 204 17.0 22 36 .611 0 1 .000 8 17 .471 52 4.3 24 42 66 5.5 18 12 1.0 15 12 3
12 Graham, Dillon 11 0 31 2.8 1 12 .083 0 7 .000 0 0 .000 2 0.2 0 2 2 0.2 0 4 0.4 3 0 0
00 Kurtz, Jacob 10 0 23 2.3 4 4 1.000 1 1 1.000 0 0 .000 9 0.9 1 4 5 0.5 4 1 0.1 0 2 0
11 Ogbueze, Braxton 11 0 39 3.5 2 5 .400 0 0 .000 3 7 .429 7 0.6 0 2 2 0.2 3 3 0.3 3 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.0 0 0 0.0 3 0 0  
25 Walker, DeVon 12 0 42 3.5 2 9 .222 0 2 .000 3 4 .750 7 0.6 2 4 6 0.5 6 2 0.2 2 2 3
Total 18 3600 200.0 482 991 .486 158 404 .391 159 234 .679 1281 71.17 166 445 611 33.9 254 283 15.7 193 124 61
Opponents 18 3600 200.0 353 937 .377 85 311 .273 174 271 .642 965 53.61 187 387 574 31.9 264 175 9.7 249 107 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Boynton, Kenny 37 37 1169 145 368 .394 71 221 .321 83 101 .822 444 12.0
03 Rosario, Mike 36 36 1062 160 357 .448 61 166 .367 69 83 .831 450 12.5
33 Murphy, Erik 36 34 952 164 318 .516 72 159 .453 40 51 .784 440 12.2
04 Young, Patric 37 36 981 153 261 .586 0 0 .000 68 139 .489 374 10.1
05 Wilbekin, Scottie 35 29 1117 116 256 .453 37 103 .359 50 69 .725 319 9.1
24 Prather, Casey 29 2 497 79 127 .622 2 7 .286 21 36 .583 181 6.2
15 Yeguete, Will 31 10 648 60 113 .531 1 4 .250 49 86 .570 170 5.5
20 Frazier II, Michael 36 1 647 62 139 .446 52 111 .468 26 31 .839 202 5.6
12 Graham, Dillon 23 0 81 5 19 .263 1 10 .100 0 0 .000 11 0.5
00 Kurtz, Jacob 20 0 40 5 8 .625 1 1 1.000 1 2 .500 12 0.6
11 Ogbueze, Braxton 23 0 107 7 22 .318 1 5 .200 4 11 .364 19 0.8
25 Walker, DeVon 25 0 99 4 22 .182 1 7 .143 11 14 .786 20 0.8
Total 37 7400 960 2010 .478 300 794 .378 422 623 .677 2642 71.41
Opponents 37 7400 725 1897 .382 193 623 .310 369 567 .651 2012 54.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Boynton, Kenny 37 31.6 .394 .321 .822 0.5 2.5 3.0 2.8 0.8 0.1 12.0
03 Rosario, Mike 36 29.5 .448 .367 .831 0.8 1.8 2.6 2.0 0.9 0.0 12.5
33 Murphy, Erik 36 26.4 .516 .453 .784 1.6 3.9 5.5 1.4 0.6 0.7 12.2
04 Young, Patric 37 26.5 .586 .000 .489 2.6 3.7 6.3 0.9 0.9 1.6 10.1
05 Wilbekin, Scottie 35 31.9 .453 .359 .725 0.6 2.3 2.9 5.0 1.5 0.1 9.1
24 Prather, Casey 29 17.1 .622 .286 .583 1.4 2.3 3.7 1.0 0.9 0.6 6.2
15 Yeguete, Will 31 20.9 .531 .250 .570 1.9 3.9 5.8 1.0 1.2 0.3 5.5
20 Frazier II, Michael 36 18.0 .446 .468 .839 0.4 2.7 3.1 0.9 0.6 0.0 5.6
12 Graham, Dillon 23 3.5 .263 .100 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.5
00 Kurtz, Jacob 20 2.0 .625 1.000 .500 0.2 0.4 0.6 0.1 0.1 0.0 0.6
11 Ogbueze, Braxton 23 4.7 .318 .200 .364 0.0 0.5 0.6 0.3 0.2 0.0 0.8
25 Walker, DeVon 25 4.0 .182 .143 .786 0.2 0.4 0.7 0.1 0.1 0.2 0.8
Total 37 200.0 .478 .378 .677 10.6 24.4 35.1 14.6 7.2 3.2 71.41
Opponents 37 200.0 .382 .310 .651 9.7 20.5 30.2 10.0 5.9 2.6 54.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah State 11/20/11 58-40 W 17-48 .354 6-14 .429 18-28 .643 17 20 37 37.0 14 7 13 9 11 58 58.0
vs Alabama State 11/11/12 84-35 W 28-59 .475 8-24 .333 20-30 .667 15 35 50 43.5 8 18 12 4 10 84 71.0
vs Wisconsin 11/14/12 74-56 W 26-42 .619 6-12 .500 16-20 .800 9 31 40 42.3 15 9 20 2 2 74 72.0
vs Middle Tenn. 11/18/12 66-45 W 21-45 .467 7-21 .333 17-29 .586 10 22 32 39.8 15 14 10 3 5 66 70.5
vs UCF 11/23/12 79-66 W 29-68 .426 10-33 .303 11-14 .786 19 22 41 40.0 14 17 9 2 10 79 72.2
vs Marquette 11/29/12 82-49 W 28-55 .509 9-24 .375 17-20 .850 13 24 37 39.5 9 16 8 5 5 82 73.8
at Florida State 12/05/12 72-47 W 27-55 .491 7-23 .304 11-15 .733 13 21 34 38.7 17 15 15 2 14 72 73.6
at Arizona 12/15/12 64-65 L 24-52 .462 10-18 .556 6-8 .750 12 21 33 38.0 12 13 14 2 4 64 72.4
vs Southeastern Louisiana 12/19/12 82-43 W 28-57 .491 10-32 .313 16-18 .889 9 31 40 38.2 12 20 8 5 8 82 73.4
at Kansas State 12/22/12 61-67 L 23-57 .404 5-19 .263 10-15 .667 10 17 27 37.1 20 11 9 2 4 61 72.2
vs Air Force 12/29/12 78-61 W 28-52 .538 7-19 .368 15-23 .652 11 25 36 37.0 19 12 10 6 6 78 72.7
at Yale 01/06/13 79-58 W 30-50 .600 9-17 .529 10-13 .769 4 25 29 36.3 16 19 13 2 10 79 73.3
vs Georgia 01/09/13 77-44 W 29-55 .527 12-26 .462 7-8 .875 7 19 26 35.5 14 17 7 6 10 77 73.5
at LSU 01/12/13 74-52 W 28-63 .444 8-23 .348 10-17 .588 17 36 53 36.8 15 13 11 1 4 74 73.6
at Texas A&M 01/17/13 68-47 W 25-50 .500 7-20 .350 11-13 .846 9 19 28 36.2 13 16 11 1 9 68 73.2
vs Missouri 01/19/13 83-52 W 35-59 .593 8-19 .421 5-8 .625 7 28 35 36.1 14 21 16 7 14 83 73.8
at Georgia 01/23/13 64-47 W 23-51 .451 8-20 .400 10-16 .625 10 21 31 35.8 14 11 7 0 10 64 73.2
at Mississippi State 01/26/13 82-47 W 31-56 .554 14-31 .452 6-9 .667 12 32 44 36.3 12 23 14 4 6 82 73.7
vs South Carolina 01/30/13 75-36 W 28-53 .528 12-21 .571 7-16 .438 11 27 38 36.4 9 18 12 3 13 75 73.8
vs Ole Miss 02/02/13 78-64 W 32-62 .516 11-29 .379 3-3 1.000 9 25 34 36.3 19 23 12 5 3 78 74.0
at Arkansas 02/05/13 69-80 L 23-56 .411 10-27 .370 13-19 .684 9 24 33 36.1 19 15 16 1 5 69 73.8
vs Mississippi State 02/09/13 83-58 W 31-59 .525 9-26 .346 12-18 .667 10 26 36 36.1 12 21 8 2 6 83 74.2
vs Kentucky 02/12/13 69-52 W 26-53 .491 6-14 .429 11-14 .786 12 15 27 35.7 13 17 11 9 5 69 74.0
at Auburn 02/16/13 83-52 W 31-54 .574 15-30 .500 6-10 .600 4 26 30 35.5 11 25 9 3 9 83 74.3
at Missouri 02/19/13 60-63 L 22-54 .407 10-33 .303 6-12 .500 8 20 28 35.2 15 10 14 3 10 60 73.8
vs Arkansas 02/23/13 71-54 W 29-62 .468 8-23 .348 5-11 .455 12 26 38 35.3 12 14 8 3 7 71 73.7
at Tennessee 02/26/13 58-64 L 24-57 .421 4-17 .235 6-11 .545 8 23 31 35.1 17 11 7 1 5 58 73.1
vs Alabama 03/02/13 64-52 W 20-45 .444 2-13 .154 22-26 .846 9 24 33 35.0 9 7 10 5 3 64 72.8
vs Vanderbilt 03/06/13 66-40 W 23-47 .489 9-18 .500 11-13 .846 5 27 32 34.9 17 13 8 4 2 66 72.5
at Kentucky 03/09/13 57-61 L 22-55 .400 5-14 .357 8-10 .800 7 27 34 34.9 19 8 12 3 3 57 72.0
vs Louisiana State 03/15/13 80-58 W 29-57 .509 11-20 .550 11-22 .500 17 30 47 35.3 18 17 16 1 2 80 72.3
vs Alabama 03/16/13 61-51 W 23-52 .442 3-17 .176 12-18 .667 10 19 29 35.1 13 9 4 2 7 61 71.9
vs Ole Miss 03/17/13 63-66 L 22-59 .373 11-31 .355 8-17 .471 13 21 34 35.1 10 9 13 1 8 63 71.6
vs Northwestern State 03/22/13 79-47 W 29-61 .475 7-21 .333 14-23 .609 16 27 43 35.3 12 13 8 2 10 79 71.9
vs Minnesota 03/24/13 78-64 W 21-37 .568 10-20 .500 26-36 .722 6 20 26 35.0 18 13 14 3 7 78 72.0
vs Florida Gulf Coast 03/29/13 62-50 W 22-57 .386 4-15 .267 14-23 .609 15 20 35 35.0 11 12 10 3 11 62 71.8
vs Michigan 03/31/13 59-79 L 23-56 .411 2-10 .200 11-17 .647 9 27 36 35.1 11 13 15 3 7 59 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah State 11/20/11 40-58 L 16-46 .348 2-4 .500 6-10 .600 12 23 35 35.0 21 6 20 2 5 40 40.0
Alabama State 11/11/12 35-84 L 12-56 .214 4-20 .200 7-10 .700 10 20 30 32.5 20 8 19 2 8 35 37.5
Wisconsin 11/14/12 56-74 L 21-59 .356 7-24 .292 7-14 .500 12 9 21 28.7 18 12 10 1 11 56 43.7
Middle Tenn. 11/18/12 45-66 L 16-50 .320 2-10 .200 11-16 .688 15 19 34 30.0 24 11 15 1 3 45 44.0
UCF 11/23/12 66-79 L 22-47 .468 11-20 .550 11-14 .786 5 22 27 29.4 14 14 19 1 5 66 48.4
Marquette 11/29/12 49-82 L 21-51 .412 3-12 .250 4-9 .444 7 16 23 28.3 15 12 14 0 2 49 48.5
Florida State 12/05/12 47-72 L 16-46 .348 6-19 .316 9-12 .750 10 16 26 28.0 15 7 22 0 5 47 48.3
Arizona 12/15/12 65-64 W 20-44 .455 7-20 .350 18-21 .857 4 18 22 27.3 11 12 10 3 8 65 50.4
Southeastern Louisiana 12/19/12 43-82 L 16-55 .291 3-21 .143 8-10 .800 9 21 30 27.6 12 4 13 2 2 43 49.6
Kansas State 12/22/12 67-61 W 20-48 .417 7-17 .412 20-29 .690 11 25 36 28.4 16 16 10 7 5 67 51.3
Air Force 12/29/12 61-78 L 19-47 .404 9-20 .450 14-22 .636 6 19 25 28.1 22 11 10 0 6 61 52.2
Yale 01/06/13 58-79 L 21-49 .429 3-14 .214 13-20 .650 9 15 24 27.8 15 9 16 1 8 58 52.7
Georgia 01/09/13 44-77 L 14-36 .389 1-10 .100 15-19 .789 5 20 25 27.5 9 4 19 5 3 44 52.0
LSU 01/12/13 52-74 L 21-65 .323 6-24 .250 4-10 .400 11 23 34 28.0 17 11 8 5 7 52 52.0
Texas A&M 01/17/13 47-68 L 17-50 .340 3-10 .300 10-14 .714 16 17 33 28.3 14 9 16 2 8 47 51.7
Missouri 01/19/13 52-83 L 16-49 .327 6-24 .250 14-17 .824 6 19 25 28.1 15 8 21 1 11 52 51.7
Georgia 01/23/13 47-64 L 16-39 .410 7-12 .583 8-12 .667 5 23 28 28.1 15 10 17 4 2 47 51.4
Mississippi State 01/26/13 47-82 L 17-52 .327 3-15 .200 10-15 .667 6 14 20 27.7 12 8 10 1 12 47 51.2
South Carolina 01/30/13 36-75 L 14-45 .311 2-14 .143 6-9 .667 6 18 24 27.5 15 8 17 0 7 36 50.4
Ole Miss 02/02/13 64-78 L 21-55 .382 7-17 .412 15-21 .714 12 21 33 27.8 10 5 13 3 7 64 51.1
Arkansas 02/05/13 80-69 W 28-57 .491 8-18 .444 16-21 .762 7 27 34 28.0 17 19 9 1 6 80 52.4
Mississippi State 02/09/13 58-83 L 23-54 .426 6-16 .375 6-12 .500 9 22 31 28.2 18 13 16 1 4 58 52.7
Kentucky 02/12/13 52-69 L 21-50 .420 4-12 .333 6-11 .545 14 17 31 28.3 15 11 17 3 7 52 52.7
Auburn 02/16/13 52-83 L 19-54 .352 4-16 .250 10-14 .714 11 19 30 28.4 15 9 14 2 4 52 52.6
Missouri 02/19/13 63-60 W 23-53 .434 5-22 .227 12-15 .800 12 28 40 28.8 15 11 19 3 8 63 53.0
Arkansas 02/23/13 54-71 L 21-58 .362 6-27 .222 6-15 .400 15 26 41 29.3 16 11 14 4 3 54 53.1
Tennessee 02/26/13 64-58 W 24-57 .421 5-18 .278 11-19 .579 13 28 41 29.7 13 14 9 4 4 64 53.5
Alabama 03/02/13 52-64 L 22-55 .400 4-15 .267 4-10 .400 13 18 31 29.8 22 7 11 4 5 52 53.4
Vanderbilt 03/06/13 40-66 L 14-52 .269 4-24 .167 8-15 .533 13 20 33 29.9 13 7 9 3 2 40 53.0
Kentucky 03/09/13 61-57 W 22-56 .393 4-17 .235 13-22 .591 13 27 40 30.2 13 10 10 5 7 61 53.2
Louisiana State 03/15/13 58-80 L 18-54 .333 9-19 .474 13-28 .464 11 16 27 30.1 18 7 10 6 7 58 53.4
Alabama 03/16/13 51-61 L 19-42 .452 6-12 .500 7-12 .583 7 21 28 30.1 15 5 12 1 0 51 53.3
Ole Miss 03/17/13 66-63 W 27-57 .474 4-16 .250 8-12 .667 9 28 37 30.3 16 11 14 6 9 66 53.7
Northwestern State 03/22/13 47-79 L 18-50 .360 3-16 .188 8-11 .727 6 20 26 30.1 19 9 15 3 2 47 53.5
Minnesota 03/24/13 64-78 L 20-50 .400 8-18 .444 16-22 .727 13 16 29 30.1 25 11 14 1 4 64 53.8
Florida Gulf Coast 03/29/13 50-62 L 20-44 .455 4-11 .364 6-11 .545 6 22 28 30.1 20 11 20 3 7 50 53.7
Michigan 03/31/13 79-59 W 30-65 .462 10-19 .526 9-13 .692 9 26 35 30.2 13 18 11 5 13 79 54.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah State 11/20/11 58-40 18 17-48/16-46 .354/.348 6-14/2-4 .429/.500 18-28/6-10 .643-.600 37/35 2 7/6 13/20 9/2 11/5 14/21
Alabama State 11/11/12 84-35 49 28-59/12-56 .475/.214 8-24/4-20 .333/.200 20-30/7-10 .667-.700 50/30 20 18/8 12/19 4/2 10/8 8/20
Wisconsin 11/14/12 74-56 18 26-42/21-59 .619/.356 6-12/7-24 .500/.292 16-20/7-14 .800-.500 40/21 19 9/12 20/10 2/1 2/11 15/18
Middle Tenn. 11/18/12 66-45 21 21-45/16-50 .467/.320 7-21/2-10 .333/.200 17-29/11-16 .586-.688 32/34 -2 14/11 10/15 3/1 5/3 15/24
UCF 11/23/12 79-66 13 29-68/22-47 .426/.468 10-33/11-20 .303/.550 11-14/11-14 .786-.786 41/27 14 17/14 9/19 2/1 10/5 14/14
Marquette 11/29/12 82-49 33 28-55/21-51 .509/.412 9-24/3-12 .375/.250 17-20/4-9 .850-.444 37/23 14 16/12 8/14 5/0 5/2 9/15
Florida State 12/05/12 72-47 25 27-55/16-46 .491/.348 7-23/6-19 .304/.316 11-15/9-12 .733-.750 34/26 8 15/7 15/22 2/0 14/5 17/15
Arizona 12/15/12 64-65 -1 24-52/20-44 .462/.455 10-18/7-20 .556/.350 6-8/18-21 .750-.857 33/22 11 13/12 14/10 2/3 4/8 12/11
Southeastern Louisiana 12/19/12 82-43 39 28-57/16-55 .491/.291 10-32/3-21 .313/.143 16-18/8-10 .889-.800 40/30 10 20/4 8/13 5/2 8/2 12/12
Kansas State 12/22/12 61-67 -6 23-57/20-48 .404/.417 5-19/7-17 .263/.412 10-15/20-29 .667-.690 27/36 -9 11/16 9/10 2/7 4/5 20/16
Air Force 12/29/12 78-61 17 28-52/19-47 .538/.404 7-19/9-20 .368/.450 15-23/14-22 .652-.636 36/25 11 12/11 10/10 6/0 6/6 19/22
Yale 01/06/13 79-58 21 30-50/21-49 .600/.429 9-17/3-14 .529/.214 10-13/13-20 .769-.650 29/24 5 19/9 13/16 2/1 10/8 16/15
Georgia 01/09/13 77-44 33 29-55/14-36 .527/.389 12-26/1-10 .462/.100 7-8/15-19 .875-.789 26/25 1 17/4 7/19 6/5 10/3 14/9
LSU 01/12/13 74-52 22 28-63/21-65 .444/.323 8-23/6-24 .348/.250 10-17/4-10 .588-.400 53/34 19 13/11 11/8 1/5 4/7 15/17
Texas A&M 01/17/13 68-47 21 25-50/17-50 .500/.340 7-20/3-10 .350/.300 11-13/10-14 .846-.714 28/33 -5 16/9 11/16 1/2 9/8 13/14
Missouri 01/19/13 83-52 31 35-59/16-49 .593/.327 8-19/6-24 .421/.250 5-8/14-17 .625-.824 35/25 10 21/8 16/21 7/1 14/11 14/15
Georgia 01/23/13 64-47 17 23-51/16-39 .451/.410 8-20/7-12 .400/.583 10-16/8-12 .625-.667 31/28 3 11/10 7/17 0/4 10/2 14/15
Mississippi State 01/26/13 82-47 35 31-56/17-52 .554/.327 14-31/3-15 .452/.200 6-9/10-15 .667-.667 44/20 24 23/8 14/10 4/1 6/12 12/12
South Carolina 01/30/13 75-36 39 28-53/14-45 .528/.311 12-21/2-14 .571/.143 7-16/6-9 .438-.667 38/24 14 18/8 12/17 3/0 13/7 9/15
Ole Miss 02/02/13 78-64 14 32-62/21-55 .516/.382 11-29/7-17 .379/.412 3-3/15-21 1.000-.714 34/33 1 23/5 12/13 5/3 3/7 19/10
Arkansas 02/05/13 69-80 -11 23-56/28-57 .411/.491 10-27/8-18 .370/.444 13-19/16-21 .684-.762 33/34 -1 15/19 16/9 1/1 5/6 19/17
Mississippi State 02/09/13 83-58 25 31-59/23-54 .525/.426 9-26/6-16 .346/.375 12-18/6-12 .667-.500 36/31 5 21/13 8/16 2/1 6/4 12/18
Kentucky 02/12/13 69-52 17 26-53/21-50 .491/.420 6-14/4-12 .429/.333 11-14/6-11 .786-.545 27/31 -4 17/11 11/17 9/3 5/7 13/15
Auburn 02/16/13 83-52 31 31-54/19-54 .574/.352 15-30/4-16 .500/.250 6-10/10-14 .600-.714 30/30 0 25/9 9/14 3/2 9/4 11/15
Missouri 02/19/13 60-63 -3 22-54/23-53 .407/.434 10-33/5-22 .303/.227 6-12/12-15 .500-.800 28/40 -12 10/11 14/19 3/3 10/8 15/15
Arkansas 02/23/13 71-54 17 29-62/21-58 .468/.362 8-23/6-27 .348/.222 5-11/6-15 .455-.400 38/41 -3 14/11 8/14 3/4 7/3 12/16
Tennessee 02/26/13 58-64 -6 24-57/24-57 .421/.421 4-17/5-18 .235/.278 6-11/11-19 .545-.579 31/41 -10 11/14 7/9 1/4 5/4 17/13
Alabama 03/02/13 64-52 12 20-45/22-55 .444/.400 2-13/4-15 .154/.267 22-26/4-10 .846-.400 33/31 2 7/7 10/11 5/4 3/5 9/22
Vanderbilt 03/06/13 66-40 26 23-47/14-52 .489/.269 9-18/4-24 .500/.167 11-13/8-15 .846-.533 32/33 -1 13/7 8/9 4/3 2/2 17/13
Kentucky 03/09/13 57-61 -4 22-55/22-56 .400/.393 5-14/4-17 .357/.235 8-10/13-22 .800-.591 34/40 -6 8/10 12/10 3/5 3/7 19/13
Louisiana State 03/15/13 80-58 22 29-57/18-54 .509/.333 11-20/9-19 .550/.474 11-22/13-28 .500-.464 47/27 20 17/7 16/10 1/6 2/7 18/18
Alabama 03/16/13 61-51 10 23-52/19-42 .442/.452 3-17/6-12 .176/.500 12-18/7-12 .667-.583 29/28 1 9/5 4/12 2/1 7/0 13/15
Ole Miss 03/17/13 63-66 -3 22-59/27-57 .373/.474 11-31/4-16 .355/.250 8-17/8-12 .471-.667 34/37 -3 9/11 13/14 1/6 8/9 10/16
Northwestern State 03/22/13 79-47 32 29-61/18-50 .475/.360 7-21/3-16 .333/.188 14-23/8-11 .609-.727 43/26 17 13/9 8/15 2/3 10/2 12/19
Minnesota 03/24/13 78-64 14 21-37/20-50 .568/.400 10-20/8-18 .500/.444 26-36/16-22 .722-.727 26/29 -3 13/11 14/14 3/1 7/4 18/25
Florida Gulf Coast 03/29/13 62-50 12 22-57/20-44 .386/.455 4-15/4-11 .267/.364 14-23/6-11 .609-.545 35/28 7 12/11 10/20 3/3 11/7 11/20
Michigan 03/31/13 59-79 -20 23-56/30-65 .411/.462 2-10/10-19 .200/.526 11-17/9-13 .647-.692 36/35 1 13/18 15/11 3/5 7/13 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Alabama State (11/11/12)
FIELD GOALS MADE 35 Missouri (01/19/13)
FIELD GOAL ATTEMPTS 68 UCF (11/23/12)
3 PT FIELD GOALS MADE 15 Auburn (02/16/13)
3 PT FG ATTEMPTS 33 UCF (11/23/12); Missouri (02/19/13)
FREE THROWS MADE 26 Minnesota (03/24/13)
FREE THROW ATTEMPTS 36 Minnesota (03/24/13)
REBOUNDS 53 LSU (01/12/13)
ASSISTS 25 Auburn (02/16/13)
STEALS 14 Missouri (01/19/13); Florida State (12/05/12)
BLOCKED SHOTS 9 Savannah State (11/20/11); Kentucky (02/12/13)
TURNOVERS 20 Wisconsin (11/14/12)
FOULS 20 Kansas State (12/22/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Boynton, Kenny Yale (01/06/13)
FIELD GOALS MADE 11 Murphy, Erik Louisiana State (03/15/13)
FIELD GOAL ATTEMPTS 15 Boynton, Kenny; Wilbekin, Scottie; Murphy, Erik; Rosario, Mike UCF (11/23/12); Ole Miss (02/02/13); Louisiana State (03/15/13); Texas A&M (01/17/13); Arkansas (02/05/13)
3 PT FIELD GOALS MADE 8 Boynton, Kenny Yale (01/06/13)
3 PT FG ATTEMPTS 10 Boynton, Kenny Yale (01/06/13)
FREE THROWS MADE 7 Boynton, Kenny; Wilbekin, Scottie Middle Tenn. (11/18/12); Minnesota (03/24/13); Florida Gulf Coast (03/29/13)
FREE THROW ATTEMPTS 11 Young, Patric Middle Tenn. (11/18/12)
REBOUNDS 13 Yeguete, Will Middle Tenn. (11/18/12); LSU (01/12/13)
ASSISTS 10 Wilbekin, Scottie; Boynton, Kenny Missouri (01/19/13); Ole Miss (02/02/13); Yale (01/06/13); Auburn (02/16/13)
STEALS 5 Wilbekin, Scottie Florida State (12/05/12)
BLOCKED SHOTS 6 Young, Patric Savannah State (11/20/11)
TURNOVERS 6 Young, Patric Missouri (01/19/13)
FOULS 5 Prather, Casey; Murphy, Erik; Wilbekin, Scottie; Young, Patric Vanderbilt (03/06/13); Minnesota (03/24/13); Michigan (03/31/13); Kansas State (12/22/12); LSU (01/12/13); Arkansas (02/05/13); Tennessee (02/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Rosario, Mike 36 450 12.5
#01 Boynton, Kenny 37 444 12.0
#33 Murphy, Erik 36 440 12.2
#04 Young, Patric 37 374 10.1
#05 Wilbekin, Scottie 35 319 9.1
#20 Frazier II, Michael 36 202 5.6
#24 Prather, Casey 29 181 6.2
#15 Yeguete, Will 31 170 5.5
