2012-13 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Rosario, Mike | 36 | 36 | 1062 | 29.5 | 160 | 357 | .448 | 61 | 166 | .367 | 69 | 83 | .831 | 450 | 12.5 | 27 | 65 | 92 | 2.6 | 41 | 72 | 63 | 34 | 1 |
| 33 | Murphy, Erik | 36 | 34 | 952 | 26.4 | 164 | 318 | .516 | 72 | 159 | .453 | 40 | 51 | .784 | 440 | 12.2 | 58 | 141 | 199 | 5.5 | 101 | 50 | 51 | 23 | 25 |
| 01 | Boynton, Kenny | 37 | 37 | 1169 | 31.6 | 145 | 368 | .394 | 71 | 221 | .321 | 83 | 101 | .822 | 444 | 12.0 | 19 | 91 | 110 | 3.0 | 31 | 102 | 48 | 31 | 3 |
| 04 | Young, Patric | 37 | 36 | 981 | 26.5 | 153 | 261 | .586 | 0 | 0 | .000 | 68 | 139 | .489 | 374 | 10.1 | 96 | 136 | 232 | 6.3 | 85 | 32 | 56 | 34 | 58 |
| 05 | Wilbekin, Scottie | 35 | 29 | 1117 | 31.9 | 116 | 256 | .453 | 37 | 103 | .359 | 50 | 69 | .725 | 319 | 9.1 | 20 | 81 | 101 | 2.9 | 67 | 174 | 74 | 53 | 2 |
| 24 | Prather, Casey | 29 | 2 | 497 | 17.1 | 79 | 127 | .622 | 2 | 7 | .286 | 21 | 36 | .583 | 181 | 6.2 | 40 | 66 | 106 | 3.7 | 56 | 29 | 30 | 25 | 16 |
| 20 | Frazier II, Michael | 36 | 1 | 647 | 18.0 | 62 | 139 | .446 | 52 | 111 | .468 | 26 | 31 | .839 | 202 | 5.6 | 16 | 97 | 113 | 3.1 | 53 | 34 | 30 | 20 | 1 |
| 15 | Yeguete, Will | 31 | 10 | 648 | 20.9 | 60 | 113 | .531 | 1 | 4 | .250 | 49 | 86 | .570 | 170 | 5.5 | 60 | 121 | 181 | 5.8 | 58 | 31 | 41 | 36 | 9 |
| 11 | Ogbueze, Braxton | 23 | 0 | 107 | 4.7 | 7 | 22 | .318 | 1 | 5 | .200 | 4 | 11 | .364 | 19 | 0.8 | 1 | 12 | 13 | 0.6 | 7 | 7 | 10 | 4 | 0 |
| 25 | Walker, Devon | 25 | 0 | 99 | 4.0 | 4 | 22 | .182 | 1 | 7 | .143 | 11 | 14 | .786 | 20 | 0.8 | 6 | 11 | 17 | 0.7 | 10 | 2 | 3 | 2 | 4 |
| 00 | Kurtz, Jacob | 20 | 0 | 40 | 2.0 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 2 | .500 | 12 | 0.6 | 4 | 7 | 11 | 0.6 | 5 | 2 | 0 | 2 | 0 |
| 12 | Graham, Dillon | 23 | 0 | 81 | 3.5 | 5 | 19 | .263 | 1 | 10 | .100 | 0 | 0 | .000 | 11 | 0.5 | 0 | 4 | 4 | 0.2 | 4 | 5 | 4 | 1 | 1 |
| Total | 37 | 7400 | 200.0 | 960 | 2010 | .478 | 300 | 794 | .378 | 422 | 623 | .677 | 2642 | 71.41 | 394 | 903 | 1297 | 35.1 | 518 | 540 | 414 | 265 | 120 | ||
| Opponents | 37 | 7400 | 200.0 | 725 | 1897 | .382 | 193 | 623 | .310 | 369 | 567 | .651 | 2012 | 54.38 | 358 | 759 | 1117 | 30.2 | 593 | 369 | 523 | 217 | 96 | ||













