Northwestern State vs Florida
Northwestern State
23-9

47
Final
79

Florida
27-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 15 | 47 | |
| 40 | 39 | 79 |
Northwestern State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hicks, Dequan | * | 23 | 4 - 8 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 1 | 2 | 2 | 0 | 0 | 12 |
| 35 | Evans, O.j. | * | 22 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
| 3 | Davis, Shamir | * | 22 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| 10 | Robinson, Patrick | * | 18 | 2 - 4 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5 |
| 44 | Stewart, Gary | * | 21 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | White, Brison | 19 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 12 | West, Jalan | 26 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 5 | |
| 40 | Frazier, Marvin | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | |
| 33 | Hulbin, James | 14 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Roberson, Gary | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 00 | Adams, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Adams, Dustin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Killian, Matt | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Harris, Dadrian | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-50 | 3-16 | 8-11 | 6-20 | 26 | 19 | 9 | 15 | 3 | 2 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-7 | 3-4 |
| 54.2% | 42.9% | 75.0% | |
| 2nd Half | 5-26 | 0-9 | 5-7 |
| 19.2% | 0.0% | 71.4% | |
| Total | 18-50 | 3-16 | 8-11 |
| 36.0% | 18.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
Florida - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Murphy, Erik | * | 28 | 8 - 11 | 2 - 3 | 0 - 0 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 2 | 18 |
| 4 | Young, Patric | * | 29 | 6 - 10 | 0 - 0 | 4 - 10 | 3 - 6 | 9 | 1 | 2 | 2 | 1 | 1 | 16 |
| 5 | Wilbekin, Scottie | * | 32 | 4 - 6 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 0 | 4 | 2 | 0 | 2 | 11 |
| 1 | Boynton, Kenny | * | 22 | 3 - 7 | 2 - 4 | 3 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| 3 | Rosario, Mike | * | 15 | 3 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 24 | Prather, Casey | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | |
| 20 | Frazier II, Michael | 24 | 0 - 4 | 0 - 4 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 15 | Yeguete, Will | 20 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Walker, Devon | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Graham, Dillon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ogbueze, Braxton | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Kurtz, Jacob | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-61 | 7-21 | 14-23 | 16-27 | 43 | 12 | 13 | 8 | 2 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 4-7 | 2-6 |
| 51.5% | 57.1% | 33.3% | |
| 2nd Half | 12-28 | 3-14 | 12-17 |
| 42.9% | 21.4% | 70.6% | |
| Total | 29-61 | 7-21 | 14-23 |
| 47.5% | 33.3% | 60.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 15











