Florida vs Georgia
Florida
10-7 (3-1)

61
Final
73

Georgia
11-5 (2-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 30 | 61 | |
| 36 | 37 | 73 |
Florida - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Finney-smith, Dorian | * | 25 | 5 - 13 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 2 | 11 |
| 3 | Robinson, Devin | * | 19 | 4 - 7 | 1 - 1 | 2 - 3 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 1 | 11 |
| 00 | Hill, Kasey | * | 26 | 3 - 5 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 3 | 3 | 0 | 0 | 8 |
| 11 | Chiozza, Chris | * | 25 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 1 | 4 |
| 23 | Walker, Chris | * | 17 | 1 - 3 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 4 | 0 | 1 | 0 | 0 | 2 |
| 20 | Frazier II, Michael | 23 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 10 | |
| 30 | Kurtz, Jacob | 24 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 1 | Carter, Eli | 23 | 2 - 4 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 5 | |
| 5 | Murphy, Alex | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Horford, Jon | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Edwards, Lexx | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-48 | 5-16 | 8-14 | 8-18 | 26 | 19 | 10 | 19 | 0 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 1-5 | 6-9 |
| 50.0% | 20.0% | 66.7% | |
| 2nd Half | 12-24 | 4-11 | 2-5 |
| 50.0% | 36.4% | 40.0% | |
| Total | 24-48 | 5-16 | 8-14 |
| 50.0% | 31.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25
Georgia - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thornton, Marcus | * | 31 | 7 - 8 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 1 | 2 | 0 | 1 | 3 | 16 |
| 12 | Gaines, Kenny | * | 30 | 5 - 8 | 4 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 2 | 16 |
| 30 | Frazier, J.J. | * | 27 | 3 - 7 | 3 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 6 | 0 | 0 | 1 | 11 |
| 4 | Mann, Charles | * | 31 | 2 - 6 | 0 - 2 | 6 - 9 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 2 | 10 |
| 42 | Djurisic, Nemanja | * | 30 | 2 - 3 | 0 - 1 | 4 - 8 | 0 - 4 | 4 | 2 | 0 | 3 | 1 | 1 | 8 |
| 11 | Forte, Cameron | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 3 | 1 | 1 | 4 | |
| 1 | Maten, Yante | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | |
| 24 | Kessler, Houston | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Parker, Juwan | 6 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Echols, Taylor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-41 | 8-15 | 19-29 | 8-18 | 26 | 14 | 14 | 16 | 4 | 11 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-9 | 7-10 |
| 50.0% | 55.6% | 70.0% | |
| 2nd Half | 11-17 | 3-6 | 12-19 |
| 64.7% | 50.0% | 63.2% | |
| Total | 23-41 | 8-15 | 19-29 |
| 56.1% | 53.3% | 65.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 12










