Jacksonville vs Florida
Jacksonville
5-8

65
Final
89

Florida
8-3
Team | 1 | 2 | Total |
---|---|---|---|
31 | 34 | 65 | |
39 | 50 | 89 |
Jacksonville - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babineaux, Kori | * | 7 - 18 | 0 - 1 | 3 - 3 | 1 - 5 | |||||||||
Dawkins, Darius | * | 5 - 10 | 4 - 6 | 2 - 3 | 0 - 2 | |||||||||
White, Marcel | * | 6 - 19 | 2 - 5 | 0 - 0 | 2 - 1 | |||||||||
Clayton, Antwon | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
EL Manasterly, Omar | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Holder, J.r. | 3 - 9 | 0 - 2 | 3 - 3 | 0 - 6 | ||||||||||
00 | Bell, Marcellous | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Fernandez, Darien | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | ||||||||||
Adeyeye, Josh | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Austin, Demontrez | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Jones, Shea | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pettis, Cartree | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 23-64 | 7-17 | 12-13 | 9-25 | 34 | 24 | 8 | 11 | 0 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-9 | 3-3 |
38.7% | 44.4% | 100.0% | |
2nd Half | 11-33 | 3-8 | 9-10 |
33.3% | 37.5% | 90.0% | |
Total | 23-64 | 7-17 | 12-13 |
35.9% | 41.2% | 92.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16
Florida - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 2-10 | 1-2 |
52.9% | 20.0% | 50.0% | |
2nd Half | 14-27 | 4-11 | 18-27 |
51.9% | 36.4% | 66.7% | |
Total | 32-61 | 6-21 | 19-29 |
52.5% | 28.6% | 65.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 28