Florida vs Kentucky
Florida
15-8, 6-4

61
Final
80

Kentucky
17-6, 7-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 29 | 61 | |
| 50 | 30 | 80 |
Florida - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Finney-smith, Dorian | * | 35 | 8 - 11 | 2 - 5 | 6 - 7 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 0 | 24 |
| 15 | Egbunu, John | * | 26 | 3 - 7 | 0 - 0 | 6 - 8 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 1 | 12 |
| 00 | Hill, Kasey | * | 13 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 |
| 11 | Chiozza, Chris | * | 29 | 1 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 3 |
| 4 | Allen, Kevaughn | * | 27 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 |
| 3 | Robinson, Devin | 18 | 3 - 6 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 8 | |
| 2 | Francis-ramirez, B. | 20 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Leon, Justin | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Hayes, Kevarrius | 11 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Walker, Devon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rimmer, Schuyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-53 | 6-19 | 13-20 | 9-19 | 28 | 17 | 10 | 10 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-10 | 7-12 |
| 36.7% | 30.0% | 58.3% | |
| 2nd Half | 10-23 | 3-9 | 6-8 |
| 43.5% | 33.3% | 75.0% | |
| Total | 21-53 | 6-19 | 13-20 |
| 39.6% | 31.6% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Kentucky - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Murray, Jamal | * | 36 | 13 - 21 | 8 - 10 | 1 - 2 | 1 - 5 | 6 | 0 | 1 | 2 | 0 | 0 | 35 |
| 3 | Ulis, Tyler | * | 38 | 7 - 12 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 11 | 2 | 0 | 2 | 18 |
| 35 | Willis, Derek | * | 25 | 3 - 7 | 2 - 6 | 4 - 5 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
| 00 | Lee, Marcus | * | 26 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 5 | 1 | 0 | 2 | 0 | 4 |
| 13 | Briscoe, Isaiah | * | 34 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 6 | 1 | 0 | 0 | 3 |
| 15 | Humphries, Isaac | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | |
| 1 | Labissiere, Skal | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | |
| 4 | Matthews, Charles | 11 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Floreal, EJ | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hawkins, Dominique | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Mulder, Mychal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 12-20 | 8-14 | 11-26 | 37 | 18 | 19 | 10 | 5 | 2 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 7-11 | 7-13 |
| 62.1% | 63.6% | 53.8% | |
| 2nd Half | 12-29 | 5-9 | 1-1 |
| 41.4% | 55.6% | 100.0% | |
| Total | 30-58 | 12-20 | 8-14 |
| 51.7% | 60.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 8









