Florida vs Vanderbilt
Florida
13-7, 5-3 SEC

59
Final
60

Vanderbilt
12-8, 4-4 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 40 | 59 | |
| 30 | 30 | 60 |
Florida - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Allen, Kevaughn | * | 30 | 6 - 12 | 3 - 4 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 16 |
| 10 | Finney-smith, Dorian | * | 37 | 5 - 14 | 1 - 6 | 1 - 2 | 3 - 11 | 14 | 4 | 2 | 5 | 0 | 0 | 12 |
| 11 | Chiozza, Chris | * | 31 | 4 - 11 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 2 | 10 |
| 15 | Egbunu, John | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 1 | 2 |
| 24 | Leon, Justin | * | 3 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 00 | Hill, Kasey | 28 | 7 - 17 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 1 | 16 | |
| 32 | Rimmer, Schuyler | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Walker, Devon | 14 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Robinson, Devin | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hayes, Kevarrius | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Francis-ramirez, B. | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-70 | 7-22 | 6-10 | 18-25 | 43 | 24 | 6 | 13 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-33 | 0-10 | 5-7 |
| 21.2% | 0.0% | 71.4% | |
| 2nd Half | 16-37 | 7-12 | 1-3 |
| 43.2% | 58.3% | 33.3% | |
| Total | 23-70 | 7-22 | 6-10 |
| 32.9% | 31.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 18
Vanderbilt - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Baldwin IV, Wade | * | 35 | 7 - 13 | 1 - 1 | 9 - 14 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 24 |
| 30 | Jones, Damian | * | 35 | 6 - 14 | 0 - 0 | 8 - 11 | 4 - 8 | 12 | 2 | 1 | 2 | 2 | 0 | 20 |
| 5 | Fisher-davis, Matthe | * | 33 | 2 - 5 | 2 - 4 | 0 - 1 | 1 - 4 | 5 | 0 | 0 | 2 | 1 | 0 | 6 |
| 11 | Roberson, Jeff | * | 31 | 2 - 6 | 0 - 2 | 2 - 2 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 1 | 6 |
| 3 | Kornet, Luke | * | 27 | 1 - 5 | 0 - 1 | 2 - 5 | 1 - 8 | 9 | 3 | 0 | 4 | 6 | 1 | 4 |
| 13 | Lachance, Riley | 24 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 5 | 0 | 1 | 0 | |
| 14 | Josephs, Carter | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Toye, Joe | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Justice, Camron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Henderson, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-44 | 3-9 | 21-33 | 10-31 | 41 | 15 | 9 | 19 | 9 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 2-5 | 8-12 |
| 41.7% | 40.0% | 66.7% | |
| 2nd Half | 8-20 | 1-4 | 13-21 |
| 40.0% | 25.0% | 61.9% | |
| Total | 18-44 | 3-9 | 21-33 |
| 40.9% | 33.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 0









