Florida vs Auburn
Florida
21-5, 11-2

114
Final
95

Auburn
16-10, 5-8
Team | 1 | 2 | Total |
---|---|---|---|
50 | 64 | 114 | |
50 | 45 | 95 |
Florida - 114
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Allen, Kevaughn | * | 21 | 3 - 4 | 2 - 2 | 9 - 10 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 17 |
1 | Robinson, Devin | * | 23 | 5 - 10 | 3 - 5 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 2 | 14 |
00 | Hill, Kasey | * | 36 | 4 - 10 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 3 | 12 | 4 | 0 | 1 | 11 |
23 | Leon, Justin | * | 26 | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 0 | 0 | 0 | 10 |
15 | Egbunu, John | * | 8 | 3 - 3 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
24 | Barry, Canyon | 30 | 8 - 17 | 3 - 5 | 11 - 12 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 30 | |
11 | Chiozza, Chris | 20 | 4 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 2 | 11 | |
13 | Hayes, Kevarrius | 17 | 3 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 3 | 0 | 9 | |
32 | Rimmer, Schuyler | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
25 | Stone, Keith | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
2 | Hester, Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-59 | 11-19 | 37-42 | 10-24 | 34 | 28 | 18 | 13 | 3 | 7 | 114 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-10 | 16-18 |
53.6% | 40.0% | 88.9% | |
2nd Half | 18-31 | 7-9 | 21-24 |
58.1% | 77.8% | 87.5% | |
Total | 33-59 | 11-19 | 37-42 |
55.9% | 57.9% | 88.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 52
Auburn - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dunans, T.j. | * | 28 | 5 - 13 | 1 - 3 | 2 - 2 | 4 - 1 | 5 | 2 | 3 | 2 | 0 | 1 | 13 |
50 | Wiley, Austin | * | 18 | 4 - 7 | 0 - 0 | 3 - 6 | 1 - 0 | 1 | 4 | 0 | 4 | 3 | 0 | 11 |
3 | Purifoy, Danjel | * | 18 | 2 - 4 | 1 - 3 | 6 - 7 | 3 - 1 | 4 | 4 | 2 | 0 | 0 | 0 | 11 |
1 | Harper, Jared | * | 21 | 3 - 7 | 1 - 4 | 3 - 5 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
5 | Heron, Mustapha | * | 30 | 2 - 12 | 0 - 2 | 5 - 5 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 2 | 9 |
24 | Mclemore, Anfernee | 22 | 8 - 10 | 0 - 0 | 3 - 7 | 3 - 3 | 6 | 3 | 0 | 0 | 2 | 0 | 19 | |
35 | Johnson, Ronnie | 22 | 5 - 11 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | |
23 | Lang, TJ | 10 | 0 - 2 | 0 - 2 | 4 - 5 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
2 | Brown, Bryce | 26 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 5 | 1 | 0 | 0 | 3 | |
12 | Smith, Laron | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-73 | 6-21 | 27-39 | 18-17 | 35 | 25 | 15 | 11 | 5 | 3 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-40 | 5-11 | 13-17 |
40.0% | 45.5% | 76.5% | |
2nd Half | 15-33 | 1-10 | 14-22 |
45.5% | 10.0% | 63.6% | |
Total | 31-73 | 6-21 | 27-39 |
42.5% | 28.6% | 69.2% |
Technical Fouls: Team (1)
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 41