Belmont vs Florida
Belmont
1-2

61
Final
78

Florida
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 35 | 61 | |
| 38 | 40 | 78 |
Belmont - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bradds, Evan | * | 31 | 7 - 9 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 5 | 0 | 0 | 17 |
| 20 | Barnette, Taylor | * | 25 | 3 - 12 | 2 - 9 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 8 |
| 32 | Egekeze, Amanze | * | 24 | 2 - 5 | 1 - 3 | 3 - 4 | 4 - 0 | 4 | 2 | 1 | 2 | 0 | 0 | 8 |
| 3 | Windler, Dylan | * | 27 | 2 - 3 | 2 - 3 | 1 - 1 | 2 - 7 | 9 | 2 | 1 | 2 | 0 | 1 | 7 |
| 1 | Luke, Austin | * | 25 | 1 - 6 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 1 | 4 |
| 11 | Mcclain, Kevin | 19 | 4 - 11 | 0 - 4 | 2 - 5 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | |
| 2 | Smith, Nick | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 50 | Adelsperger, Seth | 4 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Lester, Josh | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Sampson, Burton | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Benkert, Michael | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Hadden, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-51 | 7-27 | 14-22 | 11-24 | 35 | 18 | 11 | 21 | 0 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-11 | 1-2 |
| 44.0% | 27.3% | 50.0% | |
| 2nd Half | 9-26 | 4-16 | 13-20 |
| 34.6% | 25.0% | 65.0% | |
| Total | 20-51 | 7-27 | 14-22 |
| 39.2% | 25.9% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 17
Florida - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Kevaughn | * | 26 | 4 - 9 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 2 | 14 |
| 15 | Egbunu, John | * | 20 | 4 - 4 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 3 | 1 | 0 | 1 | 2 | 12 |
| 1 | Robinson, Devin | * | 26 | 4 - 9 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 11 |
| 00 | Hill, Kasey | * | 25 | 2 - 11 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 3 | 5 |
| 23 | Leon, Justin | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 24 | Barry, Canyon | 21 | 6 - 9 | 1 - 4 | 4 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 0 | 17 | |
| 11 | Chiozza, Chris | 20 | 2 - 5 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 3 | 8 | |
| 13 | Hayes, Kevarrius | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 25 | Stone, Keith | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | |
| 12 | Gak, Gorjok | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Hester, Eric | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Rimmer, Schuyler | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 | 5-21 | 19-24 | 9-24 | 33 | 23 | 12 | 12 | 5 | 11 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 0-8 | 10-13 |
| 46.7% | 0.0% | 76.9% | |
| 2nd Half | 13-29 | 5-13 | 9-11 |
| 44.8% | 38.5% | 81.8% | |
| Total | 27-59 | 5-21 | 19-24 |
| 45.8% | 23.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 36











