Charlotte vs Florida
Charlotte
6-4

46
Final
87

Florida
8-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 24 | 46 | |
| 48 | 39 | 87 |
Charlotte - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Jon | * | 32 | 2 - 8 | 0 - 2 | 5 - 9 | 1 - 2 | 3 | 0 | 5 | 6 | 0 | 0 | 9 |
| 2 | White, Andrien | * | 16 | 2 - 8 | 2 - 5 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| 1 | Ogbueze, Braxton | * | 18 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 15 | Vanhook, Anthony | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| 14 | Washington, JC | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| 5 | Ajukwa, Austin | 29 | 3 - 8 | 1 - 5 | 5 - 7 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 4 | 12 | |
| 11 | Jackson, Quentin | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | |
| 21 | Price, Hudson | 24 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 31 | Griciunas, Benas | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Garvin, Najee | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Bergang, Lukas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aube, Reid | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-51 | 4-16 | 14-21 | 6-17 | 23 | 22 | 7 | 20 | 0 | 7 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 3-10 | 7-10 |
| 26.1% | 30.0% | 70.0% | |
| 2nd Half | 8-28 | 1-6 | 7-11 |
| 28.6% | 16.7% | 63.6% | |
| Total | 14-51 | 4-16 | 14-21 |
| 27.5% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 23
Florida - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Devin | * | 20 | 5 - 6 | 1 - 1 | 4 - 6 | 3 - 6 | 9 | 2 | 1 | 0 | 0 | 1 | 15 |
| 13 | Hayes, Kevarrius | * | 21 | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
| 5 | Allen, Kevaughn | * | 23 | 3 - 10 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 8 |
| 00 | Hill, Kasey | * | 20 | 3 - 10 | 0 - 2 | 0 - 1 | 2 - 2 | 4 | 1 | 5 | 2 | 0 | 2 | 6 |
| 23 | Leon, Justin | * | 18 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 4 |
| 24 | Barry, Canyon | 22 | 3 - 6 | 1 - 3 | 9 - 10 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 16 | |
| 25 | Stone, Keith | 19 | 4 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 2 | 0 | 10 | |
| 11 | Chiozza, Chris | 23 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 5 | 9 | |
| 2 | Hester, Eric | 14 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | |
| 32 | Rimmer, Schuyler | 12 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 12 | Gak, Gorjok | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 6-21 | 23-30 | 14-30 | 44 | 18 | 17 | 13 | 4 | 13 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 2-9 | 12-14 |
| 51.5% | 22.2% | 85.7% | |
| 2nd Half | 12-25 | 4-12 | 11-16 |
| 48.0% | 33.3% | 68.8% | |
| Total | 29-58 | 6-21 | 23-30 |
| 50.0% | 28.6% | 76.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 45










