Florida vs Florida State
Florida
7-3

78
Final
83

Florida State
10-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 44 | 78 | |
| 36 | 47 | 83 |
Florida - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hill, Kasey | * | 36 | 10 - 15 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 5 | 0 | 2 | 21 |
| 5 | Allen, Kevaughn | * | 20 | 6 - 13 | 1 - 3 | 3 - 5 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16 |
| 15 | Egbunu, John | * | 27 | 2 - 4 | 1 - 1 | 3 - 5 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 8 |
| 1 | Robinson, Devin | * | 16 | 2 - 5 | 0 - 1 | 4 - 5 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 1 | 8 |
| 23 | Leon, Justin | * | 21 | 3 - 3 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 24 | Barry, Canyon | 26 | 2 - 10 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 11 | Chiozza, Chris | 22 | 2 - 7 | 0 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 1 | 6 | |
| 13 | Hayes, Kevarrius | 13 | 1 - 3 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 25 | Stone, Keith | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Hester, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-62 | 4-16 | 16-25 | 9-24 | 33 | 24 | 9 | 9 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 2-8 | 10-16 |
| 45.8% | 25.0% | 62.5% | |
| 2nd Half | 18-38 | 2-8 | 6-9 |
| 47.4% | 25.0% | 66.7% | |
| Total | 29-62 | 4-16 | 16-25 |
| 46.8% | 25.0% | 64.0% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 18
Florida State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bacon, Dwayne | * | 31 | 9 - 18 | 0 - 4 | 6 - 7 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 24 |
| 14 | Mann, Terance | * | 31 | 6 - 10 | 0 - 0 | 4 - 8 | 2 - 8 | 10 | 1 | 2 | 3 | 0 | 1 | 16 |
| 1 | Isaac, Jonathan | * | 19 | 1 - 4 | 1 - 3 | 6 - 6 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 0 | 9 |
| 50 | Ojo, Michael | * | 16 | 1 - 4 | 0 - 0 | 6 - 6 | 4 - 3 | 7 | 3 | 1 | 0 | 1 | 0 | 8 |
| 22 | Rathan-mayes, Xavier | * | 29 | 3 - 6 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 7 |
| 3 | Forrest, Trent | 21 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 11 | Angola-rodas, Braian | 12 | 2 - 4 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 5 | Savoy, PJ | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Smith, Jarquez | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Koumadje, Christ | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | |
| 2 | Walker, CJ | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Cofer, Phil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 | 4-15 | 25-33 | 11-31 | 42 | 17 | 10 | 14 | 4 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 11-13 |
| 36.7% | 25.0% | 84.6% | |
| 2nd Half | 16-29 | 1-3 | 14-20 |
| 55.2% | 33.3% | 70.0% | |
| Total | 27-59 | 4-15 | 25-33 |
| 45.8% | 26.7% | 75.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 19









