Florida vs LSU
Florida
15-5 (6-2 SEC)

106
Final
71

LSU
9-10 (1-7 SEC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 58 | 48 | 106 | |
| 33 | 38 | 71 |
Florida - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Devin | * | 25 | 9 - 15 | 5 - 8 | 1 - 1 | 2 - 6 | 8 | 3 | 2 | 1 | 1 | 0 | 24 |
| 23 | Leon, Justin | * | 19 | 4 - 8 | 3 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 15 |
| 5 | Allen, Kevaughn | * | 24 | 4 - 7 | 3 - 6 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| 15 | Egbunu, John | * | 20 | 4 - 6 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| 00 | Hill, Kasey | * | 26 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 1 | 6 |
| 2 | Hester, Eric | 17 | 5 - 5 | 5 - 5 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 2 | 16 | |
| 13 | Hayes, Kevarrius | 17 | 3 - 3 | 0 - 0 | 6 - 7 | 1 - 1 | 2 | 1 | 1 | 2 | 3 | 1 | 12 | |
| 11 | Chiozza, Chris | 27 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 0 | 10 | 1 | 0 | 1 | 9 | |
| 32 | Rimmer, Schuyler | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Stone, Keith | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 4 - 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Gak, Gorjok | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-64 | 19-33 | 15-23 | 10-29 | 39 | 21 | 24 | 12 | 4 | 6 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 11-15 | 11-14 |
| 58.1% | 73.3% | 78.6% | |
| 2nd Half | 18-33 | 8-18 | 4-9 |
| 54.5% | 44.4% | 44.4% | |
| Total | 36-64 | 19-33 | 15-23 |
| 56.3% | 57.6% | 65.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 39
LSU - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reath, Duop | * | 30 | 5 - 9 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| 4 | Mays, Skylar | * | 36 | 4 - 15 | 0 - 5 | 5 - 8 | 0 - 1 | 1 | 2 | 7 | 2 | 0 | 1 | 13 |
| 11 | Patterson, Jalyn | * | 25 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 0 | 7 |
| 3 | Robinson III, Elbert | * | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
| 2 | Blakeney, Antonio | * | 23 | 2 - 10 | 0 - 2 | 0 - 1 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 1 | 4 |
| 44 | Sims, Wayde | 25 | 5 - 5 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 0 | 1 | 2 | 0 | 2 | 12 | |
| 00 | Sampson, Brandon | 21 | 3 - 6 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 21 | Epps, Aaron | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Jenkins, Branden | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 5 | Hayward, Kieran | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bridgewater, Brian | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Graves, Marshall | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Eddlestone, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vial, Reed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-64 | 2-17 | 13-19 | 9-22 | 31 | 19 | 15 | 11 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 1-9 | 6-7 |
| 37.1% | 11.1% | 85.7% | |
| 2nd Half | 15-29 | 1-8 | 7-12 |
| 51.7% | 12.5% | 58.3% | |
| Total | 28-64 | 2-17 | 13-19 |
| 43.8% | 11.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 26










