Florida vs South Carolina
Florida
14-4, 5-1 SEC

53
Final
57

South Carolina
15-3, 5-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 25 | 53 | |
21 | 36 | 57 |
Florida - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hill, Kasey | * | 26 | 5 - 8 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 4 | 11 |
1 | Robinson, Devin | * | 31 | 4 - 11 | 0 - 2 | 0 - 2 | 5 - 5 | 10 | 1 | 0 | 2 | 1 | 1 | 8 |
15 | Egbunu, John | * | 22 | 2 - 3 | 0 - 0 | 3 - 7 | 1 - 3 | 4 | 3 | 1 | 0 | 2 | 0 | 7 |
5 | Allen, Kevaughn | * | 18 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
23 | Leon, Justin | * | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
24 | Barry, Canyon | 25 | 4 - 13 | 0 - 6 | 5 - 5 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | |
13 | Hayes, Kevarrius | 15 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | |
11 | Chiozza, Chris | 25 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 4 | 5 | 0 | 2 | 4 | |
32 | Rimmer, Schuyler | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
25 | Stone, Keith | 23 | 0 - 3 | 0 - 3 | 1 - 5 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | |
2 | Hester, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-54 | 0-17 | 15-28 | 13-24 | 37 | 27 | 8 | 16 | 5 | 9 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 0-8 | 4-8 |
38.7% | 0.0% | 50.0% | |
2nd Half | 7-23 | 0-9 | 11-20 |
30.4% | 0.0% | 55.0% | |
Total | 19-54 | 0-17 | 15-28 |
35.2% | 0.0% | 53.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 26
South Carolina - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Thornwell, Sindarius | * | 32 | 5 - 11 | 1 - 2 | 9 - 13 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 2 | 20 |
30 | Silva, Chris | * | 18 | 3 - 8 | 0 - 0 | 5 - 5 | 1 - 6 | 7 | 4 | 0 | 4 | 2 | 1 | 11 |
15 | Dozier, PJ | * | 30 | 2 - 9 | 0 - 3 | 6 - 9 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 10 |
21 | Kotsar, Maik | * | 26 | 2 - 6 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 1 | 2 | 1 | 0 | 5 |
10 | Notice, Duane | * | 31 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 |
4 | Felder, Rakym | 22 | 2 - 11 | 2 - 5 | 1 - 2 | 0 - 5 | 5 | 4 | 3 | 3 | 0 | 1 | 7 | |
20 | Mckie, Justin | 23 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | |
24 | Keita, Sedee | 13 | 0 - 1 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | |
12 | Gueye, Khadim | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Blanton, Temarcus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-51 | 4-13 | 23-34 | 12-29 | 41 | 28 | 8 | 15 | 6 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 3-10 | 4-9 |
23.3% | 30.0% | 44.4% | |
2nd Half | 8-21 | 1-3 | 19-25 |
38.1% | 33.3% | 76.0% | |
Total | 15-51 | 4-13 | 23-34 |
29.4% | 30.8% | 67.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 11