South Carolina vs Florida
South Carolina
13-7, 4-4 SEC

77
Final
72

Florida
14-6, 6-2 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 38 | 77 | |
| 37 | 35 | 72 |
South Carolina - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Myers, Wesley | * | 34 | 8 - 15 | 5 - 7 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 4 | 22 |
| 30 | Silva, Chris | * | 28 | 5 - 9 | 0 - 0 | 8 - 9 | 4 - 8 | 12 | 4 | 0 | 1 | 1 | 1 | 18 |
| 21 | Kotsar, Maik | * | 22 | 3 - 6 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 4 | 4 | 1 | 1 | 0 | 9 |
| 23 | Hinson, Evan | * | 17 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
| 10 | Minaya, Justin | * | 23 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 |
| 5 | Booker, Frank | 15 | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 13 | Haase, Felipe | 25 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | |
| 2 | Gravett, Hassani | 19 | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Beatty, David | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Gueye, Khadim | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Cudd, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 11-21 | 18-22 | 9-25 | 34 | 19 | 14 | 10 | 4 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 7-13 | 10-12 |
| 37.9% | 53.8% | 83.3% | |
| 2nd Half | 13-26 | 4-8 | 8-10 |
| 50.0% | 50.0% | 80.0% | |
| Total | 24-55 | 11-21 | 18-22 |
| 43.6% | 52.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 14
Florida - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Koulechov, Egor | * | 34 | 6 - 11 | 1 - 4 | 3 - 3 | 1 - 7 | 8 | 1 | 0 | 3 | 0 | 1 | 16 |
| 5 | Allen, Kevaughn | * | 33 | 5 - 15 | 3 - 9 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15 |
| 11 | Chiozza, Chris | * | 30 | 2 - 7 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 4 | 8 | 1 | 0 | 0 | 10 |
| 13 | Hayes, Kevarrius | * | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 0 | 0 | 0 | 1 | 4 |
| 25 | Stone, Keith | * | 22 | 1 - 3 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 3 | Hudson, Jalen | 31 | 6 - 12 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 1 | 16 | |
| 21 | Bassett, Dontay | 13 | 2 - 2 | 0 - 0 | 5 - 7 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 00 | Okauru, Mike | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gak, Gorjok | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Ballard, Deaundrae | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 6-23 | 18-23 | 10-24 | 34 | 17 | 10 | 12 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-11 | 10-14 |
| 41.4% | 27.3% | 71.4% | |
| 2nd Half | 12-27 | 3-12 | 8-9 |
| 44.4% | 25.0% | 88.9% | |
| Total | 24-56 | 6-23 | 18-23 |
| 42.9% | 26.1% | 78.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 25









