Florida vs Boston College
Florida
2-0,0-0 SEC

90
Final
70

Boston College
1-3,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 41 | 90 | |
| 29 | 41 | 70 |
Florida - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Keyontae | * | 27 | 10 - 13 | 2 - 3 | 2 - 2 | 0 - 12 | 12 | 2 | 1 | 4 | 0 | 1 | 24 |
| 1 | Mann, Tre | * | 29 | 6 - 9 | 2 - 2 | 3 - 3 | 0 - 2 | 2 | 4 | 6 | 1 | 0 | 0 | 17 |
| 23 | Lewis, Scottie | * | 32 | 4 - 6 | 1 - 1 | 5 - 8 | 0 - 5 | 5 | 1 | 0 | 3 | 2 | 2 | 14 |
| 10 | Locke, Noah | * | 25 | 5 - 12 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
| 12 | Castleton, Colin | * | 22 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
| 5 | Payne, Omar | 17 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 1 | 10 | |
| 22 | Appleby, Tyree | 20 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 3 | 5 | 0 | 2 | 6 | |
| 4 | Duruji, Anthony | 13 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Lane, Niels | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Ruzhentsev, Samson | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Glover, Ques | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jitoboh, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-62 | 7-17 | 13-16 | 7-28 | 35 | 23 | 13 | 17 | 6 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 6-11 | 7-7 |
| 56.3% | 54.5% | 100.0% | |
| 2nd Half | 17-30 | 1-6 | 6-9 |
| 56.7% | 16.7% | 66.7% | |
| Total | 35-62 | 7-17 | 13-16 |
| 56.5% | 41.2% | 81.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 20
Boston College - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tabbs, Wynston | * | 22 | 5 - 9 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
| 1 | Felder, CJ | * | 23 | 3 - 7 | 1 - 3 | 4 - 6 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 |
| 41 | Mitchell, Steffon | * | 34 | 2 - 5 | 1 - 4 | 3 - 6 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 4 | 8 |
| 4 | Ashton-langford, Makai | * | 25 | 2 - 8 | 0 - 3 | 4 - 7 | 2 - 3 | 5 | 3 | 2 | 4 | 0 | 3 | 8 |
| 5 | Heath, Jay | * | 34 | 1 - 5 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 0 | 5 |
| 22 | Kelly, Rich | 22 | 4 - 8 | 3 - 4 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | |
| 33 | Karnik, James | 19 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | |
| 15 | Langford, Demarr | 19 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 14 | Williams, Kamari | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Vander Baan, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 8-24 | 18-29 | 7-23 | 30 | 17 | 11 | 16 | 2 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 4-12 | 5-10 |
| 43.5% | 33.3% | 50.0% | |
| 2nd Half | 12-30 | 4-12 | 13-19 |
| 40.0% | 33.3% | 68.4% | |
| Total | 22-53 | 8-24 | 18-29 |
| 41.5% | 33.3% | 62.1% |
Technical Fouls: Heath, Jay (1); Team (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 26











