2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-14, 9-9)

Overall Team Statistics
Statistic Florida Opponents
Scoring
Total Points 2400 2261
Points Per Game 70.6 66.5
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 825-1936 831-1885
FG: Percentage .426 .441
FG: Per Game 24.3 24.4
3PT: Made-Attempted 269-887 200-621
3PT: Percentage .303 .322
3PT: Per Game 7.9 5.9
FT: Made-Attempted 481-654 399-572
FT: Percentage .735 .698
FT: Per Game 14.1 11.7
Rebounding
Total 1144 1189
Per Game 33.6 35.0
Margin -1.3 --
Assists
Total 435 409
Per Game 12.8 12.0
Turnovers
Total 423 498
Per Game 12.4 14.6
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.9 13.8
Steals
Total 284 259
Per Game 8.4 7.6
Blocks
Total 171 90
Per Game 5.0 2.6
Attendance
Total 163529 102332
Per Game 18-9,085 11-9,303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Castleton, Colin 28 28 859 30.7 172 315 .546 0 9 .000 109 155 .703 453 16.2 87 166 253 9.0 56 43 61 24 62
24 Fleming Jr., Phlandrous 34 23 934 27.5 122 321 .380 40 136 .294 93 117 .795 377 11.1 63 86 149 4.4 59 71 58 51 23
22 Appleby, Tyree 34 27 932 27.4 100 275 .364 65 190 .342 106 125 .848 371 10.9 2 70 72 2.1 65 125 87 42 4
04 Duruji, Anthony 30 28 735 24.5 96 181 .530 22 65 .338 43 58 .741 257 8.6 44 78 122 4.1 84 33 48 28 16
00 Jones, Myreon 33 21 922 27.9 93 262 .355 62 193 .321 31 42 .738 279 8.5 14 77 91 2.8 38 52 43 43 5
23 McKissic, Brandon 34 22 824 24.2 70 191 .366 27 111 .243 31 52 .596 198 5.8 18 67 85 2.5 71 62 45 38 3
14 Reeves, Kowacie 29 10 451 15.6 50 132 .379 32 96 .333 27 36 .750 159 5.5 14 28 42 1.4 25 11 18 14 4
33 Jitoboh, Jason 18 4 188 10.4 31 49 .633 0 1 .000 11 16 .688 73 4.1 21 22 43 2.4 36 7 6 6 11
01 Felder, CJ 30 3 365 12.2 41 75 .547 14 36 .389 8 17 .471 104 3.5 31 38 69 2.3 38 11 15 13 19
44 Lane, Niels 21 3 319 15.2 24 45 .533 1 6 .167 14 20 .700 63 3.0 13 28 41 2.0 31 10 15 7 7
32 Gatkek, Tuongthach 21 0 163 7.8 14 29 .483 0 2 .000 7 14 .500 35 1.7 13 25 38 1.8 33 4 7 9 16
10 Kennedy, Elijah 23 0 148 6.4 12 59 .203 6 40 .150 1 2 .500 31 1.3 0 16 16 0.7 7 6 9 9 1
11 Johnson, Keyontae 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Klatsky, Alex 7 0 10 1.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 66 122 3.6 0 0 11 0 0  
Total 34 6850 201.5 825 1936 .426 269 887 .303 481 654 .735 2400 70.59 377 767 1144 33.6 543 435 423 284 171
Opponents 34 6850 201.5 831 1885 .441 200 621 .322 399 572 .698 2261 66.50 369 820 1189 35.0 600 409 498 259 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Castleton, Colin 13 13 428 32.9 89 157 .567 0 3 .000 55 69 .797 233 17.9 41 75 116 8.9 25 18 1.4 25 11 31
22 Appleby, Tyree 18 14 502 27.9 54 147 .367 38 106 .358 60 73 .822 206 11.4 2 31 33 1.8 36 73 4.1 50 19 1
24 Fleming Jr., Phlandrous 18 14 518 28.8 58 171 .339 23 82 .280 38 51 .745 177 9.8 31 53 84 4.7 32 42 2.3 30 27 10
04 Duruji, Anthony 16 14 403 25.2 51 97 .526 11 38 .289 23 30 .767 136 8.5 18 49 67 4.2 46 16 1.0 33 13 7
00 Jones, Myreon 18 9 474 26.3 51 137 .372 40 111 .360 14 22 .636 156 8.7 4 37 41 2.3 24 24 1.3 20 16 4
23 McKissic, Brandon 18 8 393 21.8 37 90 .411 12 52 .231 8 23 .348 94 5.2 6 35 41 2.3 37 31 1.7 20 12 2
33 Jitoboh, Jason 8 4 116 14.5 18 25 .720 0 0 .000 6 9 .667 42 5.3 9 17 26 3.3 17 2 0.3 2 4 7
14 Reeves, Kowacie 18 7 264 14.7 22 65 .338 17 52 .327 14 18 .778 75 4.2 4 12 16 0.9 15 6 0.3 7 3 4
01 Felder, CJ 17 3 189 11.1 19 38 .500 6 18 .333 4 11 .364 48 2.8 16 16 32 1.9 21 3 0.2 10 3 10
44 Lane, Niels 10 3 201 20.1 10 19 .526 0 2 .000 7 7 1.000 27 2.7 7 14 21 2.1 21 6 0.6 4 4 2
32 Gatkek, Tuongthach 10 0 88 8.8 8 16 .500 0 1 .000 1 2 .500 17 1.7 6 13 19 1.9 11 4 0.4 2 4 10
11 Johnson, Keyontae 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Kennedy, Elijah 9 0 48 5.3 2 19 .105 1 15 .067 0 0 .000 5 0.6 0 3 3 0.3 6 2 0.2 1 4 0
03 Klatsky, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.3 0 0 0.0 6 0 0  
Total 18 3625 201.4 419 981 .427 148 480 .308 230 315 .730 1216 67.56 171 388 559 31.1 291 227 12.6 210 120 88
Opponents 18 3625 201.4 450 1020 .441 121 365 .332 220 294 .748 1241 68.94 213 430 643 35.7 307 234 13.0 225 127 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Castleton, Colin 28 28 859 172 315 .546 0 9 .000 109 155 .703 453 16.2
24 Fleming Jr., Phlandrous 34 23 934 122 321 .380 40 136 .294 93 117 .795 377 11.1
22 Appleby, Tyree 34 27 932 100 275 .364 65 190 .342 106 125 .848 371 10.9
04 Duruji, Anthony 30 28 735 96 181 .530 22 65 .338 43 58 .741 257 8.6
00 Jones, Myreon 33 21 922 93 262 .355 62 193 .321 31 42 .738 279 8.5
23 McKissic, Brandon 34 22 824 70 191 .366 27 111 .243 31 52 .596 198 5.8
14 Reeves, Kowacie 29 10 451 50 132 .379 32 96 .333 27 36 .750 159 5.5
33 Jitoboh, Jason 18 4 188 31 49 .633 0 1 .000 11 16 .688 73 4.1
01 Felder, CJ 30 3 365 41 75 .547 14 36 .389 8 17 .471 104 3.5
44 Lane, Niels 21 3 319 24 45 .533 1 6 .167 14 20 .700 63 3.0
32 Gatkek, Tuongthach 21 0 163 14 29 .483 0 2 .000 7 14 .500 35 1.7
10 Kennedy, Elijah 23 0 148 12 59 .203 6 40 .150 1 2 .500 31 1.3
03 Klatsky, Alex 7 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 34 6850 825 1936 .426 269 887 .303 481 654 .735 2400 70.59
Opponents 34 6850 831 1885 .441 200 621 .322 399 572 .698 2261 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Castleton, Colin 28 30.7 .546 .000 .703 3.1 5.9 9.0 1.5 0.9 2.2 16.2
24 Fleming Jr., Phlandrous 34 27.5 .380 .294 .795 1.9 2.5 4.4 2.1 1.5 0.7 11.1
22 Appleby, Tyree 34 27.4 .364 .342 .848 0.1 2.1 2.1 3.7 1.2 0.1 10.9
04 Duruji, Anthony 30 24.5 .530 .338 .741 1.5 2.6 4.1 1.1 0.9 0.5 8.6
00 Jones, Myreon 33 27.9 .355 .321 .738 0.4 2.3 2.8 1.6 1.3 0.2 8.5
23 McKissic, Brandon 34 24.2 .366 .243 .596 0.5 2.0 2.5 1.8 1.1 0.1 5.8
14 Reeves, Kowacie 29 15.6 .379 .333 .750 0.5 1.0 1.4 0.4 0.5 0.1 5.5
33 Jitoboh, Jason 18 10.4 .633 .000 .688 1.2 1.2 2.4 0.4 0.3 0.6 4.1
01 Felder, CJ 30 12.2 .547 .389 .471 1.0 1.3 2.3 0.4 0.4 0.6 3.5
44 Lane, Niels 21 15.2 .533 .167 .700 0.6 1.3 2.0 0.5 0.3 0.3 3.0
32 Gatkek, Tuongthach 21 7.8 .483 .000 .500 0.6 1.2 1.8 0.2 0.4 0.8 1.7
10 Kennedy, Elijah 23 6.4 .203 .150 .500 0.0 0.7 0.7 0.3 0.4 0.0 1.3
03 Klatsky, Alex 7 1.4 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
Total 34 201.5 .426 .303 .735 11.1 22.6 33.6 12.8 8.4 5.0 70.59
Opponents 34 201.5 .441 .322 .698 10.9 24.1 35.0 12.0 7.6 2.6 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elon 11/09/21 74-61 W 25-59 .424 8-25 .320 16-29 .552 18 25 43 43.0 18 16 13 10 7 74 74.0
vs Florida St. 11/14/21 71-55 W 24-62 .387 8-28 .286 15-20 .750 17 27 44 43.5 12 11 15 10 9 71 72.5
vs Milwaukee 11/18/21 81-45 W 32-68 .471 11-28 .393 6-8 .750 11 35 46 44.3 14 21 9 6 8 81 75.3
at California 11/22/21 80-60 W 27-52 .519 8-19 .421 18-21 .857 5 22 27 40.0 16 10 12 3 10 80 76.5
at Ohio St. 11/24/21 71-68 W 22-60 .367 4-14 .286 23-33 .697 16 19 35 39.0 20 8 11 2 13 71 75.4
vs Troy 11/28/21 84-45 W 27-61 .443 13-37 .351 17-19 .895 12 28 40 39.2 13 14 15 5 11 84 76.8
at Oklahoma 12/01/21 67-74 L 24-57 .421 4-24 .167 15-18 .833 9 24 33 38.3 17 7 16 6 7 67 75.4
vs Texas Southern 12/06/21 54-69 L 21-55 .382 5-24 .208 7-16 .438 8 15 23 36.4 14 10 10 6 12 54 72.8
vs North Florida 12/08/21 85-55 W 29-65 .446 5-23 .217 22-30 .733 12 24 36 36.3 17 14 10 3 21 85 74.1
at Maryland 12/12/21 68-70 L 22-58 .379 11-27 .407 13-17 .765 15 20 35 36.2 20 14 12 6 7 68 73.5
vs South Fla. 12/18/21 66-55 W 23-59 .390 8-26 .308 12-15 .800 18 27 45 37.0 9 12 17 6 3 66 72.8
vs Stony Brook 12/22/21 87-62 W 32-60 .533 8-23 .348 15-20 .750 15 25 40 37.3 13 20 16 5 11 87 74.0
vs Alabama 01/05/22 70-83 L 22-52 .423 8-23 .348 18-28 .643 15 25 40 37.5 20 12 20 7 5 70 73.7
at Auburn 01/08/22 73-85 L 24-58 .414 6-22 .273 19-28 .679 11 20 31 37.0 18 12 12 5 12 73 73.6
vs LSU 01/12/22 58-64 L 20-55 .364 7-31 .226 11-22 .500 14 20 34 36.8 10 13 14 7 7 58 72.6
at South Carolina 01/15/22 71-63 W 27-49 .551 7-22 .318 10-15 .667 8 27 35 36.7 10 17 15 11 8 71 72.5
vs Mississippi St. 01/19/22 80-72 W 23-45 .511 10-24 .417 24-30 .800 6 17 23 35.9 22 14 12 6 12 80 72.9
vs Vanderbilt 01/22/22 61-42 W 23-60 .383 9-36 .250 6-13 .462 16 26 42 36.2 19 12 8 3 9 61 72.3
at Ole Miss 01/24/22 54-70 L 19-50 .380 4-29 .138 12-14 .857 8 20 28 35.8 18 14 14 3 4 54 71.3
at Tennessee 01/26/22 71-78 L 26-60 .433 10-33 .303 9-9 1.000 7 17 24 35.2 19 15 13 3 9 71 71.3
vs Oklahoma St. 01/29/22 81-72 W 19-47 .404 10-31 .323 33-41 .805 11 17 28 34.9 17 10 11 6 11 81 71.8
at Missouri 02/02/22 66-65 W 17-43 .395 10-23 .435 22-26 .846 8 18 26 34.5 17 7 16 5 6 66 71.5
vs Ole Miss 02/05/22 62-57 W (OT) 21-51 .412 8-25 .320 12-17 .706 4 28 32 34.3 18 13 9 7 6 62 71.1
vs Georgia 02/09/22 72-63 W 26-57 .456 12-35 .343 8-13 .615 8 25 33 34.3 16 13 11 6 7 72 71.1
at Kentucky 02/12/22 57-78 L 23-51 .451 5-22 .227 6-6 1.000 5 20 25 33.9 13 8 10 1 3 57 70.6
at Texas A&M 02/15/22 55-56 L 17-59 .288 7-30 .233 14-17 .824 20 20 40 34.2 18 12 14 5 6 55 70.0
vs Auburn 02/19/22 63-62 W 19-52 .365 10-25 .400 15-19 .789 8 19 27 33.9 16 9 11 4 8 63 69.7
vs Arkansas 02/22/22 74-82 L 26-58 .448 8-25 .320 14-18 .778 8 23 31 33.8 14 15 9 5 3 74 69.9
at Georgia 02/26/22 84-72 W 31-60 .517 14-31 .452 8-10 .800 8 21 29 33.6 13 20 6 6 4 84 70.3
at Vanderbilt 03/01/22 82-78 W 30-58 .517 10-21 .476 12-14 .857 5 20 25 33.3 12 13 8 3 6 82 70.7
vs Kentucky 03/05/22 63-71 L 25-63 .397 3-23 .130 10-16 .625 12 22 34 33.4 18 8 8 1 5 63 70.5
at Texas A&M 03/10/22 80-83 L (OT) 28-64 .438 5-24 .208 19-25 .760 15 24 39 33.5 21 17 18 4 9 80 70.8
vs Iona 03/16/22 79-74 W 30-64 .469 7-24 .292 12-16 .750 15 24 39 33.7 12 13 13 5 11 79 71.0
at Xavier 03/20/22 56-72 L 21-64 .328 6-30 .200 8-11 .727 9 23 32 33.6 19 11 15 0 14 56 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elon 11/09/21 61-74 L 20-52 .385 5-20 .250 16-24 .667 11 23 34 34.0 22 10 14 3 9 61 61.0
Florida St. 11/14/21 55-71 L 20-52 .385 7-15 .467 8-15 .533 9 24 33 33.5 19 10 17 4 8 55 58.0
Milwaukee 11/18/21 45-81 L 18-58 .310 2-12 .167 7-13 .538 8 27 35 34.0 12 7 13 5 4 45 53.7
California 11/22/21 60-80 L 22-50 .440 2-10 .200 14-21 .667 8 21 29 32.8 13 7 18 1 6 60 55.3
Ohio St. 11/24/21 68-71 L 25-47 .532 5-19 .263 13-20 .650 7 26 33 32.8 24 11 18 7 5 68 57.8
Troy 11/28/21 45-84 L 18-56 .321 2-16 .125 7-15 .467 13 24 37 33.5 16 8 21 0 8 45 55.7
Oklahoma 12/01/21 74-67 W 28-57 .491 4-14 .286 14-19 .737 9 25 34 33.6 17 16 13 1 10 74 58.3
Texas Southern 12/06/21 69-54 W 31-57 .544 5-11 .455 2-5 .400 14 32 46 35.1 18 15 22 4 4 69 59.6
North Florida 12/08/21 55-85 L 18-53 .340 5-21 .238 14-20 .700 12 27 39 35.6 20 6 28 1 7 55 59.1
Maryland 12/12/21 70-68 W 24-49 .490 8-13 .615 14-18 .778 8 22 30 35.0 15 9 15 4 7 70 60.2
South Fla. 12/18/21 55-66 L 24-57 .421 2-11 .182 5-7 .714 7 20 27 34.3 14 9 12 5 11 55 59.7
Stony Brook 12/22/21 62-87 L 28-54 .519 5-19 .263 1-6 .167 5 16 21 33.2 17 8 17 1 10 62 59.9
Alabama 01/05/22 83-70 W 29-72 .403 9-32 .281 16-19 .842 20 20 40 33.7 21 16 12 5 13 83 61.7
Auburn 01/08/22 85-73 W 30-56 .536 8-18 .444 17-22 .773 9 30 39 34.1 21 15 16 9 9 85 63.4
LSU 01/12/22 64-58 W 27-54 .500 3-9 .333 7-11 .636 9 25 34 34.1 21 8 16 5 8 64 63.4
South Carolina 01/15/22 63-71 L 26-75 .347 8-22 .364 3-5 .600 21 17 38 34.3 15 10 9 3 10 63 63.4
Mississippi St. 01/19/22 72-80 L 27-50 .540 4-13 .308 14-22 .636 11 20 31 34.1 22 11 16 2 9 72 63.9
Vanderbilt 01/22/22 42-61 L 13-45 .289 4-23 .174 12-23 .522 10 24 34 34.1 15 8 12 2 5 42 62.7
Ole Miss 01/24/22 70-54 W 25-48 .521 4-13 .308 16-20 .800 6 24 30 33.9 18 17 10 1 8 70 63.1
Tennessee 01/26/22 78-71 W 25-55 .455 11-24 .458 17-18 .944 10 24 34 33.9 16 22 16 5 6 78 63.8
Oklahoma St. 01/29/22 72-81 L 26-54 .481 8-18 .444 12-19 .632 13 21 34 33.9 28 10 16 1 9 72 64.2
Missouri 02/02/22 65-66 L 24-48 .500 5-13 .385 12-17 .706 8 19 27 33.6 21 14 13 3 9 65 64.2
Ole Miss 02/05/22 57-62 L (OT) 19-58 .328 8-29 .276 11-19 .579 14 30 44 34.0 17 8 14 3 5 57 63.9
Georgia 02/09/22 63-72 L 21-56 .375 5-25 .200 16-20 .800 13 25 38 34.2 15 10 14 0 8 63 63.9
Kentucky 02/12/22 78-57 W 31-67 .463 10-27 .370 6-9 .667 18 23 41 34.5 9 17 5 0 7 78 64.4
Texas A&M 02/15/22 56-55 W 19-56 .339 2-18 .111 16-16 1.000 17 23 40 34.7 18 12 14 2 5 56 64.1
Auburn 02/19/22 62-63 L 20-50 .400 5-14 .357 17-20 .850 12 26 38 34.8 17 9 17 2 5 62 64.0
Arkansas 02/22/22 82-74 W 29-63 .460 7-18 .389 17-20 .850 12 27 39 35.0 18 13 6 2 5 82 64.7
Georgia 02/26/22 72-84 L 27-58 .466 9-23 .391 9-11 .818 11 20 31 34.8 11 14 10 1 2 72 64.9
Vanderbilt 03/01/22 78-82 L 30-53 .566 15-29 .517 3-6 .500 5 25 30 34.7 18 16 15 2 6 78 65.4
Kentucky 03/05/22 71-63 W 28-56 .500 4-15 .267 11-16 .688 7 28 35 34.7 14 14 10 2 7 71 65.5
Texas A&M 03/10/22 83-80 W (OT) 24-53 .453 9-17 .529 26-36 .722 10 24 34 34.7 25 15 15 1 15 83 66.1
Iona 03/16/22 74-79 L 29-63 .460 6-20 .300 10-18 .556 15 22 37 34.7 20 16 16 1 9 74 66.3
Xavier 03/20/22 72-56 W 26-53 .491 4-20 .200 16-22 .727 7 36 43 35.0 13 18 18 2 10 72 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elon 11/09/21 74-61 13 25-59/20-52 .424/.385 8-25/5-20 .320/.250 16-29/16-24 .552-.667 43/34 9 16/10 13/14 10/3 7/9 18/22
Florida St. 11/14/21 71-55 16 24-62/20-52 .387/.385 8-28/7-15 .286/.467 15-20/8-15 .750-.533 44/33 11 11/10 15/17 10/4 9/8 12/19
Milwaukee 11/18/21 81-45 36 32-68/18-58 .471/.310 11-28/2-12 .393/.167 6-8/7-13 .750-.538 46/35 11 21/7 9/13 6/5 8/4 14/12
California 11/22/21 80-60 20 27-52/22-50 .519/.440 8-19/2-10 .421/.200 18-21/14-21 .857-.667 27/29 -2 10/7 12/18 3/1 10/6 16/13
Ohio St. 11/24/21 71-68 3 22-60/25-47 .367/.532 4-14/5-19 .286/.263 23-33/13-20 .697-.650 35/33 2 8/11 11/18 2/7 13/5 20/24
Troy 11/28/21 84-45 39 27-61/18-56 .443/.321 13-37/2-16 .351/.125 17-19/7-15 .895-.467 40/37 3 14/8 15/21 5/0 11/8 13/16
Oklahoma 12/01/21 67-74 -7 24-57/28-57 .421/.491 4-24/4-14 .167/.286 15-18/14-19 .833-.737 33/34 -1 7/16 16/13 6/1 7/10 17/17
Texas Southern 12/06/21 54-69 -15 21-55/31-57 .382/.544 5-24/5-11 .208/.455 7-16/2-5 .438-.400 23/46 -23 10/15 10/22 6/4 12/4 14/18
North Florida 12/08/21 85-55 30 29-65/18-53 .446/.340 5-23/5-21 .217/.238 22-30/14-20 .733-.700 36/39 -3 14/6 10/28 3/1 21/7 17/20
Maryland 12/12/21 68-70 -2 22-58/24-49 .379/.490 11-27/8-13 .407/.615 13-17/14-18 .765-.778 35/30 5 14/9 12/15 6/4 7/7 20/15
South Fla. 12/18/21 66-55 11 23-59/24-57 .390/.421 8-26/2-11 .308/.182 12-15/5-7 .800-.714 45/27 18 12/9 17/12 6/5 3/11 9/14
Stony Brook 12/22/21 87-62 25 32-60/28-54 .533/.519 8-23/5-19 .348/.263 15-20/1-6 .750-.167 40/21 19 20/8 16/17 5/1 11/10 13/17
Alabama 01/05/22 70-83 -13 22-52/29-72 .423/.403 8-23/9-32 .348/.281 18-28/16-19 .643-.842 40/40 0 12/16 20/12 7/5 5/13 20/21
Auburn 01/08/22 73-85 -12 24-58/30-56 .414/.536 6-22/8-18 .273/.444 19-28/17-22 .679-.773 31/39 -8 12/15 12/16 5/9 12/9 18/21
LSU 01/12/22 58-64 -6 20-55/27-54 .364/.500 7-31/3-9 .226/.333 11-22/7-11 .500-.636 34/34 0 13/8 14/16 7/5 7/8 10/21
South Carolina 01/15/22 71-63 8 27-49/26-75 .551/.347 7-22/8-22 .318/.364 10-15/3-5 .667-.600 35/38 -3 17/10 15/9 11/3 8/10 10/15
Mississippi St. 01/19/22 80-72 8 23-45/27-50 .511/.540 10-24/4-13 .417/.308 24-30/14-22 .800-.636 23/31 -8 14/11 12/16 6/2 12/9 22/22
Vanderbilt 01/22/22 61-42 19 23-60/13-45 .383/.289 9-36/4-23 .250/.174 6-13/12-23 .462-.522 42/34 8 12/8 8/12 3/2 9/5 19/15
Ole Miss 01/24/22 54-70 -16 19-50/25-48 .380/.521 4-29/4-13 .138/.308 12-14/16-20 .857-.800 28/30 -2 14/17 14/10 3/1 4/8 18/18
Tennessee 01/26/22 71-78 -7 26-60/25-55 .433/.455 10-33/11-24 .303/.458 9-9/17-18 1.000-.944 24/34 -10 15/22 13/16 3/5 9/6 19/16
Oklahoma St. 01/29/22 81-72 9 19-47/26-54 .404/.481 10-31/8-18 .323/.444 33-41/12-19 .805-.632 28/34 -6 10/10 11/16 6/1 11/9 17/28
Missouri 02/02/22 66-65 1 17-43/24-48 .395/.500 10-23/5-13 .435/.385 22-26/12-17 .846-.706 26/27 -1 7/14 16/13 5/3 6/9 17/21
Ole Miss 02/05/22 62-57 5 21-51/19-58 .412/.328 8-25/8-29 .320/.276 12-17/11-19 .706-.579 32/44 -12 13/8 9/14 7/3 6/5 18/17
Georgia 02/09/22 72-63 9 26-57/21-56 .456/.375 12-35/5-25 .343/.200 8-13/16-20 .615-.800 33/38 -5 13/10 11/14 6/0 7/8 16/15
Kentucky 02/12/22 57-78 -21 23-51/31-67 .451/.463 5-22/10-27 .227/.370 6-6/6-9 1.000-.667 25/41 -16 8/17 10/5 1/0 3/7 13/9
Texas A&M 02/15/22 55-56 -1 17-59/19-56 .288/.339 7-30/2-18 .233/.111 14-17/16-16 .824-1.000 40/40 0 12/12 14/14 5/2 6/5 18/18
Auburn 02/19/22 63-62 1 19-52/20-50 .365/.400 10-25/5-14 .400/.357 15-19/17-20 .789-.850 27/38 -11 9/9 11/17 4/2 8/5 16/17
Arkansas 02/22/22 74-82 -8 26-58/29-63 .448/.460 8-25/7-18 .320/.389 14-18/17-20 .778-.850 31/39 -8 15/13 9/6 5/2 3/5 14/18
Georgia 02/26/22 84-72 12 31-60/27-58 .517/.466 14-31/9-23 .452/.391 8-10/9-11 .800-.818 29/31 -2 20/14 6/10 6/1 4/2 13/11
Vanderbilt 03/01/22 82-78 4 30-58/30-53 .517/.566 10-21/15-29 .476/.517 12-14/3-6 .857-.500 25/30 -5 13/16 8/15 3/2 6/6 12/18
Kentucky 03/05/22 63-71 -8 25-63/28-56 .397/.500 3-23/4-15 .130/.267 10-16/11-16 .625-.688 34/35 -1 8/14 8/10 1/2 5/7 18/14
Texas A&M 03/10/22 80-83 -3 28-64/24-53 .438/.453 5-24/9-17 .208/.529 19-25/26-36 .760-.722 39/34 5 17/15 18/15 4/1 9/15 21/25
Iona 03/16/22 79-74 5 30-64/29-63 .469/.460 7-24/6-20 .292/.300 12-16/10-18 .750-.556 39/37 2 13/16 13/16 5/1 11/9 12/20
Xavier 03/20/22 56-72 -16 21-64/26-53 .328/.491 6-30/4-20 .200/.200 8-11/16-22 .727-.727 32/43 -11 11/18 15/18 0/2 14/10 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Stony Brook (12/22/21)
FIELD GOALS MADE 32 Milwaukee (11/18/21); Stony Brook (12/22/21)
FIELD GOAL ATTEMPTS 68 Milwaukee (11/18/21)
3 PT FIELD GOALS MADE 14 Georgia (02/26/22)
3 PT FG ATTEMPTS 37 Troy (11/28/21)
FREE THROWS MADE 33 Oklahoma St. (01/29/22)
FREE THROW ATTEMPTS 41 Oklahoma St. (01/29/22)
REBOUNDS 46 Milwaukee (11/18/21)
ASSISTS 21 Milwaukee (11/18/21)
STEALS 21 North Florida (12/08/21)
BLOCKED SHOTS 11 South Carolina (01/15/22)
TURNOVERS 20 Alabama (01/05/22)
FOULS 22 Mississippi St. (01/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Castleton,Colin Arkansas (02/22/22)
FIELD GOALS MADE 11 Castleton,Colin; Fleming Jr.,Phlandrous Kentucky (03/05/22); Georgia (02/26/22)
FIELD GOAL ATTEMPTS 19 Castleton,Colin Kentucky (03/05/22)
3 PT FIELD GOALS MADE 7 Jones,Myreon Georgia (02/09/22)
3 PT FG ATTEMPTS 12 Jones,Myreon Alabama (01/05/22)
FREE THROWS MADE 10 Appleby,Tyree Missouri (02/02/22)
FREE THROW ATTEMPTS 11 Castleton,Colin North Florida (12/08/21); Auburn (01/08/22)
REBOUNDS 16 Castleton,Colin Florida St. (11/14/21)
ASSISTS 10 Appleby,Tyree Ole Miss (02/05/22)
STEALS 5 Duruji,Anthony Mississippi St. (01/19/22)
BLOCKED SHOTS 8 Castleton,Colin South Carolina (01/15/22)
TURNOVERS 6 Castleton,Colin; Duruji,Anthony; Fleming Jr.,Phlandrous Oklahoma (12/01/21); Tennessee (01/26/22); Texas A&M (03/10/22)
FOULS 5 Jitoboh,Jason; Castleton,Colin; Duruji,Anthony; Lane,Niels; McKissic,Brandon Elon (11/09/21); North Florida (12/08/21); Maryland (12/12/21); Tennessee (01/26/22); Missouri (02/02/22); Texas A&M (03/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Castleton, Colin 28 453 16.2
#24 Fleming Jr., Phlandrous 34 377 11.1
#22 Appleby, Tyree 34 371 10.9
#00 Jones, Myreon 33 279 8.5
#04 Duruji, Anthony 30 257 8.6
#23 McKissic, Brandon 34 198 5.8
#14 Reeves, Kowacie 29 159 5.5
#01 Felder, CJ 30 104 3.5
#33 Jitoboh, Jason 18 73 4.1
#44 Lane, Niels 21 63 3.0
#32 Gatkek, Tuongthach 21 35 1.7
#10 Kennedy, Elijah 23 31 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Castleton, Colin 28 172 315 .546 6.1 11.3
#24 Fleming Jr., Phlandrous 34 122 321 .380 3.6 9.4
#22 Appleby, Tyree 34 100 275 .364 2.9 8.1
#04 Duruji, Anthony 30 96 181 .530 3.2 6.0
#00 Jones, Myreon 33 93 262 .355 2.8 7.9
