Florida vs South Carolina
Florida
10-6,1-3 SEC

71
Final
63

South Carolina
10-6,1-3 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 35 | 71 | |
| 28 | 35 | 63 |
Florida - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fleming Jr., Phlandrous | * | 27 | 6 - 11 | 2 - 5 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 1 | 14 |
| 14 | Reeves, Kowacie | * | 23 | 4 - 6 | 2 - 3 | 4 - 5 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
| 12 | Castleton, Colin | * | 27 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 7 | 7 | 1 | 2 | 2 | 8 | 0 | 10 |
| 4 | Duruji, Anthony | * | 24 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 4 |
| 23 | Mckissic, Brandon | * | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 3 | 0 | 0 | 2 |
| 00 | Jones, Myreon | 14 | 2 - 6 | 2 - 5 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | |
| 33 | Jitoboh, Jason | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 10 | Kennedy, Elijah | 9 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 22 | Appleby, Tyree | 25 | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 2 | 4 | |
| 1 | Felder, CJ | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-49 | 7-22 | 10-15 | 8-27 | 35 | 10 | 17 | 15 | 11 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 5-14 | 3-4 |
| 50.0% | 35.7% | 75.0% | |
| 2nd Half | 13-21 | 2-8 | 7-11 |
| 61.9% | 25.0% | 63.6% | |
| Total | 27-49 | 7-22 | 10-15 |
| 55.1% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 27
South Carolina - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stevenson, Erik | * | 24 | 4 - 12 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 2 | 10 |
| 00 | Reese V, James | * | 31 | 3 - 10 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 8 |
| 15 | Leveque, Wildens | * | 16 | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 2 | 7 |
| 1 | Wright, Jacobi | * | 23 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 |
| 24 | Bryant, Keyshawn | * | 19 | 2 - 11 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2 | Carter, Jr., Chico | 15 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 23 | Carter, Devin | 16 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 2 | 7 | |
| 5 | Couisnard, Jermaine | 17 | 2 - 10 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 14 | Martin, Brandon | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 55 | Woodley, Ta'quan | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 33 | Gray, Josh | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-75 | 8-22 | 3-5 | 21-17 | 38 | 15 | 10 | 9 | 3 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 2-8 | 2-2 |
| 33.3% | 25.0% | 100.0% | |
| 2nd Half | 14-39 | 6-14 | 1-3 |
| 35.9% | 42.9% | 33.3% | |
| Total | 26-75 | 8-22 | 3-5 |
| 34.7% | 36.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 29









