Florida vs Auburn
Florida
24-11,11-7 SEC

67
 Final 
86

Auburn
27-7,13-5 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 37 | 67 | |
| 38 | 48 | 86 | 
 Florida - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pullin, Zyon | * | 36 | 4 - 14 | 0 - 0 | 7 - 11 | 3 - 4 | 7 | 1 | 2 | 2 | 1 | 1 | 15 | 
| 1 | Clayton Jr., Walter | * | 31 | 3 - 10 | 1 - 5 | 6 - 6 | 0 - 4 | 4 | 4 | 3 | 3 | 0 | 0 | 13 | 
| 4 | Samuel, Tyrese | * | 24 | 5 - 11 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 2 | 12 | 
| 5 | Richard, Will | * | 31 | 1 - 6 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 2 | 1 | 3 | 4 | 
| 3 | Handlogten, Micah | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Haugh, Thomas | 25 | 5 - 12 | 0 - 3 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | |
| 21 | Condon, Alex | 26 | 3 - 7 | 0 - 1 | 0 - 1 | 3 - 4 | 7 | 2 | 0 | 1 | 2 | 0 | 6 | |
| 11 | Aberdeen, Denzel | 21 | 3 - 6 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 12 | Klatsky, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | May, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Andersen, Bennett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kublickas, Kajus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 1-13 | 18-25 | 13-26 | 39 | 17 | 9 | 11 | 6 | 8 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-32 | 0-7 | 12-13 | 
| 28.1% | 0.0% | 92.3% | |
| 2nd Half | 15-34 | 1-6 | 6-12 | 
| 44.1% | 16.7% | 50.0% | |
| Total | 24-66 | 1-13 | 18-25 | 
| 36.4% | 7.7% | 72.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  23
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  23
 Auburn - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Broome, Johni | * | 24 | 7 - 10 | 0 - 2 | 5 - 7 | 1 - 10 | 11 | 2 | 3 | 2 | 3 | 0 | 19 | 
| 12 | Jones, Denver | * | 21 | 4 - 9 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 
| 10 | Baker-mazara, Chad | * | 21 | 3 - 7 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 
| 1 | Holloway, Aden | * | 19 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 
| 2 | Williams, Jaylin | * | 23 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 2 | 1 | 6 | 
| 3 | Donaldson, Tre | 20 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 3 | 8 | |
| 5 | Moore, Chris | 18 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 6 | 6 | 3 | 2 | 0 | 0 | 1 | 7 | |
| 31 | Johnson, Chaney | 16 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 1 | 0 | 7 | |
| 44 | Cardwell, Dylan | 16 | 2 - 2 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 1 | 2 | 1 | 4 | 1 | 7 | |
| 00 | Johnson, K.d. | 18 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 14 | Patterson, Presley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Sobera, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Muschalek, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Harper, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 6-19 | 18-22 | 6-33 | 39 | 20 | 18 | 12 | 10 | 9 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-33 | 2-10 | 10-11 | 
| 39.4% | 20.0% | 90.9% | |
| 2nd Half | 18-28 | 4-9 | 8-11 | 
| 64.3% | 44.4% | 72.7% | |
| Total | 31-61 | 6-19 | 18-22 | 
| 50.8% | 31.6% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  33











